SOTO-YM
Portable
Home, Industry, Medical, Public.Home.Office.Hospital.Market
>400m³/h
HEPA Filter
>61m²
AC Source
Active + Passive
Compound
>4000000pcs/m³
Smart Air Purifier
73W
14.5kg
Home, Office, School, Hospital, Dental Clinic
110 Square meter (1200 square feet)
10W/ 254nm UV-C
37.3dB(a)~67.8dB(a)
Speed 1~4 +Auto
SOTO
Export Standard
36.6cmx36.6cmxH95cm
Hebei, China
8421399090
Product Description
Specifications

| Product name | Smart air purifier |
| Model | SOTO-YM |
| Application | Hospital, Dental Clinic, Office, School, Hotel, Kindergarten, Large venues |
| Power | 110V/220V, 50/60Hz |
| Power Req | 115W |
| Color | Metallic black |
| Applicable area | ≤110m2 (1200 square feet) |
| UV lamp | LED UV 5Wx4 |
| Negative ion | 2x3x106/cm³ |
| Particle CADR | 931m³/h |
| Formaldehyde CADR | 665m³/h |
| Bacterial removal | S.albus≥99.90% |
| Virus inactivation | HCoV-229E≥99.99% |
| Noise | 37.5dB(A)~68.9dB(A) |
| Air speed | Speed 1~4 +Auto |
| Airfow rate | 280m³/~980m³/h (165CFM~576CFM) |
| Dlmensions | 36.6cmx36.6cmxH95cm |
| Weight | 26.5kg |
| Package size | 48cmx49cmx113.5cm |
| Package weight | 32kg |
| Operation | Android operation system |
| Display | PM2.5/ TVOC/ Speed/ Timer/TEMP/ RH/ Filters & LED UV usage status Operating records |
| Filter | Pre flter+HEPA flter/ Activated carbon filter/ UV lamp |
| Customized service | Yes |
























