
Ultra Water Purifier Features:
Equipped with a no-water alarm function to monitor the status of the water supply source.
Fully automatic RO membrane anti-scaling flushing program to extend the service life of the RO membrane.
Users can choose the appropriate water storage tank capacity according to the laboratory's needs.
New quick-plug connector makes filter element replacement and maintenance more convenient.
Nuclear-grade resin and full downflow ultra-purification column design ensure top water quality at all times.
Ultrapure water constant pressure system
| Model | WP-U10LSSE | WP-U10TOSE | WP-U10MBSE | WP-U10BSE |
| WP-U20LSSE | WP-U20TOSE | WP-U20MBSE | WP-U20BSE | |
| WP-U30LSSE | WP-U30TOSE | WP-U30MBSE | WP-U30BSE | |
| WP-U40LSSE | WP-U40TOSE | WP-U40MBSE | WP-U40BSE | |
| WP-U50LSSE | WP-U50TOSE | WP-U50MBSE | WP-U50BSE | |
| WP-U60LSSE | WP-U60TOSE | WP-U60MBSE | WP-U60BSE | |
| WP-U80LSSE | WP-U80TOSE | WP-U80MBSE | WP-U80BSE | |
| Water Output (L/H) | 10/20/30/40/50/60/80 | 10/20/30/40/50/60/80 | 10/20/30/40/50/60/80 | 10/20/30/40/50/60/80 |
| Feed Water Requirements | Tap water: conductivity<400μs, 5-40ºC, 1.0-5.0Kgf/cm² | |||
| RO Water Quality | ||||
| Conductivity | <0.2μs/cm | |||
| UP Water Quality | ||||
| Resistivity | 18.25 MΩ·cm@ºC | |||
| TOC | <3ppb | <5ppb | <10ppb | <20ppb |
| Microorganism | <1cfu/ml | |||
| Particle (>0.22μm) | ||||
| Endotoxin | <0.001EU/ml | <0.002EU/ml | <0.005EU/ml | / |
| RNA Enzyme | <0.01ng/ml | / | / | / |
| DNA Enzyme | <0.04pg/ml | / | / | / |
| Terminal Filter | 0.22μm terminal flter | Optional | ||
| Storage Vessel | 30L sterile tank with Dual wavelength UV lamp,185nm/254nm | 3.2 gallon pressure tank | ||
| Ion Content | Na+: <0.1ppb, K+:<0.1ppb, Ca2+: <0.1ppb, Mg2+: <0.1ppb, Fe3+: <0.01ppb, Cl-: <0.1ppb, NO3-: <0.1ppb, SO²: <0.1ppb, PO³: <0.1ppb, CO²: <0.1ppb, Br: <0.1ppb | |||
| UV Lamp | Dual wavelength UV lamp, 185nm/254nm | / | ||
| Standard Configuration | Ultra low organic purification column | / | ||
| equipped with high throughput ultrafiltration membrane | / | |||
| Consumption | 80~120W | |||
| Power Supply | AC220V±10%, 50/60Hz; 110V±10%, 60Hz (Optional) | |||
| Shipping Size (mm) | 595x540x650 | |||
| Gross Weight | 35kg | |||


























