LT982
1 Year
New
Customized
RoHS, ISO9001, CE, CCC
16:9
Education and Training System
65/75/86
Serial, USB, HDMI, etc
Androidwin11/Mac/Linux
2 Points, 10 Points Touch
1080P
Yes
Yes
Riotouch
Wooden Case
75 inch
Dongguan, Guangdong Privince
8471609000
Product Description





| Display specification | ||
| Diagonal display size | 98(inch) | √ |
| Bezel color | Aluminum frame(Black color) | √ |
| Panel type | Ultra HD Direct type LED | √ |
| Active area (mm) | 2158.85mm(H) x1214.35mm(V) | √ |
| Resolution | 3840*2160 | √ |
| Pixel Pitch | 0.1625(H)x 0.4875 (V) | √ |
| Hardness Glass | Mohs-7 level | √ |
| Glass Panel | Anti-Glare glass with zero bonding | √ |
| Aspect Ratio | 16:9 | √ |
| Contrast Ratio | 1200:1 (type) | √ |
| Brightness | 350cd/m2 | √ |
| Color depth | 1.07 billion colors | √ |
| Viewing angle | 178° | √ |
| Lifespan | 50,000 hours | √ |
| Touch Type | ||
| Touch Technology | IR touch | √ |
| Multi Touch | Max 40 points(Windows) | √ |
| Multi Writing | Max 20 points(Windows) | √ |
| Touch Precision | 1 mm (over 90% Area) | √ |
| Auto-Calibration | Yes | √ |
| Anti-light | Yes | √ |
| Minimum object size | 2mm | √ |
| Touch Response Time | First Point <2 ms, Continuation <8 ms | √ |
| Supporting OS | Windows 7/8/10/11; Android; Mac; Linux; Chrome OS | √ |
| Sound | ||
| Speakers | 2.0(2.1 option) | √ |
| Front Speakers | 15W*2 (20W*2 option) | √ |
| Subwoofer | 20W*1 option | √ |
| Total Power Amplifiers | <=60w | √ |
| Microphone (option) | ||
| Type | wide-area microphones | √ |
| Number of Microphones | 8 | √ |
| Auto switch (Windows/Central) | Yes | √ |
| Disconnectable | Yes | √ |
| Echo cancellation | Yes | √ |
| camera (option) | ||
| Number of images | 1300M AI(4800M AI option) | √ |
| Maximum resolution and frame rate | 4208*3120(30fps) | √ |
| FOV(field of view) | 120 | √ |
| Front Side Connections | ||
| Front Ports | USB2.0 * 3 lines (Public for both Android & PC) ; Touch out USB B type * 1 line; HDMI in 2.0 * 1 line; | |
| Front Keys | Power on/off; Signal source; Setting; ECO; Menu; Volume down; Volume up | |
| Bottom Side Connections | ||
| Touch USB | 1 | √ |
| RJ45 | 1 | √ |
| YPBPR | 1 | √ |
| AV IN | 1 | √ |
| AV OUT | 1 | √ |
| VGA Audio IN | 1 | √ |
| VGA IN | 1 | √ |
| Earphone | 1 | √ |
| SPDIF OUT | 1 | √ |
| VGA IN | 1 | √ |
| HDMI IN | 2 | √ |
| RS232 UART | 1 | √ |
| Android USB 3.0 | 1 | √ |
| Android USB 2.0 | 1 | √ |
| Windows OPS Slot | 80-pins OPS slot | √ |
| WiFi Standard | Wi-Fi 5(2.4G+5G) | √ |
| Bluetooth version | 5.0 | √ |
| Riotouch Central | ||
| Android Version | Android 13 | √ |
| Chip | T982 | √ |
| CPU | Quad-core ARM Cortex-A55; 1.9GHz | √ |
| GPU | Mali-G52 MP2(2EE) | √ |
| Memory | 4GB 8GB DDR4 | √ |
| Storage | 32GB 64GB 128GB | √ |
| Compliant with | Windows; Mac; Linux; Chrome OS | √ |
| Over-the-Air Updates (OTA) | YES | √ |
| NFC Reader/Writer | option | √ |
| Light Sensor | option | √ |
| Air Quality Monitoring | option | √ |
| Temperature Sensor | option | √ |
| General Information | ||
| Power Supply | ~ 100-240 V (50/60Hz) | √ |
| Switch On / Off | Yes | √ |
| Standby Energy Consumption | ≤ 0.5 Watt | √ |
| Power Consumption | Maximun< 514W Eco<75W | √ |
| Net Weight | (KG±2) | 110KG |
| Gross Weight | (KG±2) | 120KG |
| Screen Dimensions | (WxDxH) | |
| Dimensions Package | (WxDxH) | |
| VESA Standard | (mm) | |
| Certifications | CE: EMC + LVD / RoHS / REACH / FCC/CCC | |
| Warranty | ONE year for the whole product and THREE years for touch parts by default. (can be extended, it's for an option) | √ |
| Environmental conditions | ||
| Operating Temperature | 0ºC - 40ºC/32 - 100 F | √ |
| Storage Temperature | -20ºC - 60ºC/-4 - 140 F | √ |
| Storage Humidity | 10 % - 90 % | √ |
| Usage Humidity | 10 % - 90 % | √ |
| Accessories | ||
| Accessories | WIFI antenna*4pcsNo ink pen * 2pcs, Remote control *1pc, 1.5m power cord *1pc, 1.5m HDMI cable *1pc, 1.5m USB touch cable *1pc; wall mount kit | |



















