TR -1
Chemosynthesis
bigtree
Box
5kg/sachet
Heze China
2106909090
Product Description
Raw materical soybean and rice peptide

This product is a powdery or granular product with a relative molecular weight of less than 5000 with the use of modern biological directional control enzymolysis technology through hydrolysis, solid-liquid separation, concentration, spray drying and other processes.

This product is a powdery or granular product with a relative molecular weight of less than 5000 with the use of modern biological directional control enzymolysis technology through hydrolysis, solid-liquid separation, concentration, spray drying and other processes. | Inspection Item | Index | |
| Form | Powdery or granular, no caking phenomenon | |
| Color and Odour | White or light yellow, bitter taste, no other peculiar smell | |
| Fineness | 100%250mm,100% through sieve aperture 0.250mm | |
| Impurity | No visible impurities, no coke particles, black spots | |
| Inspection Item | Index | Inspection standard |
| (N×6.25)/% Crude protein | ≥80.0 | GB 5009.5 |
Peptide content (on dry basis) | ≥55.0 | GB/T 22492 |
≥80%Molecular weight of the peptide | ≤5000 | GB/T 22492 |
| Ash | ≤8.0 | GB 5009.4 |
| g/100g Moisture | ≤7.0 | GB 5009.3 |
| Crude fat | ≤1.0 | GB 5009.6 |
| Urease (urea) activity | Negative | GB 5009.117 |
| Inspection Item | Index | Inspection standard |
| (CFU/g)Aerobic bacterial count | ≤30000 | GB 4789.2 |
| (CFU/g)Coliform group | ≤0.92 | GB 4789.3 |
| (CFU/g)Mould | ≤50 | GB 4789.15 |
| CFU/25g Staphylococcus aureus | no found | GB 4789.10 |
| CFU/25g Salmonella | no found | GB 4789.4 |















