D155L210-60KV
Boat Motor/Engine/Outboard Motor
Adjust Speed
Permanent Magnet
Driving
Closed Type
10
Brushless
ISO9001
Quanly
CNC Black Anodizing Aluminum Alloy
Permanent Magnet Synchronous DC Motor
12 Slots/10 Poles
3t
45kw
10s-24s(37-100.8V)
6, 450 Rpm
up to 670A
73 Nm
17 Kgs
8000 Hrs
90%
Diameter 25mm
Quanly
Carton Package
40*35*35cm
China
8501320000
Product Description
Quanly D155L210 Water-Cooling 45kw Marine Electric Motor for Outboard Boat Engine



Applications

Applications:
Electric Propulsion for various watercrafts
1. Underwater thruster
2. eBoat
3. POD drive
4. Jetski / Speed Boat
5. Yacht
Electric Propulsion for various watercrafts
1. Underwater thruster
2. eBoat
3. POD drive
4. Jetski / Speed Boat
5. Yacht
D155L210 at 38Kv -72V | ||||||||||
Item No. | C_Voltage (V) | C_Current (A) | C_Input Power(W) | M_Voltage (V) | M_Current (A) | M_Input Power(W) | M_Efficiency (%) | M_Speed (rpm) | M_Torque (N*m) | M_Output Power(W) |
0 | 72.300003 | 25.34 | 1667.540039 | 56.419998 | 21.370001 | 1604.47998 | 82.978546 | 2584 | 4.920004 | 1331.374146 |
1 | 72.209999 | 43.380001 | 3062.800049 | 56.200001 | 35.529999 | 2995.810059 | 89.174049 | 2551 | 10.000004 | 2671.485107 |
2 | 72.110001 | 63.700001 | 4535.129883 | 56.119999 | 53.700001 | 4441.100098 | 90.894905 | 2526 | 15.260004 | 4036.733887 |
3 | 72.019997 | 83.089996 | 5925.640137 | 55.98 | 71.300003 | 5776.129883 | 92.143028 | 2511 | 20.240004 | 5322.300781 |
4 | 71.93 | 103.5 | 7378.609863 | 55.900002 | 89.940002 | 7203.799805 | 91.365791 | 2498 | 25.160004 | 6581.808594 |
5 | 71.830002 | 122.800003 | 8746.040039 | 55.77 | 107.019997 | 8530.169922 | 90.608536 | 2480 | 29.760004 | 7729.062012 |
6 | 71.730003 | 145.970001 | 10359.54004 | 55.599998 | 126.919998 | 10069.94043 | 90.124626 | 2469 | 35.100002 | 9075.496094 |
7 | 71.639999 | 169.149994 | 11954.30957 | 55.540001 | 145.869995 | 11536.87012 | 89.19136 | 2454 | 40.040005 | 10289.8916 |
8 | 71.559998 | 189.820007 | 13357.63965 | 55.400002 | 163.399994 | 12912.7002 | 88.224327 | 2438 | 44.620003 | 11392.14258 |
9 | 71.459999 | 216.639999 | 15144.63965 | 55.259998 | 185.020004 | 14595.37988 | 86.668579 | 2411 | 50.100002 | 12649.6084 |
10 | 71.379997 | 238.529999 | 16574.17969 | 55.150002 | 201.960007 | 15926.20996 | 85.49704 | 2384 | 54.540005 | 13616.43848 |
11 | 71.269997 | 270.149994 | 18605.39063 | 55.27 | 226.210007 | 17807.18945 | 83.134804 | 2342 | 60.360004 | 14803.97266 |
D155L210 at 48Kv- 60V | ||||||||||
Item No. | C_Voltage (V) | C_Current (A) | C_Input Power(W) | M_Voltage (V) | M_Current (A) | M_Input Power(W) | M_Efficiency (%) | M_Speed (rpm) | M_Torque (N*m) | M_Output Power(W) |
0 | 60.040001 | 37.75 | 2239.100098 | 44.82 | 31.34 | 2202.26001 | 87.927597 | 2597 | 7.119996 | 1936.394287 |
1 | 59.950001 | 55.23 | 3246.840088 | 44.599998 | 46.52 | 3192.870117 | 91.564461 | 2506 | 11.139996 | 2923.534424 |
2 | 59.869999 | 72.75 | 4215.950195 | 44.400002 | 61.900002 | 4142.439941 | 92.088989 | 2422 | 15.039995 | 3814.731201 |
3 | 59.799999 | 90.300003 | 5144.129883 | 44.290001 | 77.019997 | 5044.930176 | 92.526985 | 2346 | 18.999994 | 4667.921875 |
4 | 59.720001 | 108.860001 | 6078.52002 | 44.240002 | 92.849998 | 5953.390137 | 92.162712 | 2276 | 23.019995 | 5486.805664 |
5 | 59.639999 | 127.629997 | 6983.830078 | 44.209999 | 108.699997 | 6823.180176 | 91.800911 | 2212 | 27.039995 | 6263.741699 |
6 | 59.580002 | 146.649994 | 7875.080078 | 44.220001 | 124.519997 | 7661.5 | 90.934929 | 2153 | 30.899994 | 6966.979492 |
7 | 59.52 | 166.25 | 8783.19043 | 44.240002 | 141.190002 | 8515.950195 | 90.229736 | 2094 | 35.039993 | 7683.919434 |
8 | 59.450001 | 185.139999 | 9671.400391 | 44.27 | 157.710007 | 9348.480469 | 89.346848 | 2043 | 39.039993 | 8352.572266 |
9 | 59.400002 | 204.029999 | 10568.36035 | 44.290001 | 174.759995 | 10185.59961 | 88.237434 | 1994 | 43.039993 | 8987.511719 |
10 | 59.34 | 218.550003 | 11275.83008 | 44.299999 | 188.270004 | 10841.05957 | 87.293343 | 1956 | 46.199993 | 9463.523438 |
D155L210 at 76Kv -50VDC | ||||||||||
Item No. | C_Voltage (V) | C_Current (A) | C_Input Power(W) | M_Voltage (V) | M_Current (A) | M_Input Power(W) | M_Efficiency (%) | M_Speed (rpm) | M_Torque (N*m) | M_Output Power(W) |
0 | 50.209999 | 43.369999 | 2174.060059 | 37.52 | 35.869999 | 2134.860107 | 87.374046 | 3594 | 4.956005 | 1865.313721 |
1 | 49.98 | 68.589996 | 3422.449951 | 37.099998 | 58.099998 | 3365.600098 | 89.918686 | 3446 | 8.386004 | 3026.303467 |
2 | 49.830002 | 86.040001 | 4278.830078 | 36.860001 | 74.099998 | 4205.399902 | 91.186226 | 3349 | 10.934005 | 3834.745361 |
3 | 49.650002 | 106.529999 | 5276 | 36.619999 | 93.330002 | 5175.75 | 91.96228 | 3240 | 14.028005 | 4759.737793 |
4 | 49.490002 | 125.900002 | 6209.629883 | 36.43 | 112.050003 | 6080.5 | 91.878967 | 3144 | 16.968004 | 5586.700684 |
5 | 49.32 | 144.820007 | 7110.939941 | 36.27 | 130.600006 | 6950.029785 | 91.607498 | 3056 | 19.894005 | 6366.748535 |
6 | 49.16 | 163.75 | 8002.759766 | 36.119999 | 149.660004 | 7802 | 91.267761 | 2976 | 22.848005 | 7120.710449 |
D155L210 at 100Kv -39V | ||||||||||
Item No. | C_Voltage (V) | C_Current (A) | C_Input Power(W) | M_Voltage (V) | M_Current (A) | M_Input Power(W) | M_Efficiency (%) | M_Speed (rpm) | M_Torque (N*m) | M_Output Power(W) |
0 | 38.98 | 64.029999 | 2428.179932 | 29.870001 | 52.43 | 2406.330078 | 77.75219 | 3602 | 4.960004 | 1870.974365 |
1 | 38.709999 | 94.139999 | 3555.75 | 29.26 | 77.660004 | 3496.280029 | 84.154144 | 3433 | 8.184004 | 2942.264648 |
2 | 38.5 | 119.970001 | 4486.359863 | 28.82 | 99.650002 | 4384.169922 | 86.503639 | 3297 | 10.984004 | 3792.466553 |
3 | 38.27 | 147.869995 | 5463.209961 | 28.42 | 123.760002 | 5306.75 | 87.62439 | 3159 | 14.056005 | 4650.007324 |
4 | 38.049999 | 174.869995 | 6387.200195 | 28.1 | 147.5 | 6169.22998 | 87.912544 | 3035 | 17.064005 | 5423.526855 |
5 | 37.779999 | 204.740005 | 7388.549805 | 27.75 | 174.369995 | 7090.339844 | 87.712822 | 2902 | 20.464005 | 6219.137207 |
6 | 37.57 | 228.169998 | 8160.810059 | 27.5 | 195.839996 | 7788.240234 | 87.501068 | 2803 | 23.216005 | 6814.793457 |

With an advanced 10-pole & 12 Slots encapsulated core and 155mm diameter, this series compact DC motors deliver high torque up to 70 NM with peak power at 45KW. Thanks to the unique sealing configuration design, these motors are tested waterproof IP68 according to ingress protection class, and can be operated permanently underwater and applied in marine environments.
1. Working voltage: 36V/48V/60V/72V/84V/96V
2. Rated Power: 5000w~30KW
3. Peak Power: 45Kw
4. Speed: 6350 rpm
5. Rated Torque: 50N*m
6. Peak Torque: 85N*m
7. Motor Efficiency: >80%
1. Working voltage: 36V/48V/60V/72V/84V/96V
2. Rated Power: 5000w~30KW
3. Peak Power: 45Kw
4. Speed: 6350 rpm
5. Rated Torque: 50N*m
6. Peak Torque: 85N*m
7. Motor Efficiency: >80%



1. Robust & durable: CNC black anodizing alum.motor housing, better conductive heat transfer/ Against corrosion/oxidation;
2. High performance: Our motors provide extremely high torques with a minimum of power consumption.
3. Silient: low-cogging electro-magnetic design and dynamically balanced rotor, extremely silient and smooth operation.
4. Efficiency: Our energy-efficient motors save energy and costs, efficiency up to 90%.
5. Highter on power to weight ratio and torque to weight ratio.
6. Compact: High efficiency and high power density realized in a compact design.
7. Ball-bearing construction: Double seal ball bearings with moisture resistant grease for long life.
8. Cooling solution: water-cooling & Air-Cooling.
9. Shaft in SS316 Stainless Steel: withstand redial/axile stree,and work in the sea water against corrosion.
Variants | D155L210-95 | D155L210-76 | D155L210-63 | D155L210-54 | D155L210-48 | D155L210-38 |
Winding Turn & Connection | 2.0T | 2.5T | 3.0T | 3.5T | 4.0T | 5.0T |
LiPo/Voltage Range | 8-16S (26-67.2V) | 10-20S(35-84V) | 10-24S(37-100.8V) | 14-28S (51.8-117.6V) | 14-32S(51.8-134.4V) | 18-40S(57.6-168V) |
Max RPM | 6,384 | 6,384 | 6,350 | 6,350 | 6,451 | 6384 |
kV(RPM/V) | 95 | 76 | 63 | 54 | 48 | 38 |
Kt(N*M/A) | 0.1088 | 0.1328 | 0.1632 | 0.1882 | 0.2150 | 0.2688 |
Current at 8.4V without Loading | 5.30 | 4.30 | 3.50 | 3.00 | 2.70 | 2.0 |
Max power (KW) | 45.0 | 46.0 | 46.0 | 45.0 | 45.0 | 45.0 |
Peak current(A) | 1,000 | 800 | 670 | 580 | 500 | 400 |
Effeciency | 89.00% | 89.00% | 90.00% | 91.00% | 91.00% | 92.00% |
Max torque at 60%(N*M) | 70 | 75 | 85 | 85 | 85 | 85 |
Weight(kg) | 16.90 | 16.40 | 16.70 | 16.30 | 16.80 | 16.80 |
Construction | 12N/10P | |||||
Cooling Solution | Water cooling | |||||
Max working temperature | 120ºC | |||||
Lead wires extension | 2AWGx300mm | |||||
Insulation voltage & leak current | AC500V/10mA/3S | |||||
Plug | 10.0mm plug | |||||
Life Span(hrs) | 8,000 |


