hah
                        Air Handling Unit
                        Galvanized Sheet
                        Higher
                        220V,380-415V,50/60Hz
                        Ultra Low
                        Apartment,Office Building,Villa,Industrial
                        Ceiling,Floor Standing
                        >20 years
                        ISO, CE, CCC
                        New
                        Blue Hydrophilic Aluminum Fin/Copper
                        25days
                        Avaiable
                        Avaiable
                        1500-60000 Cfm
                        Water
                        Low Noise
                        4rows/6rows/8rows
                        Double Skin with Polyurethane Fitting
                        OEM/ODM/HYC
                        Film/Wooden Package
                        China
                        
                        Product Description
                    
                                
Sincerely welcome to visit our factory at your convience. Customer could witness their order production real conditions by online videos or photos at any time during production.WIDE AIR FLOW RANGE
Standardly, ceiling concealed type AHU air flow ranges from 1500 to 15000m3/h; horizontal/vertical type AHU air flow ranges from 2000 to 40000m3/h, able to fulfill various application requirements. Meanwhile, bigger air flow is available by tailor-made as customer special requirement.
PANEL STRUCTURE DESIGN
Panel is made of powder coated double steel (outer and inner both) with high pressure polyurethane foam fitting in between, thus offering a rigid and robust panel.
Frame is made of aluminum alloy which is fastened to the panel, as a result, the unit is strong and lightweight.
LOW AIR LEAKAGE
Thanks to the high pressure PU foam fitting, and special design insulation method to guarantee no low air leakage, to best minimize loss of energy.
LOW NOISE
Thanks to the rigidly bolted panel, dynamically and statically balanced fan assembly with spring isolator and closely integrated section, maximum to reduce the vibration and noise.
COIL DESIGN
All coils are designed by professional computer selection software, proved through the lab testing and real life application.
| Model | Coil | Air flow | Excess pressure  | Fresh air condition | Return air condition | Noise | Power input  | Weight | ||||||
| Cooling capacity  | Heating capacity  | Water flow  | Water resistance  | Cooling capacity  | Heating capacity  | Water flow  | Water resistance  | |||||||
| m³/h | Pa | kW | kw | L/S | kPa | kW | kW | L/S | kPa | dB(A) | kW | kg | ||
| 2V/H | 4ROWS | 2000 | 236 | 27.1 | 33.2 | 1.3 | 13.4 | 11.2 | 22.9 | 0.5 | 6.7 | 56 | 0.55 | 101 | 
| 6ROWS | 196 | 33.5 | 50.3 | 1.6 | 18.9 | 14.9 | 27.9 | 0.7 | 9.5 | 0.55 | 104 | |||
| 3V/H | 4ROWS | 3000 | 298 | 40.5 | 54.9 | 2.0 | 32.6 | 17.3 | 35.2 | 0.8 | 16.3 | 57 | 0.8 | 128 | 
| 6ROWS | 258 | 47.7 | 77.1 | 2.5 | 38.7 | 22.8 | 42.0 | 1.1 | 19.4 | 0.8 | 134 | |||
| 4V/H | 4ROWS | 4000 | 253 | 54.7 | 79.5 | 2.6 | 41.1 | 23.2 | 47.3 | 1.1 | 20.6 | 59 | 1.1 | 146 | 
| 6ROWS | 213 | 63.6 | 103.3 | 3.3 | 55.9 | 29.6 | 55.5 | 1.5 | 28.0 | 1.1 | 150 | |||
| 5V/H | 4ROWS | 5000 | 286 | 68.4 | 102.3 | 3.3 | 49.5 | 28.2 | 57.2 | 1.4 | 24.8 | 60 | 1.5 | 176 | 
| 6ROWS | 246 | 79.9 | 118.6 | 3.8 | 61.2 | 34.4 | 64.5 | 1.8 | 30.6 | 1.5 | 182 | |||
| 6V/H | 4ROWS | 6000 | 263 | 81.6 | 124.7 | 4.0 | 56.3 | 35.5 | 69.3 | 1.7 | 28.2 | 61 | 1.5 | 216 | 
| 6ROWS | 223 | 97.4 | 147.5 | 4.7 | 65.3 | 42.7 | 78.8 | 2.2 | 32.7 | 1.5 | 227 | |||
| 7V/H | 4ROWS | 7000 | 296 | 89.9 | 141.7 | 4.5 | 42.8 | 41.0 | 81.1 | 2.0 | 21.4 | 62 | 1.8 | 240 | 
| 6ROWS | 256 | 115.9 | 174.7 | 5.6 | 50.5 | 50.2 | 92.8 | 2.6 | 25.3 | 1.8 | 251 | |||
| 8V/H | 4ROWS | 8000 | 262 | 101.7 | 152.6 | 4.9 | 51.8 | 48.2 | 93.7 | 2.3 | 25.9 | 63 | 2.2 | 259 | 
| 6ROWS | 222 | 124.7 | 205.8 | 6.6 | 59.1 | 58.5 | 106.5 | 3.1 | 29.6 | 2.2 | 271 | |||
| 10V/H | 4ROWS | 10000 | 358 | 145.4 | 203.6 | 6.9 | 60.3 | 58.0 | 115.5 | 3.0 | 30.2 | 65 | 3.7 | 304 | 
| 6ROWS | 318 | 162.8 | 265.3 | 8.5 | 68.5 | 74.5 | 138.0 | 3.6 | 34.3 | 3.7 | 328 | |||
| 12V/H | 4ROWS | 12000 | 296 | 157.1 | 247.7 | 7.9 | 66.2 | 69.8 | 136.8 | 3.7 | 33.1 | 66 | 4.5 | 358 | 
| 6ROWS | 256 | 193.8 | 319.8 | 10.2 | 72.2 | 89.0 | 165.3 | 4.3 | 36.1 | 4.5 | 376 | |||
| 15V/H | 4ROWS | 15000 | 490 | 194.1 | 315.3 | 10.0 | 72.5 | 90.6 | 172.7 | 4.3 | 36.3 | 67 | 6 | 429 | 
| 6ROWS | 450 | 252.4 | 409.9 | 13.1 | 84.2 | 115.7 | 207.4 | 5.6 | 42.1 | 6 | 528 | |||
| 20V/H | 4ROWS | 20000 | 358 | 270.3 | 358.5 | 13.4 | 28.8 | 125.9 | 247.0 | 6.0 | 14.4 | 65 | 3.7*2 | 550 | 
| 6ROWS | 318 | 331.1 | 463.8 | 15.8 | 37.8 | 157.4 | 289.2 | 7.5 | 18.9 | 3.7*2 | 682 | |||
| 25V/H | 4ROWS | 25000 | 443 | 320.7 | 454.9 | 15.5 | 31.6 | 148.8 | 285.5 | 7.1 | 15.8 | 66 | 5.5*2 | 638 | 
| 6ROWS | 403 | 381.6 | 629.6 | 20.1 | 41.5 | 182.4 | 332.2 | 9.0 | 20.8 | 5.5*2 | 753 | |||
| 30V/H | 4ROWS | 30000 | 490 | 384.0 | 575.9 | 18.3 | 40.8 | 187.6 | 357.5 | 9.0 | 20.4 | 68 | 6.0*2 | 753 | 
| 6ROWS | 450 | 472.6 | 779.8 | 24.8 | 52.2 | 227.3 | 413.4 | 11.7 | 26.1 | 6.0*2 | 841 | |||
| 35V/H | 4ROWS | 35000 | 529 | 454.2 | 698.3 | 22.2 | 45.6 | 221.1 | 416.5 | 10.4 | 22.8 | 70 | 8.0*2 | 841 | 
| 6ROWS | 489 | 550.7 | 908.7 | 28.9 | 57.0 | 274.2 | 486.5 | 13.2 | 28.5 | 8.0*2 | 1045 | |||
| 40V/H | 4ROWS | 40000 | 492 | 477.6 | 781.4 | 24.9 | 48.6 | 232.8 | 451.3 | 11.6 | 24.3 | 71 | 9*2 | 1012 | 
| 6ROWS | 452 | 615.2 | 1015.1 | 32.3 | 59.3 | 300.9 | 546.0 | 14.8 | 29.7 | 9*2 | 1265 | |||
| 50V/H | 4ROWS | 50000 | 443 | 605.0 | 798.6 | 29.4 | 53.4 | 285.0 | 538.0 | 15.0 | 26.7 | 73 | 11*2 | 1205 | 
| 6ROWS | 403 | 729.0 | 1105.5 | 35.2 | 64.1 | 390.0 | 685.5 | 20.5 | 32.1 | 11*2 | 1545 | |||
| 60V/H | 4ROWS | 60000 | 358 | 555.0 | 915.8 | 29.2 | 56.9 | 383.0 | 632.0 | 20.1 | 28.5 | 74 | 9*3 | 1492 | 
| 6ROWS | 318 | 701.0 | 1156.7 | 36.8 | 65.4 | 442.0 | 729.3 | 23.2 | 32.7 | 9*3 | 1790 | |||
Factory view

Production machinery

Test lab

AHU production line





















