FA001008
White; Blue; Yellow; Green; Pink; Customization
Security, Antistatic, ESD
Polyester 98% ; Conductive Carbon Fabric2%
2/1 Twill
Security
150 Cm
120g
Anti-static, ESD
Shaped Composite Fiber
cleoth
Inner: Polybag; Outer: Woven Bag
roll
China
Product Description
Name: polyester ESD antistatic woven fabric 0.5 strip for medicine, electronics
| Material | PES : 98 % ; Conductive carbon fiber : 2 % | ||
| Specification | 2/1 left twill | ||
| Yarn count | 100d*100d | ||
| Weight | 120G/M2 | ||
| Width | 150cm | ||
| Color | Code | ||
| White | FA001008-01 | ||
| Pink | FA001008-02 | ||
| Blue | FA001008-03 | ||
| Blue | FA001008-04 | ||
| Green | FA001008-05 | ||
| Yellow | FA001008-06 | ||
| Red | FA001008-07 | ||
| Navy | FA001008-08 | ||
| Pink | FA001008-09 | ||
| Red | FA001008-10 | ||
| Blue | FA001008-11 | ||
| Grey | FA001008-12 | ||
| Blue | FA001008-13 | ||
| Yellow | FA001008-14 | ||
| Grey | FA001008-15 | ||
| Pink | FA001008-16 | ||
| Blue | FA001008-17 | ||
| Purple | FA001008-18 | ||
| Light blue | FA001008-19 | ||
| Black | FA001008-20 | ||
| Orange | FA001008-21 | ||
| Blue | FA001008-22 | ||
| Use | Precision,machinery,electronics,medicine,automotive,aerospace,military. | ||

























