QS-F55/60/70/75
PP Film Blowing Machine
PP
1000mm
60mm
Automatic
Computerized
4T
CE, QS
50kg/H
18.5/30kw
5.6*5.8*5m
180mm/200mm/250mm
QUEENSENSE
Seaworthy
CE, SGS
China
84773000
Product Description


Type | F55 | F60 | F70 |
| Diameter of screw | Φ55 | Φ60 | Φ70 |
| L/D | 28:1 | 28:1 | 28:1 |
| Folding width of film(mm) | 100-500 | 100-600 | 300-800 |
| Single-face Thickness of film(mm) | 0.01-0.1 | 0.01-0.1 | 0.01-0.1 |
| Max. Extrusion(kg/h) | 30 | 45 | 60 |
| Power of main motor(kw) | 15 | 18.5 | 22 |
| Power of Traction motor(kw) | 1.1 | 1.1 | 1.5 |
| Length of Traction roller(mm) | 550 | 650 | 850 |
| Outline diameter(L×W×H) | 4500×2000×3500 | 4800×2500×3800 | 5000×2800×4000 |
| Weight(T) | 3 | 4 | 5 |
1). Auto load
2). Air compressor
3). Special die
4). Die rotary device
5). Bouble sides winder
6). Up and down

























