PH-92
Hand Held
Mobile Payment
NFC
Touch Screen
Thermal
POS for Consuming
Support Network Management
Quad-Core Processor
Android 13.0
2.0GHz
3G DDR3 (4G optional)
16 GB (32GB optional)
5.5 inch
720*1280
EB
Box
41*20.5*46.5cm
China
Product Description











| Features | Voice call | √ | ||||||||
| Data | √ | |||||||||
| SMS&MMS | √ | |||||||||
| GPS | √ | |||||||||
| Speaker | √ | |||||||||
| Microphone | √ | |||||||||
| Type-C charging/data cable | √ | |||||||||
| MSR | × | |||||||||
| ICCR | × | |||||||||
| Customized power on/off screen | √ | |||||||||
| Specifications | system | Android 13.0 | ||||||||
| CPU model | Quad-Core Processor | |||||||||
| CPU Clock Range | 2.0GHz | |||||||||
| RAM | 3G DDR3 (4G optional) | |||||||||
| EMMC | 16 GB (32GB optional) | |||||||||
| LCD Screen / Secondary screen | 5.5 inch | |||||||||
| Display Resolution | 720*1280 | |||||||||
| Fingerprint collection module(optional) | Spatial resolution :508 DPI Active sensor area :12.8mm*18.0mm (In compliance with FBI,STQC) | |||||||||
| Communication | × | |||||||||
| USB | TYPE-C | |||||||||
| Rear Camera / Front Camera | 5 Mega-pixel (8M optional) / front camera(optional) | |||||||||
| Card Slot | 1 SIM +1 PSAM (or 2 SIM ) | |||||||||
| Physical button | power button x 1 | |||||||||
| Backlit | LED | |||||||||
| Touch Screen | Capacitive Five-Point Touch | |||||||||
| Printer | Paper width: 58mm(receipt & label sticker) Max. paper roll diameter: 40mm | |||||||||
| NFC card | Support ISO / IEC 14443 A&B,Mifare,felica card, conform to EMV / PBOC PayPass standard (Optional) | |||||||||
| SIM card bands | 4G: FDD-LTE,TD-LTE 3G: WCDMA 2G: GSM,GPRS Hot spot Bluetooth | |||||||||
| WIFI Module | 802.11a/b/g/n, 2.4G, 5G (optional) | |||||||||
| Bluetooth | Support BLE4.0 | |||||||||
| Temperature | Storage temperature: -10ºC-60ºC Working Temperature: 0ºC-50ºC | |||||||||
| Power adapter | 5V DC/2A | |||||||||
| Battery type | Lithium battery | |||||||||
| Battery capacity | 3020 mAh/7.4V | |||||||||
| Certificate | FCC,CE,GMS+G38:G47 | |||||||||
| Net Weight (kg) | 0.364 | |||||||||
| Dimensions (mm) | 214.4*84.2* 16.7mm | |||||||||
| Carton Packing Details | color box (cm) | × | ||||||||
| Color box weight (kg) | × | |||||||||
| Box size (cm) | 41*20.5*46.5cm | |||||||||
| Gross Weight (kg) | 13.8 | |||||||||
| Quantity(pcs) | 20 | |||||||||

























