P2
Full Color
Video Display
2.0
1R,1G,1B
250000 Dots
1/32 Scan
Winxp, Windows
LED Video Display
Stage Performance, Advertising, Shopping Guide
IP31
CE, RoHS, CCC
SMD1010
240 X 120mm
120 X 60 Dots
>800CD/Sq.M
PRT
Wooden Case or Paper Carton
CE, RoHs, FCC, CCC
Shenzhen China
8528591090
Product Description
Soft/ flexible full Color LED Display Module for indoor use, can be combined for different curved shaped led screens
Features:
1.Ultra-flexible
It's available for customized design, such like rolling,bending and swing. based on customer's demands.
2. Ultra-thin
Adopting special material and advanced technology, supre thin and light, thickness is about 13.5-16mm,and weight of each module is just 85g.
3.Non-cabinet
Reducing weight of LED display and cost, can be any shape design as customer required.
4. Easy Assemble: Installed by strong magnets directly.
5.Quality Assurance: Over 10000 times Testing of bending, ensure quality for end-user.
6. Widely used for different curved,Cylindrical screens with different screens as request
More pictures for reference:



We also have other pixels led modules,please check as below for reference.:
Features:
1.Ultra-flexible
It's available for customized design, such like rolling,bending and swing. based on customer's demands.
2. Ultra-thin
Adopting special material and advanced technology, supre thin and light, thickness is about 13.5-16mm,and weight of each module is just 85g.
3.Non-cabinet
Reducing weight of LED display and cost, can be any shape design as customer required.
4. Easy Assemble: Installed by strong magnets directly.
5.Quality Assurance: Over 10000 times Testing of bending, ensure quality for end-user.
6. Widely used for different curved,Cylindrical screens with different screens as request
| P2.0 SMD1515 Indoor full Color soft LED Module | |
| Pixel pitch | 2.0mm |
| Pixel Configuration | 1R1G1B |
| LED component | SMD1010(Nation star/Kinglight) |
| Size of module | 240mm x 120mm |
| Resolution of module | 120 x 60 pixels |
| Brightness | >800cd/sq.m |
| Density | 250000dots/sq.m |
| Best viewing angle | 160° /120° |
| Best viewing distance | 2-30M |
| Maximum power consumption | 800W/sq.m |
| Average power consumption | 400W/sq.m |
| Driving method | 1/30 scan |
| Control method | Synchronization/Asynchronization |
| Gray scale | 65536 |
| Color temperature | 3200-9300k |
| Uniformity | 97% |
| Working voltage | AC220V/110V±10% |
| Working temperature | -20ºC~+50ºC±10% |
| Working humidity | 10% ~ 90% |
| MTBF | 10,000 hours |
| Frame frequence | 50/60Hz |
| Refresh frequence | >3000Hz |
| IP grade | IP31 |
| Life Span | 50,000 hours |
| Data transafer method | RJ45 |
| Pratical standard | CCC TUV-CE ETL etc. |
| Effectivce Communication Distance(without relay) | Unshielded twisted pair net line transmission distance:100M, max transmission distance:130M; Multi-mode optic fiber: 500M; Single-mode optic fiber: 10KM |
| Accepting signal with video processor | PAL/NTSC/SECAM,S-Video;VGA;RGB;HDMI,DVI,Composite Video;SDI,DP etc. |
| Systems operating platform | WINDOWS(WINXP,WIN7/8/10), and interfaces for secondary development |
More pictures for reference:



We also have other pixels led modules,please check as below for reference.:
| Pixel Pitch | Pl.25 | Pl.5625 | Pl.875 | P2 | P2.5 |
| LED Type | SMD1010 | SMD1010 | SMD1515 | SMD1515 | SMD2020 |
| Physical Density (dots/m2) | 640000 | 409600 | 284444 | 250000 | 160000 |
| Module Resolution | 192X96 | 152X72 | 128x64 | 120X60 | 96X48 |
| Module Size (W x H) | 240X120 | 240X120 | 240X120 | 240X120 | 240X120 |
| Cabinet Size(mm) | Customized size | Customized size | Customized size | Customized size | Customized size |
| Maintenance Mode | Front/Back maintenance | Front/Back maintenance | Front/Back maintenance | Front/Back maintenance | Front/Back maintenance |
| Cabinet Material | Iron | Iron | Iron | Iron | Iron |
| Brightness | 600 | 600 | 700 | 700 | 800 |
| Color Temperature(K) | 1000-18500 Adjustable | 1000-18500 Adjustable | 1000-18500 Adjustable | 1000-18500 Adjustable | 1000-18500 Adjustable |
| Viewing Angle(H/V) | 160 /160° | 160 /160° | 160/160° | 160/160° | 160 /160° |
| The best viewing distance | 1.25-50m | 1.5-50m | 1.875-50m | 2-50m | 2.5-50m |
| Contrast Ratio | 10000:1 | 10000:1 | 10000:1 | 10000:1 | 10000:1 |
| Frame Frequency | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Drive Mode | Static, 32-64 Scan | Static, 32-64 Scan | Static, 1/32 Scan | Static, 1/30 Scan | Static, 1/24 Scan |
| Gray scale | 14 bit | 14 bit | 14 bit | 14 bit | 14 bit |
| Refresh Rate (Hz) | 3840 | 3840 | 3840 | 3840 | 3840 |
| Max Power Consumption(W/m2) | 600 | 600 | 600 | 600 | 600 |
| Average Power(W/m2) | 80-150 | 80-150 | 80-150 | 80-150 | 80-150 |
| IP Grade | IP31 | IP31 | IP31 | IP 31 | IP31 |
| Input Power | AC90-264V, 47-63 Hz | ||||
| Working Temperature/Humidity (°C/RH) | -20~60°C/10%~85% | ||||
| Storage Temperature/Humidity (°C/RH) | -20~60°C/10%~85% | ||||
| Cert. | CCC /CE/RoHS/FCC/CB/TUV/ IEC | ||||



















