SK-MT6771
>8000mAh
Card Reader
Fingerprint
13MP
64G
4GB
4G, WiFi
Android
>5MP
≥10.1"
Capacitive Screen
Webcam
Qualcomm
Octa-Core
Built-in Bluetooth
Built-in Microphone
Senke
Carton
275.7*187.5*24.5mm
China
8471414000
Product Description
Specification
| Spefication | ||||||
| Type | Details | Descriptions | ||||
| Product Form | Product Form | Rugged tablet | ||||
| Dimensions | 286.5*180.2*22mm | |||||
| Weight | 1kg | |||||
| LCD | Screen Size | 10.1" | ||||
| Screen Resolution | 800*1280 IPS | |||||
| TP | Touch Module | 10 points multi-touch G+G | ||||
| Battery | Type | Lithium-ion polymer battery | ||||
| Capacity | 3.8V/8000mAh | |||||
| Endurance | 7-9Hours | |||||
| System hardware configuration: | ||||||
| Type | Details | Descriptions | ||||
| CPU | Type | MTK6771 | ||||
| Speed | ||||||
| GPU | Type | PowerVR GE6300 | ||||
| RAM | Capacity | 4GB | ||||
| ROM Flash | Capacity | 64GB | ||||
| Camera | Front | 200W | ||||
| Rear | 500W | |||||
| Speaker | Built-in | Built-in 8Ω/0.8W speaker * 2 | ||||
| G_sensor | Built-in | 3 axis accelerometer | ||||
| GPS | Built-in | GPS, Galileo, Glonass, and Beidou | ||||
| Network Connections: | ||||||
| Type | Details | Descriptions | ||||
| WIFI | WIFI module | WIFI 802.11 ac/b/g/n 2.4G+5G | ||||
| Bluetooth | BT module | BT 4.1 | ||||
| 2G GSM | Built-in | B2/B3/B5/B8 | ||||
| 3G WCDMA | Built-in | B1/B2/B5/B8 | ||||
| 4G | uilt-in | GSM:BAND 2/3/5/8 WCDMA:BAND1/2/5/8 TDSCDMA:BAND 34/39 FDD:Europe/Asia B1/2/3/5/7/8/20 or South AmericaB2/4/5/7/12/17 South America 2/4/5/7/17/28A TDD:BAND 38/39/40/41 China Unicom Telecom | ||||
| Interface Configuration: | ||||||
| Type | Details | Descriptions | ||||
| TF Memory card socket | External memory | Support 16GB/32GB/64GB/128GB | ||||
| SIM Card Slot | 4G Data Storage | micro SIM card | ||||
| TYPEC | USB Interface Type C | Type-C 2.0*1 ((Data+Charging)) | ||||
| Headphone jack | Audio output | ∮ 3.5mm standard headphone jack | ||||
| NFC | NFC | PN548 | ||||
| DC jack | Input device | DC 2.5 Support | ||||
| Necessary Accessories: | ||||||
| Type | Details | Descriptions | ||||
| Power adapter | Standard Configuration | DC 2.5 | ||||
| Type-C patch cord | Standard Configuration | Type-C USB 2.0 | ||||
| Software Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Operating System | Operating system version | Android9.0/10 | ||||



























