YLTBUSB002-01
Available
12 Months
Sitting
Euro 3
ISO9001, CCC
Manual
4-6L
Diesel
16-30
Medium
Single-Deck
New
5990×2280×2750(mm)
7300 Kg
1340/1350
1810/1700
Wp4.1nq170e61
22/25
3300
2.7-Ton
5.5-Ton
8r19.5
DONGFENG
Nude
6800× 2320× 2800 (Standard)
Hubei, China
870421000
Product Description





| Parameter | Value |
| Overall Length (mm) | 5990 |
| Overall Width (mm) | 2280 |
| Overall Height (mm) | 2750 (without sunroof), 2810 (with sunroof), 3030 (with full-top air conditioning) |
| Wheelbase (mm) | 3300 |
| Front Overhang/Rear Overhang (mm) | 1340/1350 |
| Approach Angle/Departure Angle (°) | 22/25 |
| Minimum Ground Clearance (mm) | 235 (4X4 drive) |
| Track (Front/Rear) (mm) | 1810/1700 |
| Maximum Gross Vehicle Weight (kg) | 7300 |
| Maximum Speed (km/h) | 100 |
| Engine Parameters | |
| Parameter | Value |
| Engine Model | WP4.1NQ170E61 |
| Engine Type | Inline four-cylinder, four-stroke, liquid-cooled, turbocharged intercooled, electronic single-point injection |
| Maximum Power (kw/r/min) | 125/2600 |
| Maximum Torque (N.m/r/min) | 600/1300-1900 |
| Displacement (L) | 4.088 |
| Chassis Parameters and Configuration | |
| Parameter | Value |
| Transmission | 6DS60T |
| Clutch | Ø380 single-disc, dry, diaphragm spring, clutch assist |
| Front Axle | 2.7-ton |
| Rear Axle | 5.5-ton |
| Suspension | Leaf spring: front 10 rear 10+8 |
| Steering | Power steering |
| Braking | Air braking, dryer, ABS, self-adjusting arm, exhaust brake, wear alarm, condenser |
| Fuel Tank | 135L |
| Tires | 8R19.5 |
| Battery/Alternator | 6-QW-120MF ×2 / 28V 80A×2 |
| Main Body Assembly | |
| Component | Description |
| Body Structure | Non-load bearing |
| Interior | Molded soft interior |
| Doors and Pumps | Main and co-driver's door (electric window), manual rotating passenger door, rear container-style double door |
| Side Windows | Fully bonded with window in the middle |
| Windshield | Front laminated |
| Rear Surround | Rear windshield without rear luggage compartment structure\Rear folding curtain |
| Rearview System | Steel frame asymmetric manual rod rearview mirror |
| Air Conditioning System | |
| Type | Description |
| Air Conditioning System | Overhead air conditioning (cooling capacity: 14Kw PN-32), driver area air conditioning (cooling capacity: 3010kcal/h 3.5Kw) |
| Heating System | Independent water heating: YJH-Q15AIII, heating capacity: 15 KW, simple water heating (with two forced radiators), optional wall-mounted water heating |
| Defroster | Adjustable defroster 24V, 280W |
| Audio-Visual System | |
| Component | Description |
| Audio-Visual System | MP3 player with USB interface, MP5 system, 17"/19" color display |
| Lights | Front and rear combination lights |
| Wipers | Straight-blade electric wiper |
| Seats and Other Configurations | |
| Component | Description |
| Seats | 17 seats, shock-absorbing driver's seat, fabric surface ordinary seats, seat belt installation and alarm device for the whole car, mid-range seats (white + black imitation leather fabric, adjustable backrest, armrest) |
| Paint | Domestic solid color paint, metallic paint |
| Other | Colored floor leather, fire extinguisher (2KG) 1 piece, safety hammer (3 pieces), electronic clock, roof storage box and ceiling lamp, transverse ordinary skylight, front sunshade, front half-roll sunshade, air horn, seat belt for the whole car, mechanical power-off switch, driver's seat sound and light alarm, GPS driving recorder, reflective vest, triangular pillow wood, TBOX, engine compartment, battery compartment manual and automatic fire extinguishing device, secondary modification 5-digit special vehicle optional driving recorder, fan, co-driver side front roll curtain, 2.5mm aluminum pattern plate, 1.2mm aluminum pattern plate, transverse electric air exchange skylight, 1.5m (length) x 1.6m (width) external luggage rack, rear monitoring system, interior partition wall (specific state according to agreement) |



























