BOX
Support
>800W
4
CCC
Closed
865-970kg
4 Persons
Front Disc/Rear Drum
165/65/R14
6-8h
140-320km
101km/H
20%
Jinpeng
CBU
3584*1475*1666MM
China
Product Description

New Car Cheapest Price Small Electric Vehicles Electric Car
| Length(mm) | 3584 | 3584 | 3584 |
| Width(mm) | 1475 | 1475 | 1475 |
| Height(mm) | 1666 | 1666 | 1666 |
| Wheel base(mm) | 2455 | 2455 | 2455 |
| Front Track(mm) | 1300 | 1300 | 1300 |
| Rear Track(mm) | 1295 | 1295 | 1295 |
| Min. Ground Clearance(mm) | 121 | 121 | 121 |
| Body Structure | Hatchback | Hatchback | Hatchback |
| Vehicle Door Number(s) | 5 | 5 | 5 |
| Vehicle Seat Number(s) | 4 | 4 | 4 |
| Trunk Capacity(L) | 63 | 63 | 63 |
| Curb Weight(kg) | 865 | 920 | 970 |
| Standard Voltage(V) | 140.8 | 141.68 | 320 |
| Max. Calimb Capacity(%) | ≥20 | ≥20 | ≥20 |
| Min. Turning Radius(m) | 9.8 | 9.8 | 9.8 |
| Vehicular Noise(db) | ≤72 | ≤72 | ≤72 |
| Max. speed(km/h) | 101 | 101 | 101 |
| 0-50km/h Acceleration(s) | ≤9 | ≤9 | ≤9 |
| 50-80km/h Acceleration(s) | ≤13 | ≤13 | ≤13 |
| Motor/Battery | |||
| Model of Electrical Machienry | PMSM | PMSM | PMSM |
| Motor Power(kW,Rated/Peak) | 15/30 | 15/30 | 18.5/35 |
| Max. Torque of Motor(N.m,Peak) | 95 | 95 | 125 |
| Motor Site | Fronting | Fronting | Fronting |
| Type of Battery | LFP | LFP | NCM |
| Driving Mileage(km) | 140 | 205 | 320 |
| Battery Capacity(kWh) | 14.72 | 19 | 31.45 |
| 100km Power Consumption(kWh/100km) | 10 | 10.4 | 10.4 |
| Capacity Density of Battery (wh/kg) | 110 | 118.32 | 173 |
| Total Weight of Battery (kg) | 136 | 168 | 198 |
| Slower Recharge Time(h) | GB/8~10 | GB/8~10 | GB/8~11 |
| Rapid Recharge Time(h) | - | - | 1.2 |
| Electric Quantity for Rapid Recharge(%) | - | - | 30%-80% |
| Wheel Brake | |||
| Front Brake Type | Disc-type | Disc-type | Disc-type |
| Rear Brake Type | Drum-type | Drum-type | Drum-type |
































