SX-8803AS-6
Infrared
Fixed Focus Lens
CCTV Camera
CMOS
850tvl
Manual Focus Lens
CE, FCC, ISO9001: 2000
Waterproof / Weatherproof, High Definition, Mini Size, Vandal-proof, Auto BLC
≧30m
1/3 inch
6mm/8mm/12mm/16mm Lens
SHIXIN or OEM
Standard Export Carton
CE, FCC, RoHS, ISO9001
Shenzhen
8529904100
Product Description
1/4" 800TVL CMOS with OSD menu with bracket 8MM lens, Day/Night Bullet CCTV Camera SX-8803AS-8
-800 Lines of Resolution
-Automatic Gain Control & BLC
-2 pcs IR LED's
-Photocell Turns on IR LED's at 10 Lux
-Built-in Lens. Excellent Value
S/N Ratio: More than 52db
Minimum Illumination: 0 Lux
IR Distance: 30 meters
Power: 12 VDC
Lens: 8mm
Water Resistance: IP66
Dimension: 210x120x120 mm

-800 Lines of Resolution
-Automatic Gain Control & BLC
-2 pcs IR LED's
-Photocell Turns on IR LED's at 10 Lux
-Built-in Lens. Excellent Value
S/N Ratio: More than 52db
Minimum Illumination: 0 Lux
IR Distance: 30 meters
Power: 12 VDC
Lens: 8mm
Water Resistance: IP66
Dimension: 210x120x120 mm

| Model Number | SX-8803AS-8 |
| Resolution | 800TVL |
| Sensitivity (F1.4) | 0.3Lux, 0.1 Lux at IR on |
| Chip | V8240+FH8510 |
| Pick-up Device | N/A |
| Minimum Illumination | 0.1LUX (Sens-up OFF)/ F1.4 IR on |
| S/N ratio | 52dB(AGC OFF) |
| Auto Gain Control | AGC |
| White Balance | Auto |
| BLC | Auto |
| TV system | PAL/NTSC |
| Picture Elements | NTSC: 720(H)×480(V), PAL: 720(H)×576(V) |
| H. Sync Frequency | NTSC: 15.734KHz, PAL: 15.625KHz |
| V. Sync. Frequency | NTSC: 59.94 Hz, PAL: 50 Hz |
| Synchronization | Internal |
| Horizontal Resolution | 600 TV lines |
| Back Light Compensation | ON/OFF Switchable |
| Electronic Shutter | ON/OFF Switchable, |
| Range: 1/50(1/60) ~ 1/100, 000 sec. | |
| Lens | 3.6mm-4mm/6mm/8mm/12mm/16mm |
| Gamma Correction | 0.45 |
| IR LED | 2pcs Array LED |
| IR Distance | 30 meters |
| IR Status | IR on: Under 10 Lux, by PT auto control |
| Power Requirement (± 10%) | DC12V, 500mA |
| Power Consumption (± 10%) | IR on: 300mA, IR off: 120mA |
| Video Output | 1.0 Vp-p, 75 Ohm |
| Dimension (mm) | (ø ) x (H) |
| Power Consumption (+/-10 %) | 110mA |
| Weight (g) | 1.5 g |
| Operation Temp. | Operating: -20 ~ + 55 ° C, Storage: -30 ~ + 80 ° C, Humidity: 0~95%H |



















