Turboexcledrip drip irrigation pipe, equipped with the most advanced equipment in the market .The maze style drip head has superior durability.Accuracy and anti clogging performance.Application
Suitable for small spacing row crops such as sugarcane, cotton, bananas, grass
Berries, vegetables, spices, etc
Suitable for garden plants with large spacing, such as mangoes, guava, apples, etc
Suitable for irrigation of gardens, shrubs, and lawns
Recommended for greenhouse and seedling irrigation
Innovative labyrinth tooth structure brings efficient dual water flow system
Unique three-dimensional water inlet design ensures extremely high anti clogging performance
The weir structure prevents sand and impurities from entering the flow channel
Laser drilling brings uniform and clear water outlet


• Nominal flow rate: 0.8, 1.2, 1.6, 2.0, 4.0 liters/hour (at 1 bar pressure)
Dripper spacing: 15, 20, 30, 40, 50, 60, 75, 90,100, 120, 150 centimeters (other spacing available if needed)
• Nominal diameter: 12, 16, 17, 18, 19, 20, 23, 25 millimeters
• Nominal working pressure: 1 bar
Extremely low coefficient of variation
Recommended filtration value: 130 microns (120 mesh
Recommended laying length for different nominal diameters, droplet spacing, and inlet pressure
16 mm diameter (14.2 mm inner diameter) at 1 bar inlet pressure
drippers spacing | 15CM | 20CM | 30CM | 40CM | 50CM | 60CM | 75CM | 90CM | 100CM | |
Slope,% | Laying length (meters) | |||||||||
Nominal flow rate: 0.8 liters/hour | ||||||||||
10% Flow changes | 2 | 65.5 | 73.2 | 83.1 | 88.8 | 92.5 | 94.8 | 97.5 | 99.0 | 99.0 |
1 | 78.8 | 91.8 | 112.2 | 127.6 | 140.0 | 149.4 | 161.3 | 169.2 | 174.0 | |
0 | 92.9 | 112.2 | 147.0 | 178.0 | 207.0 | 234.6 | 273.8 | 310.5 | 334.0 | |
-1 | 106.7 | 132.4 | 181.2 | 228.0 | 273.5 | 318.6 | 386.3 | 453.6 | 498.0 | |
-2 | 119.7 | 151.0 | 211.2 | 270.0 | 328.0 | 147.6 | 129.8 | 124.2 | 123.0 | |
7.5% Flow changes | 2 | 55.0 | 60.6 | 67.2 | 70.8 | 73.0 | 74.4 | 75.8 | 76.5 | 77.0 |
1 | 68.8 | 79.6 | 95.7 | 107.6 | 116.5 | 123.6 | 131.3 | 136.8 | 139.0 | |
0 | 84.0 | 101.6 | 132.9 | 161.2 | 187.5 | 212.4 | 247.5 | 280.8 | 303.0 | |
-1 | 99.2 | 123.6 | 170.1 | 215.2 | 259.5 | 303.6 | 369.8 | 435.6 | 479.0 | |
-2 | 113.3 | 143.6 | 202.5 | 260.4 | 100.0 | 94.2 | 90.8 | 89.1 | 88.0 | |
Nominal flow rate: 1.2 liters/hour | ||||||||||
10% Flow changes | 2 | 53.5 | 61.2 | 72.3 | 79.2 | 84.5 | 88.2 | 91.5 | 94.5 | 96.0 |
1 | 61.0 | 72.2 | 90.3 | 104.0 | 115.5 | 125.4 | 137.3 | 147.6 | 153.0 | |
0 | 68.8 | 83.6 | 109.8 | 132.4 | 153.0 | 173.4 | 201.0 | 227.7 | 244.0 | |
-1 | 76.5 | 95.0 | 129.3 | 160.4 | 190.0 | 221.4 | 263.3 | 307.8 | 335.0 | |
-2 | 83.9 | 105.8 | 147.0 | 185.2 | 222.5 | 261.6 | 315.0 | 158.4 | 141.0 | |
7.5% Flow changes | 2 | 45.9 | 52.0 | 60.0 | 64.8 | 68.0 | 70.2 | 72.8 | 73.8 | 75.0 |
1 | 53.8 | 63.4 | 78.3 | 89.2 | 98.5 | 106.2 | 114.8 | 122.4 | 126.0 | |
0 | 62.2 | 75.8 | 99.3 | 119.6 | 138.5 | 157.2 | 181.5 | 206.1 | 221.0 | |
-1 | 70.6 | 88.0 | 120.3 | 150.0 | 178.5 | 208.8 | 249.8 | 292.5 | 319.0 | |
-2 | 78.6 | 99.6 | 139.8 | 177.2 | 213.5 | 252.0 | 103.5 | 95.4 | 93.0 | |
Nominal flow rate: 1.6 liters/hour | ||||||||||
10% Flow changes | 2 | 45.7 | 53.0 | 63.3 | 71.2 | 77.0 | 81.0 | 85.5 | 89.1 | 91.0 |
1 | 50.8 | 60.6 | 75.6 | 88.8 | 100.0 | 108.6 | 120.8 | 130.5 | 136.0 | |
0 | 56.2 | 68.4 | 88.8 | 108.0 | 126.0 | 141.6 | 165.8 | 188.1 | 201.0 | |
-1 | 61.5 | 76.0 | 102.0 | 127.2 | 152.0 | 174.6 | 209.3 | 243.9 | 265.0 | |
-2 | 66.6 | 83.6 | 114.3 | 144.8 | 175.5 | 203.4 | 247.5 | 290.7 | 318.0 | |
7.5% Flow changes | 2 | 39.6 | 45.4 | 53.4 | 58.8 | 63.0 | 65.4 | 68.3 | 70.2 | 71.0 |
1 | 45.1 | 53.4 | 66.3 | 76.8 | 86.0 | 93.0 | 102.0 | 109.8 | 114.0 | |
0 | 50.8 | 61.8 | 80.4 | 97.6 | 114.0 | 128.4 | 149.3 | 170.1 | 182.0 | |
-1 | 56.5 | 70.2 | 94.5 | 118.8 | 142.0 | 163.8 | 197.3 | 230.4 | 251.0 | |
-2 | 62.1 | 78.4 | 108.0 | 137.6 | 167.5 | 195.0 | 237.8 | 107.1 | 99.0 |
Related product recommendations






