WD454/WD504
Farm Tractor
Used for Rotovator, Planting, Road Transport
Diesel
Gear Drive
Hard Shaft
ISO9001:2008
Red &Balck
New
Agriculture
WORLD
China
87019210
Product Description
Front axle, rear axle, gearbox, and hoist are produced by ourselves.
8+8 shuttle is used for easy operation.
Can be equipped with 2 pair of hydraulic valves.
Air Brake is optional to Road Transport.




8+8 shuttle is used for easy operation.
Can be equipped with 2 pair of hydraulic valves.
Air Brake is optional to Road Transport.
| Model | WD454 | |
| Engine | Engine Power@speed(HP) | 45@2400 |
| Engine Type | 4 cylinder, Inline, water-coolingn, 4 strokers, Injection | |
| Fuel Consumption(g/kW.h) | less than 245 | |
| Total Displacement(cc) | 2970 | |
| Fuel Tank Capacity(L) | 60 | |
| Air Cleaner | Dry, dual-element | |
| Transmission | No. of Speed | 8+8(option 8+2) |
| Shuttle | Range shift lever(L-R) | |
| Main Clutch | Single | |
| Brake | Mechanical disc | |
| Differential Lock | Pin type, Mechanical | |
| PTO Speeds(rpm) | 540/1000(option 760/1000) | |
| Hydraulics | 3 point hitch | Adjustable top link and left right rod |
| Category | I | |
| Control System | Position, draft(opt) | |
| Lift Capacity at 24 in. behind lift point(KG) | 760 | |
| Tires Standard | 4WD Front/Rear (mm) | 7.5-16/11-28 |
| Travelling Speed(Max.) (Km/H) | 27.2 | |
| Other Features | 4WD Drive System | Bevel Gear Type |
| Steering | Hydraulic Power Steering | |
| Flat Board | / | |
| Dimension&Weight | Overall Length(mm) 2WD/4WD | 3650 |
| Overall Width(mm) | 1572 | |
| Overall Height(mm) | 2000 | |
| Wheel Base Front/Rear(mm) 2WD/4WD | 1250/1260 | |
| Ground Clearance 2WD/4WD | 310 | |
| Turning Radius(w/o brake)(m) 2WD/4WD | 3.3+/-0.3 | |
| Tractor Weight(kg) 2WD/4WD | 1770 | |
























