pimp-3
<10m
<50 L/min
Magnetic
Fluoroplastics
Single-stage Pump
Pipeline Pump
Electric
Electric Pump
Air Conditioning Pump
Sewage Pumps
Automatic Pump
Electromagnetic Pump
Fan Coil Air-Conditioning Equipment
Mini Condensate Water Blowdown Pump for Air Condit
Retekool
Packed by Seaoworthy Cartons
PC-24A
China
8413
Product Description
Mini Condensate Water Blowdown Pump For air conditioner
Introduction:
Suitable for all voltage in the world.Low noise,very quite and non vibration.Compact construction ,easy assemble.
Specification:
Used for remove condensated water in inlaid type,ceiling suspended and disconnect-type air-conditioners,which can't be remover naturally.
Introduction:
Suitable for all voltage in the world.Low noise,very quite and non vibration.Compact construction ,easy assemble.
Specification:
Used for remove condensated water in inlaid type,ceiling suspended and disconnect-type air-conditioners,which can't be remover naturally.
| MODEL | PHOTO | Applications | SPECIFICATION | Certificate | |
| PC-12B | ![]() | · Power supply: 230V~50/60Hz | |||
| · Suction lift: max. 2 m | |||||
| · Discharge head:8m | |||||
| ceiling | · Sound level: <25dbA | CE Approved | |||
| and fan coil air-conditioning equipment | · Water flow rate: 12L/h at zero head | ||||
| for air conditioners up to 10KW(30000BTU) | · Thermal protection: >100ºC | ||||
| Ducted units | ·Tank capacity:35ml | ||||
| · Power consumption:16W | |||||
| PC-36B | ![]() | · Power supply: 230V~50/60Hz | |||
| · Suction lift: max. 2 m | |||||
| · Discharge head:8m | |||||
| ceiling | · Sound level: <25dbA | CE Approved | |||
| and fan coil air-conditioning equipment | · Water flow rate: 36L/h at zero head | ||||
| for air conditioners up to 32KW(96000BTU) | · Thermal protection: >100ºC | ||||
| Ducted units | ·Tank capacity:35ml | ||||
| · Power consumption:16W | |||||
| PC-12C | ![]() | · Power supply: 100- 230V~50/60Hz | |||
| · Suction lift: max. 2 m | |||||
| ceiling | · Discharge head:10m | ||||
| and fan coil air-conditioning equipment | · Sound level: <16dbA | CE Approved | |||
| for air conditioners up to 10KW(30000BTU) | · Water flow rate: 12L/h at zero head | ||||
| Ducted units | · Thermal protection: >100ºC | ||||
| ·Tank capacity:55ml | |||||
| · Power consumption:3W | |||||
| PC-36C | ![]() | · Power supply: 100- 230V~50/60Hz | |||
| · Suction lift: max. 2 m | |||||
| ceiling | · Discharge head:10m | ||||
| and fan coil air-conditioning equipment | · Sound level: <16dbA | CE Approved | |||
| for air conditioners up to 32KW(96000BTU) | · Water flow rate: 36L/h at zero head | ||||
| Ducted units | · Thermal protection: >100ºC | ||||
| ·Tank capacity:55ml | |||||
| · Power consumption:3W | |||||
| PC-24A | ![]() | · Power supply:100- 230V~50/60Hz | |||
| Wall mounted split systems | · Discharge head:10m | ||||
| Fan coils | · Sound level: <16dbA | ||||
| Dehumidifier equipment | · Water flow rate: 24L/h at zero head | CE Approved | |||
| Floor mounted | ·Tank capacity:200ml | ||||
| for air conditioners up to 10KW(30000BTU) | · Ambient temp:0~50degree | ||||
| · Power consumption:3W | |||||
| PC-40A | ![]() | · Power supply:100- 230V~50/60Hz | |||
| Wall mounted split systems | · Discharge head:10m | ||||
| Fan coils | · Sound level: <18dbA | CE Approved | |||
| Dehumidifier equipment | · Water flow rate: 40L/h at zero head | ||||
| Floor mounted | ·Tank capacity:200ml | ||||
| for air conditioners up to 32KW(96000BTU) | · Ambient temp:0~50degree | ||||
| · Power consumption:3W | |||||
| PC-24D | ![]() | · Power supply:100- 230V~50/60Hz | |||
| · Suction lift: max. 2 m | |||||
| ceiling | · Discharge head:10m | ||||
| and fan coil air-conditioning equipment | · Sound level: <16dbA | ||||
| for air conditioners up to102KW(30000BTU) | · Water flow rate: 24L/h at zero head | CE Approved | |||
| Ducted units | ·Tank capacity:35ml | ||||
| · Ambient temp:0~50degree | |||||
| · Power consumption:3W | |||||
| PC-40D | ![]() | · Power supply:DC 18V~72V | |||
| · Suction lift: max. 2 m | |||||
| ceiling | · Discharge head:10m | ||||
| and fan coil air-conditioning equipment | · Sound level: <18dbA | ||||
| for air conditioners up to 32KW(96000BTU) | · Water flow rate: 40L/h at zero head | CE Approved | |||
| Ducted units | ·Tank capacity:35ml | ||||
| · Ambient temp:0~50degree | |||||
| · Power consumption:3W | |||||
| PC-24B | ![]() | · Power supply:100- 230V~50/60Hz | |||
| · Suction lift: max. 2 m | |||||
| ceiling | · Discharge head:10m | ||||
| and fan coil air-conditioning equipment | · Sound level: <16dbA | ||||
| for air conditioners up to102KW(30000BTU) | · Water flow rate: 24L/h at zero head | CE Approved | |||
| Ducted units | ·Tank capacity:55ml | ||||
| · Ambient temp:0~50degree | |||||
| · Power consumption:3W | |||||
| PC-40B | ![]() | · Power supply:100- 230V~50/60Hz | |||
| · Suction lift: max. 2 m | |||||
| ceiling | · Discharge head:10m | ||||
| and fan coil air-conditioning equipment | · Sound level: <18dbA | ||||
| for air conditioners up to 32KW(96000BTU) | · Water flow rate: 40L/h at zero head | CE Approved | |||
| Ducted units | ·Tank capacity:55ml | ||||
| · Ambient temp:0~50degree | |||||
| · Power consumption:3W | |||||
| PC-125A | ![]() | · Power supply:230V~50/60Hz | |||
| Big flow rate suits for large air conditioning | · Discharge head:4m(13ft) | ||||
| Easy for install and maintain | · Sound level: <48dbA | ||||
| Compulsory cooling and stable running | · Water flow rate: 125L/h at zero head | CE Approved | |||
| With alarmed and control the air conditioning function | ·Tank capacity:1.8L | ||||
| · Ambient temp:0~50degree | |||||
| · Power consumption:60W | |||||
| PC-320A | | · Power supply:100-230V~50/60Hz | |||
| Energy saving | · Discharge head:6m(20ft) | ||||
| Non-vibration | · Sound level: <28dbA | ||||
| High performance | · Water flow rate: 320L/h at zero head | ||||
| Suitable for all voltage | ·Tank capacity:1.8L | CE Approved | |||
| · Ambient temp:0~50degree | |||||
| · Power consumption:20W | |||||
































