FSC-S1
Yes
1year
72V
>800W
2
BEV
CCC
Closed
Customized
Yes
Middle
LED
20-25&Deg
7-9h
Lead Acid or Ltihium
flistar
Standard Export Packing for EEC Electric Car
2556*1205*1609mm
China
8703800090
Product Description
Electric mini car
| Electric car size | 2556*1205*1609mm ,big space |
| mini car wheelbase | 1650mm |
| Hub size | 12 inches |
| Ground | 190mm |
| Braking system | Disc brake |
| Rear track | 1100mm;1220mm |
| Empty car mass | 345kg |
| Rated load | 872kg |
| Orientation control | wheel |
| Seats number | 2 |
| Rated number of passengers | 3 |
| Top speed | 45km/h |
| Maximum climb angle | 12 |
| Motor | 3kw big motor |
| Parking mode | Handbrake |
| Tire size | 135-70R12 |
| Battery capacity | 72v 80A(Can be equipped with 80A lithium battery) big battery |
| Maximum mileage | 80km(It is determined by weight and road conditions) |
More detail about the electric car ] and company, please email us!






![]() |
























