12V/24V Metering Diesel Transfer Pump
                        Online
                        N/a
                        Self-priming Pump With Inner Recirculation
                        Fitted Motor
                        N/a
                        Direct Connection Transmission
                        N/a
                        12V/24V ( DC )
                        175W
                        2800 R/Min
                        25mm
                        25mm
                        40L/Min
                        5m
                        10m
                        2m
                        Yes
                        OEM
                        1units/CTN
                        CE
                        Yangzhou, Jiangsu
                        8413200000
                        
                        Product Description
                    
                                
                        Metering Diesel Fuel Transfer Pump Set 12V 24V Mini Analog Oil Fuel Dispenser with Automatic Dispensing Nozzle
 
                    
                |   | Submersible Diesel Fuel Transfer Pump - 51mm | |
| Pump Body Material | Stainless Steel; Aluminum; Plastic | |
| Motor Case,Impeller | Plastic - PP | |
| Filter,Outlet | Plastic - Nylon | |
| Stator Material | Magnetic Steel | |
| Seal Material | NBR | |
| Switch | 6A - 250AC | |
| Voltage | 12V/24V | |
| Power | 60W | |
| Outlet Dia | 19mm | |
| Cable | 3m | |
| Overall Size | 50.8 x 50.8 x 177mm | |
| Flow | 30L/Min | |
| Lift | 3m | |
| Speed | 8500 R/Min | |
| Applications | Diesel,Kerosene,Water | |
| Submersible Diesel Fuel Transfer Pump - 38mm | ||
| Pump Body Material | Stainless Steel; Aluminum; Plastic | |
| Motor Case,Impeller | Plastic - PP | |
| Filter,Outlet | Plastic - Nylon | |
| Stator Material | Magnetic Steel | |
| Seal Material | NBR | |
| Switch | 6A - 250AC | |
| Voltage | 12V/24V | |
| Power | 40W | |
| Outlet Dia | 19mm | |
| Cable | 3m | |
| Overall Size | 38 x 38 x 117mm | |
| Flow | 20L/Min | |
| Lift | 2m | |
| Speed | 8500 R/Min | |
| Applications | Diesel,Kerosene,Water | |
|   | Fuel Oil Diesel Transfer Pump - 45L/Min 175W DC 12V/24V | |
| Voltage | DC 12V/24V | |
| Power | 175W | |
| Load Current | 10 Amps | |
| Inlet/Outlet Dia | 25mm/25mm | |
| Power Cable | 2m | |
| Flow | 50L/Min | |
| Suction/Lift | 5m/10m | |
| Net Weight | 3.7KGS | |
| Packing | 1SET/BOX,6SET/CTN | |
| Applications | Diesel,Kerosene | |
| Diesel Fuel Oil Transfer Pump - 175W 45L/Min 12V/24V | ||
| Voltage | DC 12V/24V | |
| Power | 175W | |
| Load Current | 10 Amps | |
| Inlet/Outlet Dia | 25mm/25mm | |
| Power Cable | 2m | |
| Flow | 50L/Min | |
| Suction/Lift | 3m/7m | |
| Packing | 1SET/BOX,6SET/CTN | |
| Applications | Diesel,Kerosene | |
|   | Diesel Fuel Transfer Pump - 70L/Min 550W DC 12V/24V | |
| Voltage | DC 12V/24V | |
| Power | 550W | |
| Inlet/Outlet Dia | 25mm/25mm | |
| Power Cable | 2m | |
| Flow Rate | 70L/Min | |
| Suction | 5m | |
| Lift | 10m | |
| Packing | 1SET/BOX,6SET/CTN | |
| Applications | Diesel,Kerosene | |
|   | Fuel Oil Diesel Transfer Pump - 50L/Min 300W AC 220V | |
| Art No | AC 220V 300W 40-50L/Min | |
| Certificate | CE | |
| Voltage | AC 220V | |
| Rated Current | 6A | |
| Power | 300W | |
| No-load Speed | 3800R/Min | |
| Speed Range | 3000R/Min | |
| Inlet/Outlet Dia | 25mm/25mm | |
| Flow | 40 - 50L/Min | |
| Suction/Lift | 5m/10m | |
| Net Weight | 3.7KGS | |
| Applications | Diesel,Kerosene | |
|   | Diesel Fuel Transfer Pump - 60L/Min 550W AC 220-240V | |
| Voltage | AC 220-240V | |
| Power | 550W | |
| Frequency | 50HZ | |
| Load Current | 2.5 Amps | |
| Inlet/Outlet Dia | 25mm/25mm | |
| Power Cable | 2m | |
| Speed | 2800R/Min | |
| Flow | 60L/Min | |
| Suction/Lift | 5m/10m | |
| Packing | 1UNIT/BOX,2UNITS/CTN | |
| Applications | Diesel,Kerosene | |
| Diesel Fuel Transfer Pump - 80L/Min 750W AC 220-240V | ||
| Voltage | AC 220-240V | |
| Power | 750W | |
| Frequency | 50HZ | |
| Inlet/Outlet Dia | 25mm/25mm | |
| Power Cable | 2m | |
| Flow | 80L/Min | |
| Suction | 5m | |
| Lift | 10m | |
| Packing | 1UNITS/CTN | |
| Applications | Diesel,Kerosene | |
|   | Explosion-proof Gas Gasoline Diesel Fuel Transfer Pump 12V 20GPM | |
| Certificate | CE | |
| Voltage | DC 12V/24V | |
| Power | 240W | |
| Body | Cast Iron | |
| Inlet/Outlet Dia | 25mm/25mm | |
| Cable Length | 2M | |
| Flow | 0 - 70L/Min | |
| Suction/Lift | 5m/15m | |
| Packing | 1UNIT/CTN | |
| N.W/G.W | 9/10KGS | |
| Carton Size | 37.5x28.5x29cm | |
| Applications | Gasoline,Diesel,Biodiesel,Kerosene,Methanol | |
| 12V Diesel Heating Motor Oil Extractor Pump | ||
| Maximum Current | 5A | |
| Maximum Power | 60W | |
| Sound Pressure Level | 70dB(A) | |
| Power Supply | 12V- vehicle battery | |
| Diesel/Heating Oil Flow Rate | 250L/H | |
| Motor oil (40-60 degrees) Flow Rate | 1L/Min | |
| Oil Extractor Pump Size | 13 x 8 x 8.5cm ( L x W x H ) | |
| Input Hose | 1.2m/6mm/4mm (Length/Outer Dia/Inner Dia) | |
| Outlet Hose | 1.5m/12mm/10mm (Length/Outer Dia/Inner Dia) | |
| Packing | 10PCS/CTN | |
|   | Diesel Fuel Transfer Pump Kit Mini Dispenser - 175W DC 12V/24V | |
| Certificate | CE | |
| Included | Pump + Hoses + Manual Fuel Nozzle | |
| Voltage | DC 12V/24V | |
| Power | 175W | |
| Inlet/Outlet Dia | 25mm | |
| Impeller | Cast Iron | |
| Flow | 45L/Min | |
| Suction/Lift | 3m/7m | |
| Suction Hose | 2m | |
| Delivery Hose | 4m | |
| Packing | 1SET/BOX,2SET/CTN | |
| Applications | Diesel,Kerosene | |
| Metering Diesel Fuel Transfer Pump Kit Portable Dispenser | ||
| Certificate | CE | |
| Included | Pump + Hoses + Metering Manual Nozzle | |
| Voltage | DC 12V/24V | |
| Power | 175W | |
| Inlet/Outlet Dia | 25mm | |
| Impeller Shaft | Cast Iron | |
| Flow | 45L/Min | |
| Suction/Lift | 3m/7m | |
| Suction Hose | 2m | |
| Delivery Hose | 4m | |
| Packing | 1SET/BOX,2SET/CTN | |
| Applications | Diesel,Kerosene | |
|   | Diesel Fuel Transfer Pump Kit Mini Dispenser - 175W DC 12V/24V | |
| Certificate | CE | |
| Included | Pump + Hoses + Auto Fuel Nozzle | |
| Voltage | DC 12V/24V | |
| Power | 175W | |
| Inlet/Outlet Dia | 25mm | |
| Impeller | Cast Iron | |
| Flow | 45L/Min | |
| Suction/Lift | 3m/7m | |
| Suction Hose | 2m | |
| Delivery Hose | 4m | |
| Packing | 1SET/BOX,2SET/CTN | |
| Applications | Diesel,Kerosene | |
| Diesel Fuel Transfer Pump Kit Mini Dispenser - 175W DC 12V/24V | ||
| Certificate | CE | |
| Included | Pump + Hoses + Metering Auto Fuel Nozzle | |
| Voltage | DC 12V/24V | |
| Power | 175W | |
| Inlet/Outlet Dia | 25mm | |
| Impeller | Cast Iron | |
| Flow | 0-50L/Min | |
| Suction/Lift | 3m/7m | |
| Suction Hose | 2m | |
| Delivery Hose | 4m | |
| Packing | 1SET/BOX,2SET/CTN | |
| Applications | Diesel,Kerosene | |
|   | Diesel Fuel Transfer Pump Kit Mini Dispenser - 550W AC 220-240V | |
| Art No | AC Pump Kit | |
| Certificate | CE | |
| Included | Pump + Hoses + Manual Fuel Nozzle | |
| Voltage | AC 220-240V | |
| Power | 550W | |
| Inlet/Outlet Dia | 25mm/25mm | |
| Motor Coil Material | 100%Full copper | |
| Flow | 60L/Min | |
| Suction/Lift | 5m/10m | |
| Suction Hose | 2m | |
| Delivery Hose | 4m | |
| Packing | 1UNIT/BOX,2UNITS/CTN | |
| Applications | Diesel,Kerosene | |
|   | Diesel Fuel Transfer Pump Kit Mini Dispenser - 550W AC 220-240V | |
| Art No | AC Pump Kit | |
| Certificate | CE | |
| Included | Pump + Hoses + Auto Fuel Nozzle | |
| Voltage | AC 220-240V | |
| Power | 550W | |
| Inlet/Outlet Dia | 25mm/25mm | |
| Motor Coil Material | 100%Full copper | |
| Flow | 60L/Min | |
| Suction/Lift | 5m/10m | |
| Suction Hose | 2m | |
| Delivery Hose | 4m | |
| Packing | 1UNIT/BOX,2UNITS/CTN | |
| Applications | Diesel,Kerosene | |
| Diesel Fuel Transfer Pump Kit Mini Dispenser - 550W AC 220-240V | ||
| Art No | AC Pump Kit | |
| Certificate | CE | |
| Included | Pump + Hoses + Metering Auto Fuel Nozzle | |
| Voltage | AC 220-240V | |
| Power | 550W | |
| Inlet/Outlet Dia | 25mm/25mm | |
| Motor Coil Material | 100%Full copper | |
| Flow | 60L/Min | |
| Suction/Lift | 5m/10m | |
| Suction Hose | 2m | |
| Delivery Hose | 4m | |
| Packing | 1UNIT/BOX,2UNITS/CTN | |
| Applications | Diesel,Kerosene | |
|   | Mini Diesel Fuel Dispenser - 45L/Min 175W DC 12V/24V | |
| Certificate | CE | |
| Voltage | DC 12V/24V | |
| Power | 175W | |
| Speed | 4500R/Min | |
| Flow | 50L/Min | |
| Suction/Lift | 3m/7m | |
| Suction Hose | 2m | |
| Delivery Hose | 4m | |
| Packing | 1SET/CTN | |
| Applications | Diesel,Kerosene | |
| Mini Diesel Fuel Dispenser - 45L/Min 175W DC 12V/24V | ||
| Certificate | CE | |
| Voltage | DC 12V/24V | |
| Power | 175W | |
| Speed | 4500R/Min | |
| Flow | 50L/Min | |
| Suction/Lift | 3m/7m | |
| Suction Hose | 2m | |
| Delivery Hose | 4m | |
| Packing | 1SET/CTN | |
| Applications | Diesel,Kerosene | |
|   | Mini Diesel Fuel Dispenser - 60L/Min 550W AC 220-240V | |
| Certificate | CE | |
| Voltage | AC 220-240V | |
| Power | 550W | |
| Frequency | 50HZ | |
| Inlet/Outlet Dia | 25mm/25mm | |
| Speed | 2800R/Min | |
| Flow | 60L/Min | |
| Suction/Lift | 5m/10m | |
| Suction Hose | 2m | |
| Delivery Hose | 4m | |
| Packing | 1SET/CTN | |
| Applications | Diesel,Kerosene | |
| Mini Diesel Fuel Dispenser - 60L/Min 550W AC 220-240V | ||
| Certificate | CE | |
| Voltage | AC 220-240V | |
| Power | 550W | |
| Frequency | 50HZ | |
| Inlet/Outlet Dia | 25mm/25mm | |
| Speed | 2800R/Min | |
| Flow | 60L/Min | |
| Suction/Lift | 5m/10m | |
| Suction Hose | 2m | |
| Delivery Hose | 4m | |
| Packing | 1SET/CTN | |
| Applications | Diesel,Kerosene | |
| Electric Diesel Fuel Oil Transfer Drum Pump - 60L/Min | ||
| Voltage | AC 110V 220V | |
| Material | Aluminum Alloy | |
| Total Length | 1.2m | |
| Load Current | 11.5Amps | |
| Power | 430W | |
| Inlet Dia | 44mm | |
| Outlet Dia | 25mm | |
| Output Flowing | 60L/Min | |
| Suction | 5m | |
| Lift | 10m | |
| Cable | 2m | |
| Application | Diesel,Kerosene,Water | |
| Electric Diesel Fuel Oil Transfer Drum Pump - 60L/Min | ||
| Voltage | DC 12V 24V | |
| Material | Aluminum Alloy | |
| Total Length | 1.2m | |
| Load Current | 11.5Amps | |
| Power | 430W | |
| Inlet Dia | 44mm | |
| Outlet Dia | 25mm | |
| Output Flowing | 60L/Min | |
| Suction | 5m | |
| Lift | 10m | |
| Cable | 2m | |
| Application | Diesel,Kerosene,Water | |
| 304 Stainless Steel Electric Chemical Barrel Pump | ||
| Voltage | 220V | |
| Power | 0.88KW | |
| Material | 304 Stainless Steel | |
| Suction Tube | 304 Stainless Steel | |
| Seal Material | Fluororubber | |
| Vane Material | 304 Stainless Steel | |
| Spout Material | 304 Stainless Steel | |
| Inlet/Out Dia | 50mm/25mm | |
| Tube Length | 1000mm | |
| Output Flowing | 110L/Min | |
| Suction/Lift | 5m/7.5mm | |
| Speed | 10000R/Min | |
| Fits on | 15 - 55 Gallon Drums | |
| Applications | Acid,alkali,diesel,machine oil,water, toluene,Uric acid | |
| 316 Stainless Steel Electric Chemical Barrel Pump | ||
| Voltage | 220V | |
| Power | 0.8KW | |
| Material | 316 Stainless Steel | |
| Suction Tube | 316 Stainless Steel | |
| Seal Material | Fluororubber | |
| Impeller Material | 304 Stainless Steel | |
| Spout Material | 304 Stainless Steel | |
| Inlet/Out Dia | 42mm/25mm | |
| Tube Length | 1000mm | |
| Output Flowing | 150L/Min | |
| Suction/Lift | 5m/10mm | |
| Motor | Changable Speed | |
| Max Viscosity | 1200CPS | |
| Fits on | 15 - 55 Gallon Drums | |
| Applications | Acid,alkali,diesel,gasoline,machine oil,water,alcohol,toluene,Uric acid | |
| K24 Digital Flow Meter | ||
| Certificate | CE | |
| Material | PPS | |
| Connection Size | BSPF1 | |
| Accuracy | ±1% | |
| Repeatability Error | ±0.5% | |
| Max Pressure | 20Bar | |
| Temperature Rang | From -10ºC to +50ºC | |
| Working Voltage | 2.3-3.3V | |
| Standby Time | 2 years | |
| Flow Range | 10L-100L/min | |
| Single Count | 0.00-999.99 | |
| Total Count | 0.00-99999.99 | |
| Units | L/GAL/PTS/QTS | |
| Packing | 50UNIT/CTN | |
| N.W/G.W | 15/16KGS | |
| Carton Size | 42 x 23 x 30cm | |
| Applications | Gasoline,Diesel,Kerosene,Water,Adblue | |
| Electronic Turbine Flow Meter | ||
| Material | Aluminum | |
| Bearings Material | Ceramics | |
| Shaft | Tungsten Carbide | |
| Rotor | PVDF | |
| Connection Size | BSPF/NPT1'' | |
| Pressure | 300PSI/21Bar | |
| Repeatability | ±0.1% | |
| Flow Rate | 10L-120L/min | |
| Metric Accuracy | ±1.5% | |
| Packing | 20UNIT/CTN | |
| N.W/G.W | 7/8.5KGS | |
| Carton Size | 49.5 x 38 x 19.5cm | |
| Applications | Diesel, Kerosene, Gasoline | |
| Electronic Turbine Flow Meter | ||
| Material | Aluminum | |
| Bearings Material | Ceramics | |
| Shaft | Tungsten Carbide | |
| Rotor | PVDF | |
| Connection Size | BSPF/NPT1' 1.5'' | |
| Pressure | 300PSI/21Bar | |
| Repeatability | ±0.1% | |
| Flow Rate | 20L-200L/min | |
| Metric Accuracy | ±1% | |
| Packing | 10UNIT/CTN | |
| N.W/G.W | 12/13.65KGS | |
| Carton Size | 49.5 x 38 x 19.5cm | |
| Applications | Diesel, Kerosene, Gasoline | |
| Mechanical Flow Meter | ||
| Material | Aluminum | |
| Connection Size | BSPF/NPT 1' | |
| Accuracy | ±1% | |
| Accumulative Counting | 8 digits | |
| Max Pressure | 3 Bar | |
| Flow Range | 0-120L/min | |
| Units | Litre | |
| Packing | 8UNIT/CTN | |
| N.W/G.W | 14.5/15KGS | |
| Carton Size | 47 x 40 x 33cm | |
| Applications | Gasoline,Diesel,Kerosene | |
| Mechanical Flow Meter | ||
| Material | Aluminum | |
| Connection Size | BSPF/NPT1' 1.5'' | |
| Accuracy | ±1% | |
| Accumulative Counting | 8 digits | |
| Max Pressure | 3 Bar | |
| Flow Range | 10-180L/min | |
| Units | Litre | |
| Packing | 6UNIT/CTN | |
| N.W/G.W | 14.5/15KGS | |
| Carton Size | 62 x 29 x 38cm | |
| Applications | Gasoline,Diesel,Kerosene | |
| Fuel Dispenser Oil-Filter | ||
| Material | Aluminum | |
| Core Material | Copper | |
| Color | White | |
| Inlet Size | BSPT/NPT 1' | |
| Flow Rate | 0-120L/min | |
| Packing | 1PC/BOX, 20PCS/CTN | |
| N.W/G.W | 18/18.8KGS | |
| Carton Size | 51 x 44.5 x 21cm | |
| Applications | Fuel Dispenser | |
| Fuel Nozzle Holder with Switch | ||
| Material | Cast Aluminum | |
| Color | Grey | |
| Overall Size | 11.4cm×13.8cm×37.6cm | |
| Net Weight | 1.3Kgs | |
| Packing | 1PC/BOX, 10PCS/CTN | |
| N.W/G.W | 13/14KGS | |
| Carton Size | 42 x 34 x 40cm | |
| Applications | Fuel Dispenser | |
| SS304 Manual Diesel Fuel Nozzle | ||
| Material | Stainless steel 304 | |
| Outlet O.D. | 22mm | |
| Inlet | 3/4" NPT female adaptor | |
| Flow Rate | 0-80litre/minute | |
| Applications:water,alcohol,gasoline,deisel,kerosene,lubricant,water based chemical acid and alkali solutions | ||
| Packing | 20PCS/CTN | |
| G/N Weight | 23/24KGS | |
| Carton Size | 47x29x17cm | |
| Aluminum Manual Diesel Fuel Nozzle | ||
| Material | Aluminum | |
| Connection | BSP/NPT Thread | |
| Inlet Dia | BSPT/NPT 3/4" or 1" | |
| Outlet Dia | 15/16' | |
| Flow Rate | 0-60L/Min | |
| Nominal Pressure | 0.20MPa | |
| Net Weight | 0.68KGS | |
| Packing | 1UNIT/BOX,10UNITS/CTN | |
| N.W/G.W | 11/12KGS | |
| Carton Size | 42 x 34 x 40cm | |
| Applications | Gasoline,Diesel,Kerosene | |
| Aluminum Automatic Diesel Fuel Nozzle | ||
| Material | Aluminum | |
| Connection | BSP/NPT Thread | |
| Inlet Dia | BSPT/NPT 3/4' | |
| Outlet Dia | 13/16' & 15/16' | |
| Flow Rate | 0-60L/Min or 0-45L/Min | |
| Color | Red/Blue/Black | |
| Nominal Pressure | 0.18MPa | |
| Self sealing time | 0.1S (Max) | |
| Net Weight | 1.13KGS | |
| Packing | 1UNIT/BOX,10UNITS/CTN | |
| N.W/G.W | 13/14KGS | |
| Carton Size | 42 x 34 x 40cm | |
| Applications | Gasoline,Diesel,Kerosene | |
| Metering Fuel Oil Diesel Kerosene Gasoline Nozzle Fuelling Gun | ||
| Material | Aluminum Alloy | |
| Inlet Dia | BSP/NPT1'' | |
| Net Weight | 1.4kgs | |
| Flow Rate | 15-40L/Min | |
| Accuracy | ±1% | |
| Max Pressure | ≤0.4 Mpa | |
| Display | LCD Digital | |
| Metering Range | 1~9999 | |
| Packing | 1UNIT/BOX,10UNITS/CTN | |
| N.W/G.W | 14/15KGS | |
| Carton Size | 42 x 34 x 40cm | |
| Applications | Diesel,Kerosene,Gasoline | |
| Automatic Fuel Nozzle 1" 120 Oil Gun | ||
| Size | 450x150x30mm | |
| Connection | BSP/NPT Thread | |
| Inlet Dia | BSPT/NPT 1' | |
| Outlet Dia | 16/19' | |
| Flow Rate | 0-120L/Min | |
| Color | Red, Blue | |
| Max Pressure | 1 MPa | |
| Net Weight | 1.4KGS | |
| Packing | 1UNIT/BOX,10UNITS/CTN | |
| N.W/G.W | 16/17KGS | |
| Carton Size | 51 x 38 x 45cm | |
| Applications | Gasoline,Diesel,Kerosene | |
| PP (polypropylene) Manual AdBlue/DEF Nozzle | ||
| Color | White | |
| Body Material | Polypropylene (PP) | |
| Spout Material | Stainless steel | |
| Nozzle Size | 19mm | |
| Flow Rate | 0-80litre/minute | |
| Applications:AdBlue/DEF solutions,water,alcohol,gasoline,diesel,kerosene, | ||
| lubricant, water based chemical acid and alkali solutions | ||
| Packing | 50PCS/CTN | |
| G/N Weight | 16/15KGS | |
| Carton Size | 67 x 47 x 35cm | |
| PP (polypropylene) Manual AdBlue/DEF Nozzle | ||
| Color | Black | |
| Body Material | Polypropylene (PP) | |
| Spout Material | Stainless steel | |
| Nozzle Size | 19mm | |
| Flow Rate | 0-80litre/minute | |
| Applications:AdBlue/DEF solutions,water,alcohol,gasoline,diesel,kerosene, | ||
| lubricant, water based chemical acid and alkali solutions | ||
| Packing | 50PCS/CTN | |
| G/N Weight | 16/15KGS | |
| Carton Size | 67 x 47 x 35cm | |
| Plastic Manual Adblue Nozzle with Stainless Steel Spout | ||
| Material | Plastic | |
| Outlet O.D. | 19mm | |
| Inlet | 3/4" NPT female adaptor | |
| Flow Rate | 0-120L/Min | |
| Features | Auto. locking Trigger for hands-free Operation | |
| Applications:Adblue,Urea,water,alcohol,gasoline,deisel,kerosene,lubricant, | ||
| water based chemical acid and alkali solutions | ||
| Packing | 10PCS/CTN | |
| Stainless Steel Automatic Nozzle for Adblue/DEF Urea | ||
| Size | 45x15x1.9cm | |
| Body Material | Stainless Steel | |
| Net Weight | 2.4kgs | |
| Inlet | BSPF/NPT3/4" | |
| Outlet | 16mm | |
| Flow Rate | 0-120L/Min | |
| Applications:AdBlue/DEF solutions,water,alcohol,gasoline,diesel,kerosene, | ||
| lubricant, water based chemical acid and alkali solutions | ||
| Packing | 10PCS/CTN | |
| Metering Nozzle | ||
| Connection | BSP/NPT Thread | |
| Inlet Dia | BSPT/NPT1'' | |
| Outlet Dia | ||
| Flow Rate | 0-60L/Min | |
| Accuracy | ±0.5% | |
| Packing | 1UNIT/BOX,10UNITS/CTN | |
| N.W/G.W | 18/19KGS | |
| Carton Size | 42 x 34 x 40cm | |
| Applications | Gasoline,Diesel,Kerosene | |
| Metering Nozzle | ||
| Connection | BSP/NPT Thread | |
| Inlet Dia | BSPT/NPT1'' | |
| Outlet Dia | ||
| Flow Rate | 0-60L/Min | |
| Accuracy | ±0.5% | |
| Packing | 1UNIT/BOX,10UNITS/CTN | |
| N.W/G.W | 18/19KGS | |
| Carton Size | 42 x 34 x 40cm | |
| Applications | Gasoline,Diesel,Kerosene | |
| Measuring Fuel Nozzle With Oval Digital Gear Meter | ||
| Material | Aluminum Alloy | |
| Connection | BSP/NPT Thread | |
| Inlet Dia | BSPT/NPT1'' | |
| Size | 32x15x3cm | |
| Flow Rate | 10-100L/Min | |
| Accuracy | ±0.5% | |
| Display | LCD Digital | |
| Packing | 1UNIT/BOX,10UNITS/CTN | |
| N.W/G.W | 14/15KGS | |
| Carton Size | 42 x 34 x 40cm | |
| Applications | Diesel,Kerosene | |
| 12V Diesel Heating Motor Oil Extractor Pump | ||
| Maximum Current | 5A | |
| Maximum Power | 60W | |
| Sound Pressure Level | 70dB(A) | |
| Power Supply | 12V- vehicle battery | |
| Diesel/Heating Oil Flow Rate | 250L/H | |
| Motor oil (40-60 degrees) Flow Rate | 1L/Min | |
| Oil Extractor Pump Size | 13 x 8 x 8.5cm ( L x W x H ) | |
| Input Hose | 1.2m/6mm/4mm (Length/Outer Dia/Inner Dia) | |
| Outlet Hose | 1.5m/12mm/10mm (Length/Outer Dia/Inner Dia) | |
| Packing | 10PCS/CTN | |
| 12V/24V 100W Engine Oil Transfer Pump | ||
| Theory | Gear Pump | |
| Voltage | DC 12V/24V | |
| Power | 100W | |
| No-Load Current | 2.5A | |
| Load Current | 5A | |
| Worke Cycle | 30 Min | |
| Flow | 1-4L/Min | |
| Inlet Tube | 6mm x 800mm Copper Tube | |
| 8mmx1000mm PU Tube | ||
| Outlet Tube | 10mmx1000mm PU Tube | |
| Packing | 12PCS/CTN | |
| 220V Engine Oil Transfer Gear Pump Motor 550W 20L/Min | ||
| Voltage | AC 220-240V | |
| Power | 550W | |
| Inlet/Outlet Dia | 25mm/25mm | |
| Cable Length | 1.3M | |
| Speed | 1400R/Min | |
| Flow | 20L/Min | |
| Suction/Lift | 10m/20m | |
| Packing | 1UNIT/BOX,2UNITS/CTN | |
| Net Weight | 8.5KGS | |
| Applications | #32,46,68 engine oil or Hydraulic oil | |
| Electric 12V/24V AdBlue Liquid Transfer Membrane Pump | ||
| Power | 330W | |
| Speed | 3000R/Min | |
| Flow | 40L/Min | |
| Pump Type | Diaphragm | |
| Housing | Polyproplyene | |
| Diaphragm | TPU | |
| Check Valve | Viton | |
| Check Valve Spring | 316 Stainless Steel | |
| Motor Shaft | 316 Stainless Steel | |
| Inlet/Outlet Dia | 25mm | |
| Maximum Working Pressure | 40PSI ( 3 Bar ) | |
| Switch Setting | Yes | |
| Self Priming | Up to 5M vertically | |
| Liquid Temperature | No more than 60°C | |
| Applications | AdBlue;Urea;Water | |
| Electric AC Adblue Transfer Diaphragm Pump 220V 40L/Min | ||
| Power | 330W | |
| Speed | 2850R/Min | |
| Flow | 40L/Min | |
| Pump Type | Diaphragm | |
| Housing | Polyproplyene | |
| Diaphragm | TPU | |
| Check Valve | Fluororubber | |
| Check Valve Spring | 316 Stainless Steel | |
| Motor Shaft | 316 Stainless Steel | |
| Inlet/Outlet Dia | 25mm | |
| Maximum Working Pressure | 40PSI ( 3 Bar ) | |
| Switch Setting | Yes | |
| Self Priming | Up to 5M vertically | |
| Liquid Temperature | No more than 60°C | |
| Applications | Adblue;Urea;Water | |
| 220V AC Wall Mount Diesel Exhaust Fluid DEF Pump Kit | ||
| Certificate | CE | |
| Power | 330W | |
| Speed | 3000R/Min | |
| Flow | 40L/Min | |
| Pump Type | Diaphragm | |
| Housing | Polyproplyene | |
| Diaphragm | TPU | |
| Check Valve | Fluororubber | |
| Check Valve Spring | 316 Stainless Steel | |
| Motor Shaft | 316 Stainless Steel | |
| Inlet/Outlet Dia | 25mm | |
| Max Working Pressure | 40PSI ( 3 Bar ) | |
| Switch Setting | Yes | |
| Self Priming | Up to 5M vertically | |
| Liquid Temperature | No more than 60°C | |
| Applications | Adblue;Urea;Water | |






















