BENZ EQE
Family Car
Sedan
0 Year
0km Used Car
0
Automatic
Electric
Electromagnetic
Multiple
Road
3030mm
4WD (Electric Four-Wheel Drive)
Benz
RO-RO and Container
4969x1906x1514
China
870110000
Product Description
| Benz EQE | |
| level | Medium and large vehicles |
| Type of energy | Electric |
| motor | Pure electric 292 hp |
| Pure electric range (km) Ministry of Industry and Information Technology | 752 |
| Charging time (hours) | Fast charge for 0.8 hours Slow charge for 13 hours |
| Fast Charge (%) | 10-80 |
| Maximum power (kW) | 215(292Ps) |
| Maximum torque | 556 |
| Gearbox | Single-speed gearbox for electric vehicles |
| LxWxH(mm) | 4969x1906x1514 |
| Body structure | A 4-door, 5-seater sedan |
| Maximum speed(km/h) | 180 |
| Official acceleration time to 100 km/h (s) | 6.7 |
| Power consumption per 100 km (kWh/100km) | 13.7kWh |
| Fuel consumption of electric energy equivalent (L/100km) | 1.55 |
| bodywork | |
| Length (mm) | 4969 |
| Width (mm) | 1906 |
| Height (mm) | 1514 |
| Wheelbase (mm) | 3120 |
| Front track(mm) | 1639 |
| Rear track(mm) | 1650 |
| Body structure | Sedans |
| Number of doors | 4 |
| How the doors open | Swing doors |
| Number of seats | 5 |
| Curb weight (kg) | 2375 |
| Full load weight (kg) | 2880 |
| Baggage compartment volume (L) | 430 |
| Wind Resistance Coefficient (Cd) | 0.22 |






































