YZX-MS048
Multilayer FPC
Polyester Film
Adhesive Flexible Plate
Digital Products, Computer with LCD Screen, Mobile Phone, Aviation and Aerospace
Conductive Silver Paste
Electrolytic Foil
Membrane
Organic Resin
Yizexin
ASTM F963-16, CCC, FCC, Ce, RoHS, SGS, Ect
Universal Studios, Bandai, BV, Ohsas1
Customized
Enclosed and Waterproof Can Used at Any Environmen
3m 467MP,3m 468MP,3m 9448A,3m 9080, 3m 200, 3m 300
PC/PVC/Pet/PCB/FPC/PMMA/Silicon
1, 000, 000 Actuations Per Switch Position
YIZEXIN
Original Packaging Box or Customized
Thin film board
China/Shenzhen
8536900000
Product Description
| Main Introduction | |
| Product: | Membrane switch |
| Material: | PC/PVC/PET/PCB/FPC/PMMA/Silicon |
| Color: | green/grey/blue/white/black or according to your preference |
| Feature: | enclosed and waterproof can used at any environment |
| Product Certificate: | ASTM F963-16,CCC, FCC,CE,ROHS,SGS, ect |
| Company Certificate: | UNIVERSAL STUDIOS(JAPAN), BANDAI,BV, OHSAS18001:2007,ISO14001:2004,ISO/TS16949:2009 ISO13485:2003,TUV,UL,SGS, ect |
| Overlay Material: | The most commonly used materials are polyester (PET) and polycarbonate (PC). |
| Rear Adhesive: | 3M 467MP, 3M 468MP,3M 9448A,3M 9080,3M 200, 3M 300, etc. |
| Standard Tolerances: | +/-.010 inch (+/-0.25mm). |
| Electrical | |
| Operating Voltage: | 0~35 V DC |
| Resistance: | <100MΩ,250VDC |
| Contact resistance: | 0.5-10Ω |
| Operating Current: | 100 MA Max |
| Operating Contact resistance: | Less than 100 Ohms typical. |
| Contact Bounce: | Less than 5 Milliseconds typical. |
| Base Material Voltage Durable: | 2000VDC |
| Conductors: | Printed silver conductive inks or carbon blend. |
| RFI and ESD Shielding: | Available in most configurations. |
| Mechanical | |
| Life Expectancy: | 1,000,000 actuations per switch position |
| Actuation Force: | 6~24 ounces (170~680g), Range depending on customer specification |
| Switch Travel: | .005" to .030" (0.1~0.8mm) typical |
| Overall Thickness: | .020" to .050" (0.5~1.3mm) typical |
| Environmental | |
| Storage Temperature: | -40°C (-40°F) to +70°C (158°F) |
| Storage Altitude: | Sea level to 35,000 feet. |
| Operating Temperature: | -30°C (-30°F) to +75°C (170°F) |
| Humidity: | No delamination after 24 hours at 80°C and 90%RH |
| Service Life Time: | ≥ 1million times |
| Rebound time: | ≤ 6ms |

























