48v300ah
51.2V
3 Years
300ah
Over 6000 Cycles
Rack Mount
15360wh
200A
IP60
111kg
RS485/Canbus
MD
Wooden Package
LifePo4
China
8507600090
Product Description
51.2v 300ah 15kwh Solar Lithium Ion Battery
| Specification | Parameter |
| Battery Model | 51.2V300Ah |
| Nominal Voltage | 51.2v |
| Nominal Capacity | 300Ah |
| Battery Type | LiFePO4 |
| Battery Capacity(+25ºC-0.2C)(WH) | 15360WH |
| Voltage Range | 40V-58.4V |
| Maxium continuous charging current | 100A |
| Maxium continuous discharge current | 200A |
| Product Size | L760*W480*H265(mm) |
| Net Weight | 1111Kg |
| Operating Temperature | (-10ºC-50ºC) |
| Maxium Number Of Parallel Connected | 16P |
| Cycle Life(+25ºC-0.2C) | >6000Times |
| Battery Protection | Overcharge protection,overdischarge protection,overcurrent protection,short circuit,overtemperature protection |
| Communication Protocol | LCD/Heating/CAN/485/232 |
| Inverter Connection Brand | Fit more than 90% of the inverter |
| Application | Telecom Power-Post and Telecommunications,Communications,Power Station,Power Transmission,UPS,Computer System,Solar Energy,Wind Energy,Home Energy Storage etc. |





























