MF 1404-B
Wheel Tractor
Farm Tractor, Garden Tractor, Lawn Tractor
ISO/TS16949
4WD
Euro IV
Gas / Diesel
Average15year
Large
Red
New
1329 - 2029 mm / 1440 - 2004 mm
Agco Power
in-Line, 4-Stroke, Direct Injection
Dry Type
MSFGS
RO-RO Ship
4750× 2250× 2800 mm
China
8701100000
Product Description
Vehicle parameters
Here are the basic dimensions and weight parameters for the MSFGS MF 1404-B tractor in a single comprehensive table:
| Parameter Category | Specification | Details |
|---|---|---|
| Model | MF 1404 - B | - |
| Length (mm) | 4750 | Exterior dimension |
| Width (mm) | 2250 | Exterior dimension |
| Height (mm) | 2800 | Exterior dimension |
| Minimum Operating Weight (kg) | 4550 | - |
| Drive Type | 4WD | Four-wheel drive |
| Wheelbase (mm) | 2500 | - |
| Wheel Track (Front/Rear) (mm) | 1329 - 2029 / 1440 - 2004 | Adjustable |
| Minimum Ground Clearance (mm) | 480 | - |
The product advantages of the MSFGS MF 1404-B tractor are as follows:
• Meets China Stage IV Emission Standards:
The MF 1404-B tractor meets the latest China Stage IV emission standards. It adopts the DOC + DPF exhaust treatment solution, eliminating the need for urea. It is environmentally friendly and highly efficient.
• Powerful Performance:
Equipped with an AGCO Power engine, featuring turbocharging, intercooling, and high-pressure common rail systems, ensuring the engine delivers high torque, low fuel consumption, and high stability.
• Comfortable Driving Experience:
The deluxe cab is equipped with a heating and cooling air conditioner, provides a low-noise environment and a wide field of vision, offering a comfortable and pleasant driving experience.
• Advanced Hydraulic System:
An advanced high-flow hydraulic system with a rear-mounted hydraulic output device. Two or three groups are available to meet various operating requirements.
• Diverse Tire Options:
A variety of tire options are provided, including flat tread tires, paddy field tires, medium tread tires, and radial tires, to meet different working conditions.
• Intelligent 4WD and Differential Lock:
The intelligent 4WD and differential lock system, with hydraulic control of 4WD brakes and a maintenance-free wet clutch, balances high efficiency and safety.
• High-Performance Transmission System:
Fitted with a 12 + 12 full-synchronizer shift gearbox, power shift, and electronic clutch (handles and levers). The maximum speed can reach 40 km/h.
• Multifunctional Dashboard:
The dashboard combines information display and fault alarm functions, providing convenient operation and monitoring.
• Electro-hydraulic Control:
The 4WD, differential lock, PTO, and three-point hitch are all electro-hydraulically controlled by buttons, making operation more convenient and faster.
• Adaptable to Multiple PTO Speeds:
Multiple PTO speed options are available, including 540/1000 rpm and 540/750 rpm, as well as 6/8/21 splines to choose from.
These advantages make the MSFGS MF 1404-B tractor stand out among small and medium horsepower products. It is suitable for a wide range of agricultural operations, providing an efficient, comfortable, and durable operation solution. The machinery condition pictures are all taken from real scenes.






| Parameter Category | Specification | Details |
|---|---|---|
| Model | MF 1404 - B | - |
| Appearance Dimensions (L×W×H) | 4750×2250×2800 mm | - |
| Minimum Operating Weight | 4550 kg | - |
| Drive Type | 4WD | - |
| Wheelbase | 2500 mm | - |
| Wheel Track (Front/Rear) | 1329 - 2029 mm / 1440 - 2004 mm | Adjustable |
| Minimum Ground Clearance | 480 mm | - |
| Weight (Front/Rear) | 770 kg / 300 kg | - |
| Engine Brand | AGCO Power | - |
| Engine Type | In-line, 4 - stroke, Direct Injection | - |
| Intake Method | Turbocharged, Intercooled | - |
| Emission Standard | Tier 4, High - Pressure Common Rail | - |
| Cylinders | 4 | - |
| Displacement | 4.4 L | - |
| Rated Power | 140 HP | - |
| Rated Speed | 2200 RPM | - |
| Air Filter Type | Dry Type | - |
| Fuel Tank Capacity | 190 L | - |
| Steering Type | Front Wheel Hydraulic Steering | - |
| Braking System Type | Wet Disc, Hydraulic Actuation | - |
| Clutch Type | Wet, Electro - Hydraulic | - |
| Transmission Type | 12 + 12 | 12 Forward + 12 Reverse |
| Shifting Method | Synchro Shift | - |
| Direction Change Method | Power Shift | - |
| Maximum Speed | 40 km/h | - |
| Crawler Gear | Optional | - |
| Cab Type | Deluxe Cab | Air Conditioning, Heating |
| Engine Memory Speed | Available | - |
| Steering Column | Tilt/Telescopic Adjustable | - |
| Lifting Category | Category III | - |
| Lifting adjustment method | Position, Force - Position Combined, Electronic Control | - |
| Lifting Force (610 mm) | 3500 kg | - |
| Hydraulic Output | Rear Mount, 2 or 3 Groups | - |
| Hydraulic Flow Rate | 57 L/min, Optional 98 L/min | - |
| PTO Control | Electro - Hydraulic | - |
| PTO Type | Independent Flange | - |
| PTO Spline Number | 8/21, Optional 6 | - |
| PTO Speed | 540/1000 RPM, Optional 540/750 RPM | - |
| Tire Models (Front/Rear) | 14.9x28 / 18.4x38 Xuwheel Large Size Flat Tread | - |
| Optional Tire Models | 14.9x24 / 18.4x34 Xuwheel Large Size Medium Tread | - |
| Optional Tire Models | 12.4x28 / 18.4x34 Xuwheel Large Size High Tread | - |
| Optional Tire Models | 380/85R28 / 460/85R38 Trelleborg Large Size Radial | - |






























