RPT-ESS-01
51.2V
5 Years
215kwh
6000 Time @ 80% Dod
LiFePO4
2400kg
AC400V
200V-900V
LeFu
Wooden
1740× 1100× 2330mm
China
8507600090
Product Description
| Battery Parameters | |
| Cell Model | LFP 3.2V/280Ah |
| System Configuration | 1×1P240S |
| Rated Capacity | 215 kWh |
| AC Grid Connection Parameters | |
| Rated Charge and Discharge Function | 100kW |
| Rated Voltage | AC400V |
| Rated Grid Frequency | 50 Hz /60Hz |
| AC Off-Grid Parameters | |
| Rated Output Power | 100kW |
| Rated Output Voltage | AC400V |
| Rated Output Frequency | 50 Hz /60Hz |
| Unbalanced Load Capacity | 100% |
| General Parameters | |
| Dimensions (W × D× H) | 1740×1100×2330mm |
| Weight | ≤2400KG |
| Operating Temperature | -20ºC~50ºC |
| Relative Humidity | 0-95% |
| Cooling Method | Air-Cooled HVAC |
| Noise Level | ≤80dB |
| Fire Protection System | Aerosol |
| Communication Interface | Ethernet/RS485/CAN |
| Communication Protocol | Modbus TCP/IP |
| Compliance Standards | GB/T36276,IEC62619(Cell)\IEC34120(PCS) |
| Solar PV Parameters (Optional) | |
| Max. Input Module Power | 120kW |
| MPPT Voltage Range | 200V-900V |
| Number of MPPT Channels | 1 |
| Number of PV Input Channels | 4 |
| STS Static Switch (Optional) | |
| Rated Power | 200 kW |
| Switching Time | ≤20ms |







