MV2500TJ20F-AGR/264
Vehicle Type
White
Video Transmission
Cofdm
LC or Crystal Oscillator
ALLTECH
Paper Cartons
SGS CE
China
Product Description
Functions & Features:
- ABS encryption transmission
- Built-in air-cooled radiator
- 19-inch standard casing design for convenient connection with standard rack
- Aluminium alloy case with good impact resistance
- Working frequency and other parameters directly display on panel
- Power output and working frequency adjustable
- Encrypted transmission for higher security
- COFDM modulation and H.264 video compression for stable and high-quality A/V transmission
- One-channel video and two-channel audio (left/right) simultaneously input
- Left/right channel audio and unbalanced stereo input, one-channel audio output
- 1.5/2/4/6/7/8MHz multiple bandwidth output
- Video input PAL/NTSC optional (default as PAL)

| Power Supply | ||||
| Working voltage V | AC220V±20V | |||
| Working current A | ≤0.7A@AC220V 12.5V | |||
| Video Transmisson | ||||
| Frequency output range MHz | 300MHz~450MHz,560~760MHz or user customized | |||
| RF bandwidth MHz | 1.5/2/4MHz,6/7/8MHz | |||
| Power output | 30~45dBm(adjustable) | |||
| C/N | ≥28dB @ 42dBm | |||
| SHG | >62dBc | |||
| Encryption | AES/ALLTECH Basic Scrambling | |||
| Modulation | COFDM | |||
| Constellation | QPSK/16QAM/64QAM | |||
| FEC | 1/2, 2/3, 3/4, 5/6, 7/8 optional | |||
| Carrier | 2K | |||
| GUI | 1/4, 1/8, 1/16, 1/32 optional | |||
| Video encoding | H.264 | |||
| Video input level | 1~1.2Vp-p@75Ω | |||
| Video input format | PAL/NTSC | |||
| Video resolution | 720×576(PAL) 720×480(NTSC) | |||
| Video white bar amplitude mV | 650~720mV | |||
| Video synchronous amplitude mV | 260~275mV | |||
| Video amplitude-frequency characteristic dB | 0~4.8MHz | -0.5~1.5 | ||
| 5.5MHz | -4.0~1.5 | |||
| Audio input | Left/right channel, stereo | |||
| RS232 control interface | Standard RS232 level, 9600, 8, N, 1 | |||
| RS232 data interface | Standard RS232 level, support 1200~115200 | |||
| Audio Receiving | ||||
| Audio Rx frequency range | 470.5~479.950MHz, factory setting: 479.950MHz | |||
| Audio Rx sensitivity | ≤-111dBm | |||
| Audio Tx modulation | GFSK | |||
| Frequency step | 150KHz | |||
| Audio decoding overall bitrate | 4800bps | |||
| Audio output | 2.1Vp (open circuit output) | |||
| GPS Receiving | ||||
| Signal receiving | L1(1575.42MHz),C/A code | |||
| Communication protocol | NMEA0183 | |||
| Sensitivity | -165dBm | |||
| Antenna | Active antenna | |||
| Data baudrate | 4800bps | |||
| Data refresh rate | 1Hz | |||
| Environment | ||||
| Working temperature | -25~55 | |||
| Storage temperature | -40~70 | |||
| Appearance | ||||
| Dimension | 430mm×400mm×88mm | |||
| Weight | 8.6kg | |||



















