Product Name: | Li-SOCl2 Battery ER26500 | ||||||
Nominal voltage: | 3.6V | ||||||
Nominal capacity: | 9000mAh | ||||||
Chemical System: | Li-SOCl2 | ||||||
Battery Type: | Bobbin Type | ||||||
Max.Continuous Current: | 180mA | ||||||
Max.Pulse Current | 320mA | ||||||
Operating temperature range: | -60 ~+85 | ||||||
Weight | Approx. 55g | ||||||
Storage temperature: | Max.30 | ||||||
Dimension: | C size/Diameter: 26.2mm*Height: 50.0mm | ||||||
Equivalent(replacement): | LS26500,SL-2770,TLH-5920 |




Advantages: | ||
High and stable operating voltage | ||
Low self-discharge rate(less than 1% after 1 year storage at +25 ) | ||
Hermetic glass-to-metal sealing | ||
Non-flammable electrolyte | ||
Bobbin type | ||
SGS, CE, RoHS, UN38.3, FCC certified | ||
ISO9001 approved |
Ruizhi use global high-end automated production systems, sophisticated analytical instruments, imports of raw materials, develop and produce various high performance primary cylindrical lithium battery.
Wide range of operating temperature.
Offer stable operating voltage and loading voltage platform.
Can offer small, medium and high pulse discharge current. Available series like bobbin type, spiral type and battery packs.
Adopt stainless steel material, laser and hermetic glass-to-metal welding sealed which keep our battery have a unique
performance in wet environment.
Long using lifetime, it can be used above 5 years. In some special application, it can be used for more than 10 years (Depends on different working request).
High energy density, could achieve more than 650Wh/Kg. It is about 3-10 times of other series lithium battery.
Ruizhi batteries are mostly SGS, CE, RoHS, UN38.3, FCC, ISO approved.





Li-SOCL2 Battery (Lithium Thionyl Chloride Battery) Bobbin Type | ||||||||||||||
Shape | Model | Max. Size (mm) | Nominal Voltage(v) | Capacity (mAh) | Max.Constant Current(mA) | Max.Pulse Current(mA) | Weight (g) | |||||||
2/3AAA | ER10250 | 10.2x25.7 | 3.6 | 400 | 5 | 10 | 3.8 | |||||||
AAA | ER10450 | 10.5x45.0 | 3.6 | 1000 | 15 | 25 | 9 | |||||||
1/2AA | ER14250 | 14.5x25.4 | 3.6 | 1200 | 25 | 50 | 11 | |||||||
2/3AA | ER14335 | 14.5x33.5 | 3.6 | 1650 | 40 | 80 | 13 | |||||||
AA | ER14505 | 14.5x50.5 | 3.6 | 2700 | 50 | 100 | 19 | |||||||
2/3A | ER17335 | 17.0x33.5 | 3.6 | 2200 | 100 | 200 | 19 | |||||||
A | ER17505 | 17.5x50.5 | 3.6 | 3500 | 100 | 200 | 28 | |||||||
A | ER18505 | 18.5x50.5 | 3.6 | 4000 | 100 | 200 | 32 | |||||||
C | ER26500 | 26.2x50.0 | 3.6 | 9000 | 150 | 300 | 55 | |||||||
CC | ER261020 | 26.2x102.0 | 3.6 | 17000 | 200 | 400 | 100 | |||||||
D | ER34615 | 34.0x61.5 | 3.6 | 19000 | 230 | 400 | 107 | |||||||
DD | ER341245 | 34.0x124.5 | 3.6 | 35000 | 500 | 1000 | 220 | |||||||
ER9V | 17.0x26.5x48.8 | 10.8 | 1200 | 25 | 50 | 34 | ||||||||
Spiral Type | ||||||||||||||
1/2AA | ER14250M | 14.5x25.4 | 3.6 | 800 | 100 | 250 | 11 | |||||||
2/3AA | ER14335M | 14.5x33.5 | 3.6 | 1300 | 200 | 500 | 15 | |||||||
AA | ER14505M | 14.5x50.5 | 3.6 | 2200 | 400 | 1000 | 19 | |||||||
2/3A | ER17335M | 17.0x33.5 | 3.6 | 1900 | 400 | 800 | 19 | |||||||
A | ER18505M | 18.5x50.5 | 3.6 | 3500 | 1000 | 2000 | 32 | |||||||
C | ER26500M | 26.2x50.5 | 3.6 | 6500 | 1500 | 2500 | 55 | |||||||
D | ER34615M | 34.0x61.5 | 3.6 | 14500 | 2000 | 4000 | 110 | |||||||
High Temperature Type | ||||||||||||||
1/2AA | ER14250S | 14.5x25.0 | 3.60 | 800 | 10 | 50 | 10 | |||||||
AA | ER14505S | 14.5x50.5 | 3.60 | 2000 | 50 | 100 | 20g | |||||||
A | ER18505S | 18.5x50.5 | 3.60 | 2800 | 100 | 200 | 27 | |||||||
C | ER26500S | 26.2x50.0 | 3.60 | 6000 | 200 | 400 | 55 | |||||||
D | ER34615S | 34.0x61.5 | 3.60 | 13000 | 200 | 400 | 100 | |||||||
Li-MnO2 Battery (Lithium Manganese Dioxide Battery) | ||||||||||||||
1/2AA | CR14250 | 14.5x25.4 | 3 | 600 | 500 | 1500 | 11 | |||||||
2/3AA | CR14335 | 14.5x33.5 | 3 | 800 | 1000 | 2000 | 14 | |||||||
AA | CR14505 | 14.5x50.5 | 3 | 1400 | 1500 | 3000 | 21 | |||||||
CR2 | 15.5x27.0 | 3 | 850 | 1000 | 2000 | 13 | ||||||||
2/3A | CR123A | 17.0x34.5 | 3 | 1500 | 1500 | 3000 | 20 | |||||||
CR17450 | 17.0x45.5 | 3 | 2000 | 1500 | 3000 | 26 | ||||||||
A | CR17505 | 17.0x50.5 | 3 | 2300 | 1500 | 3000 | 30 | |||||||
A | CR18505 | 18.5x50.5 | 3 | 2500 | 2000 | 3000 | 35 | |||||||
C | CR26500 | 26.2x50.5 | 3 | 5400 | 2000 | 3000 | 62 | |||||||
D | CR34615 | 34.0x61.5 | 3 | 12000 | 2000 | 3000 | 125 | |||||||
CR-P2 | 36.0x19.5x35.0 | 6 | 1500 | 1500 | 3000 | 42 | ||||||||
CR9V | 17.0x26.5x48.8 | 9 | 600 | 500 | 1500 | 34 |

ORIGINAL tl-5902 3.6V BATTERY SL-350 1/2AA tl-2150 Lithium metal battery Lisocl2 ER14250 3.6 V 1200 mAh battery 1/2aa 3.6v battery lithium er14250 1200mah er14250m er14250h 3V Nominal Voltage and Lithium Battery Type CR2 lithium Non-rechargeable ER14505 Lithium Battery AA Size 3.6V 2400mAh LiSOCl2 Battery Type and / Size Lithium Battery Li-SOCL2 hig capacity 9000mAh 3.6v c size lithium battery er26500 for meter DSC Replacement Battery for WT4911B / ER34615M-T1 3.6V 14.5Ah lithium battery lithium battery lithium battery lithium battery lithium battery lithium battery lithium battery lithium battery lithium battery