Lead-Acid Batteries
Lead-Acid Batteries
Car, Bus, Electric Power, Lighting, Electric Bicycle, Boat
12V
High Discharge Rate
Square Battery
Acid
Fixed
Chargeable
200ah
58kg
Sealed
Maintenance Free
CE / ISO9001 / ISO14001 / RoHS
Gelled
Copper or Lead Terminal
Lead Calcium
10 Years
Solar System , Telecom , UPS
3years
3%/Month
Sulfuric Acid
Grey/Black/Blue/Red/White
Acceptable
BR Solar
Carton Box
522* 240* 216mm
Jiangsu, China(Mainland)
8501610000
Product Description

General Series VRLA batteries are designed with AGM(AbsorbentGlass Mat) technology,High performance plates and electrolyte togiveextra power output for common power backup system. General SeriesBatteries are the general purpose batteries with 5 years floating designlife at 25 ºCBattery Model | Nominal Voltage | 12V | ||||||||
| Rated capacity (10Hour rate) | 7Ah | |||||||||
| Cells Per battery | 6 | |||||||||
Dimension | Length | Width | Height | Total Height | ||||||
| 151mm | 65mm | 94mm | 100mm | |||||||
| Approx Weight | 2.05Kg | |||||||||
| Internal Resistance | Full charged at 25 | (77 | ): Approx 28m | |||||||
| Max.discharge current | 105A(5s) | |||||||||
| Floating design life @ 25 (77 ) | 5 years | |||||||||
Capacity @ 25 (77 ) | 20Hour rate(0.35A/10.5V) | 10Hour rate(0.64/10.8V) | 5Hour rate(1.2A/10.8V) | 1Hour rate(4.2A/10.5V) | ||||||
| 7Ah | 6.4Ah | 6Ah | 4.2Ah | |||||||
| Capacity affected by Temp(10 HR) | 40 | (104 | ) | 25 (77 ) | 0 (32 ) | -15 | (5 | ) | ||
| 102% | 100% | 85% | 65% | |||||||
Self Discharge @ 25 (77 ) | After 3 months storage | After 6 months storage | After 12 months storage | |||||||
| 91% | 82% | 64% | ||||||||
Charge method @ 25 (77 ) | Cycle Use | 14.5-14.9V (Initial charging current less than 2.1A) | ||||||||
| Float Use | 13.6-13.8V | |||||||||

| F.V / TIME | 5min | 10min | 15min | 30min | 1h | 2h | 3h | 4h | 5h | 8h | 10h | 20h | |
9.60V | A | 25.20 | 16.45 | 12.25 | 8.05 | 4.20 | 2.45 | 1.82 | 1.45 | 1.23 | 0.81 | 0.67 | 0.36 |
| W | 267.12 | 174.70 | 131.08 | 86.94 | 45.78 | 26.71 | 20.02 | 15.91 | 13.51 | 9.00 | 7.38 | 4.02 | |
10.20V | A | 23.10 | 15.46 | 11.26 | 7.64 | 4.34 | 2.35 | 1.79 | 1.40 | 1.20 | 0.80 | 0.65 | 0.35 |
| W | 251.79 | 171.59 | 125.53 | 85.97 | 48.83 | 26.56 | 20.17 | 15.89 | 13.67 | 9.06 | 7.38 | 4.01 | |
10.50V | A | 21.42 | 14.77 | 10.50 | 7.41 | 4.20 | 2.30 | 1.75 | 1.33 | 1.19 | 0.79 | 0.64 | 0.35 |
| W | 235.65 | 166.16 | 118.65 | 84.45 | 47.88 | 26.38 | 20.04 | 15.30 | 13.69 | 9.06 | 7.41 | 4.03 | |
10.80V | A | 19.51 | 14.12 | 9.80 | 7.07 | 4.06 | 2.25 | 1.72 | 1.31 | 1.14 | 0.77 | 0.63 | 0.34 |
| W | 214.57 | 160.93 | 112.21 | 81.66 | 46.89 | 25.94 | 19.89 | 15.22 | 13.25 | 8.94 | 7.31 | 3.98 | |
11.10V | A | 16.87 | 13.30 | 9.10 | 6.58 | 3.85 | 2.19 | 1.65 | 1.28 | 1.09 | 0.75 | 0.61 | 0.33 |
| W | 190.63 | 153.62 | 105.56 | 76.99 | 45.05 | 25.59 | 19.33 | 15.14 | 12.84 | 8.81 | 7.23 | 3.92 | |





















