SMR2012-DCN5Li
Installation and Debugging Guide
3 Years
New
ISO, CE
Collector Controller, Solar System Controller, Charger Controller, Lighting Controller
12V/24V
20A
CE, RoHS, ISO
25V/50V
320g
Gel, Liquid, AGM and Lithium
6~17mA
9.4~30.0V(Programmable)
10.0~31.0V(Programmable)
Lumiax
Carton
PWM
Qingdao, China
9032899099
Product Description

| Model | SMR1012-DCN5LiG | SMR2012-DCN5LiG | ||||||||||||||||||||||||||||||||||||||
| Max Charging Current | 10A | 20A | ||||||||||||||||||||||||||||||||||||||
| System Voltage | 12V/24V automatical recognization | |||||||||||||||||||||||||||||||||||||||
| Max. battery voltage | 40V | |||||||||||||||||||||||||||||||||||||||
| Battery type | Gel, Liquid, AGM and Lithium | |||||||||||||||||||||||||||||||||||||||
| Gel, Liquid and AGM | Fast Charging Voltage | <14.5/29V@25ºC | ||||||||||||||||||||||||||||||||||||||
| Boost Voltage | 14.5/29V@25ºC | |||||||||||||||||||||||||||||||||||||||
| Equalization Voltage | 14.8/29.6V @25ºC(Liquid, AGM) | |||||||||||||||||||||||||||||||||||||||
| Float Voltage | 13.7/27.4V@25ºC | |||||||||||||||||||||||||||||||||||||||
| Low Volt. Disconnect | 10.8~11.8V/21.6~23.6V(Programmable) | |||||||||||||||||||||||||||||||||||||||
| Reconnect Voltage | 11.4~12.8V/22.8~25.6V(Programmable) | |||||||||||||||||||||||||||||||||||||||
| Overcharge Protect | 15.5/31.0V | |||||||||||||||||||||||||||||||||||||||
| Temp. Compensation | -4.17mV/K per cell (Boost, Equalization), -3.33mV/K per cell (Float) | |||||||||||||||||||||||||||||||||||||||
| Lithium | Charging voltage target | 10.2~32.0V(Programmable) | ||||||||||||||||||||||||||||||||||||||
| Charging voltage recovery | 9.8~31.8V(Programmable) | |||||||||||||||||||||||||||||||||||||||
| Low voltage disconnect | 9.4~30.0V(Programmable) | |||||||||||||||||||||||||||||||||||||||
| Low voltage reconnect | 10.0~31.0V(Programmable) | |||||||||||||||||||||||||||||||||||||||
| 0ºC Charging protection | Yes, No,Slow(Programmable) | |||||||||||||||||||||||||||||||||||||||
| Max. panel voltage | 25V/50V | |||||||||||||||||||||||||||||||||||||||
| Day/Night threshold | 3~8/6~16V(Programmable) | |||||||||||||||||||||||||||||||||||||||
| Day/Night delay time | 0~30min(Programmable) | |||||||||||||||||||||||||||||||||||||||
| Output power | 3~60/3~120W | |||||||||||||||||||||||||||||||||||||||
| Output current | 0.15~4.0A(Programmable) | |||||||||||||||||||||||||||||||||||||||
| Min. Load current | 100mA(Dimming) | |||||||||||||||||||||||||||||||||||||||
| Output voltage DC | ( Battery voltage + 2V) ~55V | |||||||||||||||||||||||||||||||||||||||
| Current precision | ±2% | |||||||||||||||||||||||||||||||||||||||
| Auto dimming | Yes,No(Programmable) | |||||||||||||||||||||||||||||||||||||||
| Dimming | 0~100%(Programmable) | |||||||||||||||||||||||||||||||||||||||
| Voltage of start dimming | Lithium: 9.5~Charging voltage target (Programmable) | |||||||||||||||||||||||||||||||||||||||
| Gel, AGM and Liquid: 11.8~12.5/23.6~25.0V(Programmable) | ||||||||||||||||||||||||||||||||||||||||
| Dimming percentage | 1~20%(Programmable) | |||||||||||||||||||||||||||||||||||||||
| Work Mode | 5 Stages,D2D, T0T(Programmable) | |||||||||||||||||||||||||||||||||||||||
| Max. LED driver efficiency | 95% | |||||||||||||||||||||||||||||||||||||||
| Remote control mode | Wireless remote control,0~30 meters can be set | |||||||||||||||||||||||||||||||||||||||
| Dimensions | 103*85*25mm | |||||||||||||||||||||||||||||||||||||||
| Weight | 200g | |||||||||||||||||||||||||||||||||||||||
| Wire size | 2.5mm2 | 4mm2 | ||||||||||||||||||||||||||||||||||||||
| Self consumption | 6~17mA | |||||||||||||||||||||||||||||||||||||||
| Ambient temperature | -35ºC~+60 ºC | |||||||||||||||||||||||||||||||||||||||
| Degree of protection | IP67 | |||||||||||||||||||||||||||||||||||||||
| Max. Altitude | 4000m | |||||||||||||||||||||||||||||||||||||||



































