335.19-1205-M08 F40M
Coating
Milling Machine, Lathe
Indexable Turning Tool
Tungsten Steel
Disc and Face Mill Insert
Seco
Plastic Box and Carton
8208101900
Product Description
335.19-1205-M08 F40M
Selection
| GDG code | A23 - DISC.MILL 335.19 CARB/CER |
| Item number | 00081499 |
| Name | Description | Value |
|---|---|---|
| AN | Clearance angle major | 0.0 deg |
| Barcode | Product barcode | 81499000001004 |
| CEDC | Cutting edge count | 4 |
| CHW | Corner chamfer width | 0.150 mm |
| CUTINT_SIZESHAPE | Insert size and shape | 335.19-1205 |
| GAN | Insert rake angle | 15.0 deg |
| Grade | Grade | F40M |
| Gradetype | Gradetype | Carbide PVD |
| IC | Inscribed circle diameter | 12.70 mm |
| IH | Insert hand | Neutral |
| ItemNumber | Item Number | 00081499 |
| KCH | Corner chamfer angle | 45.0 deg |
| L | Theoretical cutting edge length | 5.40 mm |
| SSC | Insert seat size code | 335.19-1205.. |
| Weight | Net weight | 0.010 kg |














