335.18-1305T-M11 F40M
Coating
Milling Machine, Lathe
Indexable Turning Tool
Tungsten Steel
Cutting Tool
Seco
Plastic Box and Carton
8208101900
Product Description
335.18-1305T-M11 F40M
| GDG code | A24 - DISC. MILL 335.18 CARB/CER |
| Item number | 74068059 |
| Name | Description | Value |
|---|---|---|
| AN | Clearance angle major | 0.0 deg |
| Barcode | Product barcode | 68059740001000 |
| CEDC | Cutting edge count | 4 |
| CHW | Corner chamfer width | 0.500 mm |
| GAN | Insert rake angle | 10.0 deg |
| Grade | Grade | F40M |
| Gradetype | Gradetype | Carbide PVD |
| IH | Insert hand | Neutral |
| ItemNumber | Item Number | 74068059 |
| KCH | Corner chamfer angle | 45.0 deg |
| L | Theoretical cutting edge length | 12.70 mm |
| RE | Corner radius | 0.00 mm |
| S | Insert thickness | 5.40 mm |
| SSC | Insert seat size code | 335.18-1305.. |
| Weight | Net weight | 0.008 kg |















