KR6 5W-30 SN
Product Features
The KR6 5W-30/10W-40 SN is a high-quality synthetic oil that offers excellent wear protection, anti-oxidation resistance, and detergency. It provides comprehensive protection for your engine, ensuring its longevity and optimal performance.
This product is formulated with a low phosphorous content, which helps reduce the risk of poisoning Gasoline Catalytic Converters, making it environmentally friendly.
Typical Data
| Items | Typical Data | Testing Methods |
|---|---|---|
| SAE Grade | 5W-30 | GB/T 14906 |
| 10W-40 | ||
| Kinematic Viscosity (100ºC), mm2/s | 10.60 | GB/T265 |
| 14.12 | ||
| Low Temperature Viscosity, mPa·s | 5700 (-30ºC) | GB/T6538 |
| 6100 (-25ºC) | ||
| Flash Point, ºC | 232 | GB/T3536 |
| 240 | ||
| Pour Point, ºC | -42 | GB/T3535 |
| -38 | ||
| Evaporation Loss (Noack Volatility), % | 11.4 | NB/SH/T 0059 |
| 10.1 | ||
| TBN (mgKOH/g) | 7.34 | SH/T 0251 |
| 7.39 | ||
| Foam Tendency/Stability (ml/ml) | Sequence I (24ºC) | GB/T 12579 |
| Sequence II (93.5ºC) | ||
| Sequence III (24ºC) | ||
| Sequence IV (150ºC) | ||
| 5/0 | ||
| 20/0 | ||
| 5/0 | ||
| 20/0 | ||
| Sulfated Ash (Wt), % | 0.72 | GB/T 2433 |
| 0.73 |
Experience the superior protection and performance of the KR6 5W-30/10W-40 SN synthetic oil. Order now and give your engine the care it deserves!
Company: China National Petroleum Corporation Beijing Internet Technology Branch
















