JBSCOG
Non-Customized
Standard Component
Engineering Plastics
Air Filter
3-7 Days
15kw-315kw
3000 Hours
New
JIEBAO
Carton
100*H70mm
Zhejiang, China
842131000
Product Description


AIR FILTER can used on Jiebao screw compressor
| Model | JB-7A | JB-10A | JB-15A | JB-20A | JB-25A | JB-30A | JB-40A | JB-50A | JB-60A | JB-75A | JB-100A |
| Air delivery(m³/min/Mpa) | 1.0/0.7 | 1.2/0.7 | 1.8/0.7 | 2.3/0.7 | 3.3/0.7 | 3.8/0.7 | 5.2/0.7 | 6.4/0.7 | 8.2/0.7 | 10.4/0.7 | 13.8/0.7 |
| 0.9/0.8 | 1.1/0.8 | 1.7/0.8 | 2.2/0.8 | 3.1/0.8 | 3.6/0.8 | 4.9/0.8 | 6.3/0.8 | 7.5/0.8 | 9.8/0.8 | 13.0/0.8 | |
| 0.7/1.0 | 0.9/1.0 | 1.5/1.0 | 2.1/1.0 | 2.7/1.0 | 3.3/1.0 | 4.3/1.0 | 5.7/1.0 | 6.8/1.0 | 8.5/1.0 | 11.9/1.0 | |
| 0.5/1.2 | 0.6/1.2 | 1.2/1.2 | 1.8/1.2 | 2.4/1.2 | 2.9/1.2 | 4.0/1.2 | 5.0/1.2 | 6.0/1.2 | 7.5/1.2 | 10.3/1.2 | |
| Stage | Single Stage | Single Stage | |||||||||
| Ambient | ≤+45°C | ≤+45°C | |||||||||
| Cooling Way | Air Cooling | Air Cooling | |||||||||
| Exhaust Temperature | ≤ Ambient Temperature+15°C | ≤ Ambient Temperature+15°C | |||||||||
| Driven Way | Direct | Direct | |||||||||
| Star Way | Direct Driven/Soft Start/Inverter Star | Soft Start/Inverter Star | |||||||||
| Power Supply(V) | 380, 220, 440/3/50, 60 | 380, 220, 440/3/50, 60 | |||||||||
| Power(KW) | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | 55 | 75 |
| Volume of Lubricating(L) | 4.5 | 4.5 | 8 | 8 | 8 | 15 | 15 | 20 | 20 | 36 | 36 |
| Noise(db) | ≤ 65 | ≤ 72 | ≤ 75 | ≤ 82 | ≤ 85 | ||||||
| Oil centent of air | <2ppm | <2ppm | |||||||||
| Diameter of outlet(inch) | G 1/2 | G1/2 | G1 | G1 | G1 | G1 1/2 | G1 1/2 | G1 1/2 | G1/2 | G2 | G2 |
| Net Weight(kg) | 120 | 140 | 230 | 230 | 300 | 320 | 565 | 580 | 654 | 860 | 890 |
| Meas(mm) | 820*600*950 | 820*600*950 | 1000*770*1030 | 1000*770*1030 | 1100*880*1160 | 1100*880*1160 | 1230*940*1260 | 1230*940*1260 | 1450*1030*1330 | 1800*1280*1590 | 1800*1280*1590 |
| Model | JB-10A | JB-15A | JB-20A |
![]() | ![]() | ![]() | |
| Air delivery(m³/min/Mpa) | 1.2/0.7 | 1.8/0.7 | 2.3/0.7 |
| 1.1/0.8 | 1.7/0.8 | 2.2/0.8 | |
| 0.9/1.0 | 1.5/1.0 | 2.1/1.0 | |
| 0.6/1.2 | 1.2/1.2 | 1.8/1.2 | |
| Power(KW) | 7.5 | 11 | 15 |
| Diameter of outlet(inch) | G1/2 | G1 | G1 |
| Net Weight(kg) | 140 | 230 | 230 |
| Meas(mm) | 820*600*950 | 1000*770*1030 | 1000*770*1030 |
























