JMC
White
Left
5
ISO14001
Manual
FWD
2500-4000CC
New
Electromagnetic
Pick up
Pick up
Diesel
Online
Online
JMC
Nude
5450*1935*1872
China
Product Description
JIANGLING MOTORS JMC GRAND AVENUE PICKUP PRODUCT DETAIL
PRODUCT HIGHLIGHTS





GALLERY
| Grand Avenue Diesel | |||
| VARIANTS | 4X2 MT | 4X4 MT | 4X4 AT |
| Model # | JX1035TSF | JX1035TSFA | |
| ENGINE&TRANSMISSION | |||
| Emission level | Euro II | Euro II | Euro II |
| Type | JX4D23 PUMA | JX4D23 PUMA | JX4D23 PUMA |
| Displacement(cc) | 2296 | 2296 | 2296 |
| Max Power(KW(Ps)@rpm) | 130(177)@3200 | 130(177)@3200 | 130(177)@3200 |
| Max Torque(Nm@rpm) | 400@1400-2800 | 400@1400-2800 | 450@1500-2400 |
| Fuel Supply System | Commonrail Direct Injection | Commonrail Direct Injection | Commonrail Direct Injection |
| Transmission Type | MAGNA 6-Speed Manual | MAGNA 6-Speed Manual | ZF 8-Speed Automatic with SelectShift |
| CHASSIS&SUSPENSION | |||
| Steering System | Hydraulic Power Assisted Steering-Rack & Pinion | Hydraulic Power Assisted Steering-Rack & Pinion | Hydraulic Power Assisted Steering-Rack & Pinion |
| Front Suspension | Double Wishbone with Coil Spring | Double Wishbone with Coil Spring | Double Wishbone with Coil Spring |
| Rear Suspension | Leaf Spring | Leaf Spring | Leaf Spring |
| Approach/Departure Angle | 30°/26° | 30°/26° | 30°/26° |
| Time-Sharing 4WD(With Center Differential Locking) | - | √ | √ |
| Rear Differential | optional | optional | optional |
| Four-Wheel Disc Brakes | √ | √ | √ |
| Tyres & Rims: 265/65 R17, Alloy | √ | √ | √ |
| Tyres & Rims: 265/65 R18, Alloy | - | - | - |
| MEASUREMENTS | |||
| Overall Size(mm) | 5450*1935*1872 | ||
| Wheelbase(mm) | 3270 | ||
| Front/Rear Track(mm) | 1620/1620 | ||
| Cargo Bed Size(mm) | 1546×1595×546 | ||
| Kerb Weight(kg) | 1970 | 2070 | 2070 |
| Gross Weight(kg) | 2840 | 2940 | 2940 |
| Front/Rear Axle Load(kg) | 1200/1640 | 1280/1660 | 1280/1660 |
| Payload(kg) | 495 | ||
| Fuel Tank Capacity(L) | 80 | ||
| EXTERIOR FEATURES | |||
| Bumper (Front) | √ | √ | √ |
| Bumper (Rear) | √ | √ | √ |
| Auto-Sensing Headlamps | - | - | √ |
| LED Side Mirror Turning Lights | √ | √ | √ |
| LED Daytime Running Lights | √ | √ | √ |
| Headlamp Delay Off | √ | √ | √ |
| High Mounted Stop Lamp | √ | √ | √ |
| Front Fog Lamps | √ | √ | √ |
| Rear Fog Lamps | √ | √ | √ |
| Fog Lamps Turning Assist | √ | √ | √ |
| Power Adjustable Side Mirror | √ | √ | √ |
| Rain-Sensing Wipers | - | - | √ |
| Bedliner | optional | optional | optional |
| Sunroof | optional | optional | optional |
| Roof Rails | optional | optional | optional |
| Side Steps | optional | optional | optional |
| Front Recovery Hooks | √ | √ | √ |
| Rear Recovery Hooks | - | √ | √ |
| Hood Air Struts | √ | √ | √ |
| Easy Lift Tailgate / Tailgate Assist | √ | √ | √ |
| Skid Plate | √ | √ | √ |
| Rear Step Bumper | optional | optional | optional |
| Rear Privacy Windows | - | - | - |
| INTERIOR FEATURES | |||
| Keyless Entry With Push Start Button | √ | √ | √ |
| 10" Multi Touchscreen Display | √ | √ | √ |
| Apple Carplay&Android Auto) | optional | optional | optional |
| Bluetooth | √ | √ | √ |
| Radio | √ | √ | √ |
| 4 Speakers | √ | √ | √ |
| Front USB Charging Port | √ | √ | √ |
| Front & Rear 12V Power Port | √ | √ | √ |
| Air Conditioner With Pollen & PM2.5 Filtration | √ | √ | √ |
| Rear Air Conditioning Vents | - | - | √ |
| 3.5" TFT Multi Information Display Instrument Cluster | √ | √ | √ |
| Headlamps Left On Reminder | √ | √ | √ |
| Multifunctional Steering Wheel | √ | √ | √ |
| 2-Way Adjustable Steering Wheel | √ | √ | √ |
| Leather Steering Wheel | - | - | - |
| Shift Paddle | - | - | √ |
| Mechanical Park Brake | √ | √ | - |
| Electrical Park Brake With Auto Hold | - | - | √ |
| Power Windows | √ | √ | √ |
| One-Touch Up / Down Power Windows | - | - | - |
| Remote Window Lifting | √ | √ | √ |
| Rear Window Defogger | optional | optional | optional |
| Front Dome Light | √ | √ | √ |
| Center Dome Light | - | - | √ |
| Black Interior Trim | √ | √ | √ |
| City Grey+William Grey Interior Trim | - | - | optional |
| Fabric Seats | - | - | - |
| Leather Seats | √ | √ | √ |
| 4-Way Manual Adjustable Driver Seat | √ | √ | √ |
| 6-Way Power Adjustable Driver Seat | - | - | - |
| 4-Way Manual Adjustable Front Passenger Seat | √ | √ | √ |
| Adjustable Headrest Height | √ | √ | √ |
| Flip-up Rear Seats | √ | √ | √ |
| A-pillar Handgrip | √ | √ | √ |
| B-pillar Handgrip | √ | √ | √ |
| Front Passenger Foldable Handgrip | √ | √ | √ |
| Rear Passenger Foldable Handgrips | √ | √ | √ |
| Central Glove Box | √ | √ | √ |
| Flocked Carpet | √ | √ | √ |
| SAFETY | |||
| Advance | |||
| Cruise Control | √ | √ | √ |
| Collision Auto-Unlock | √ | √ | √ |
| Second Collision Brake / Post Collision Brake | - | - | √ |
| Automatic Door Return | √ | √ | √ |
| Active | |||
| Anti-lock Braking System (ABS) | √ | √ | √ |
| Electronic Brake-force Distribution (EBD) | √ | √ | √ |
| Electronic Stability Control (ESC/ESP) | optional | optional | √ |
| Brake Assist (BA) | optional | optional | √ |
| Traction Control System (TCS) | optional | optional | √ |
| Hill Launch Assist(HLA) | optional | optional | √ |
| Hill Descent Control (HDC) | optional | optional | √ |
| Rollover Mitigation (ROM/RMI) | √ | √ | √ |
| Parking Sensors (Front /Rear) | √ | √ | √ |
| Reverse Camera | optional | optional | √ |
| Reversing Distance Display | √ | √ | √ |
| Tire Pressure Monitoring System(TPMS) | optional | optional | √ |
| Passive | |||
| Driver SRS Airbag | √ | √ | √ |
| Passenger SRS Airbag | optional | optional | optional |
| Side SRS Airbags | - | - | - |
| Front 3-Point Seatbelts x2 | √ | √ | √ |
| Rear 3-Point Seatbelts x3 With Center Headrest | optional | optional | optional |
| Rear 3-Point Seatbelts x2 With Center 2-Point Seatbelt | √ | √ | √ |
| ISOFIX | √ | √ | √ |
| Driver Seatbelt Reminder | √ | √ | √ |
| Driver Seatbelt Indicator | √ | √ | √ |
| Security | |||
| Remote Central Locking | √ | √ | √ |
| Immobilizer | √ | √ | √ |
| Vehicle Finding | √ | √ | √ |
| Door Unlocking Beep | √ | √ | √ |
| Automatic Locking (15km/h) | √ | √ | √ |
| Child Safety Locks | √ | √ | √ |























