Jetur X 70 Plus
Black
Left
5
FWD
1.5-2.0L
New
Closed
SUV
1 Year
1 Year
Gasoline Sedan
Export Carton
4782x2036x1960mm
China
Product Description

Model | Jetour X70M 2022 1.5T Manual Avant-Garde Companion Edition | Jetour X70 PLUS 2024 Champion 1.5T Manual 5-Seat Edition | Jetour X70 PRO 2024 1.5T DCT 5-Seat Peanut Edition |
Class | Midsize SUV | Midsize SUV | Midsize SUV |
Energy type | Gasoline | Gasoline | Gasoline |
Engine | 1.5T, 156hp, L4 | 1.5T, 156hp, L4 | 1.5T, 156hp, L4 |
Maximum speed (km/h) | 180 | 180 | 180 |
Max power (kW) | 115(156Ps) | 115(156Ps) | 115(156Ps) |
Max torque (N·m) | 230 | 230 | 230 |
Speed changing box | 6-speed manual | 6-speed manual | 6-speed dual clutch |
Number of gears(PCS) | 6 | 6 | 6 |
Wheelbase(mm) | 2745 | 2745 | 2745 |
LxWxH(mm) | 4755x1885x1695 | 4749x1900x1720 | 4749x1900x1720 |
Body Structure | 5-door, 5-seat, SUV | 5-door, 5-seat, SUV | 5-door, 5-seat, SUV |
WLTC Combined Fuel consumption (L/100km) | 7.85 | 7.85 | 7.92 |
Engine model | SQRE4T15C | SQRE4T15C | SQRE4T15C |
Fuel grade | 92# | 92# | 92# |
Displacement (L) | 1.5 | 1.5 | 1.5 |
Cylinder (PCS) | 4 | 4 | 4 |
Front tire size | 235/65 R17 | 235/60 R18 | 235/55 R19 |
Rear tire size | 235/65 R17 | 235/60 R18 | 235/55 R19 |








