Jetour Dashing
Gray
Left
5
GMP
Manual
FWD
1000-1600CC
Used
Electromagnetic
Closed
SUV
Gasoline
4years
24 Hours
2720mm
1530kg
156PS
115kw
Jetour
N/M
4600x1900x1685mm
China
8703219010
Product Description
Jetour Dashing 5 Seats SUV 7 Gears 1.5T Engine Fuel Vehicles Gasoline Car

| JETOUR DASHING | |||||||||||||||
| Model Name | star version | star pro version | King pro version | King plus version | King sport version | King max version | King ultra version | ||||||||
| Size | Length*Width*Height(mm) | 4590*1900*1685 | |||||||||||||
| Wheelbase(mm) | 2720 | ||||||||||||||
| Cylinder Capacity(L) | 57 | ||||||||||||||
| Tyre Specification | 235/60 R18 | 235/55 R19 | 255/45 R20 | ||||||||||||
| Weight | Curb Weight(kg) | 1530 | 1560 | 1580 | |||||||||||
| Gross Weight(kg) | 2000 | 2000 | 2000 | ||||||||||||
| Engine | Engine Type | SQRF4J16C | |||||||||||||
| Peak Horsepower(ps) | 156 | 197 | |||||||||||||
| Displacement(ml) | 1498 | 1598 | |||||||||||||
| Max Power(kW/r/min) | 115 | 145 | |||||||||||||
| Max Torque/Max Torque Rotation(N·m/r/min) | 230 | 290 | |||||||||||||
| WLTC Comprehensive Fuel Consumption(L/100km) | 7.7 | ||||||||||||||
| Fuel Oil No. | 92# and Above | ||||||||||||||
| Emission Standard | China VI | ||||||||||||||
| Transmission | Transmission Type | 6MT manual transmission | 6DCT | 7DCT | |||||||||||
| Chassis | Front Suspension | McPherson independent suspension + Front lateral stabilizer bar | |||||||||||||
| Rear Suspension | Multi-link independent suspension + Rear transverse stabilizer bar | ||||||||||||||
| Power type | EPS | ||||||||||||||
| Brake system (front/rear) | Front ventilated disc type/rear solid disc type | ||||||||||||||
| Drive mode | FF | ||||||||||||||
| Drive Method | FWD | ||||||||||||||
| Body Exterior | Power Sunroof | - | • | • | • | • | • | • | |||||||
| Aluminum Alloy Wheels | • | • | • | • | • | • | • | ||||||||
| body Interior | Multifunction Steering Wheel | Leather | |||||||||||||
| Dual-zone automatic air conditioning | • | • | • | • | • | • | • | ||||||||
| Auto Hold | • | • | • | • | • | • | • | ||||||||
| Seat Material | Leather | ||||||||||||||
| Driver Seat Adjustmen | manual 6 way | Electric 6 way | |||||||||||||
| Driver Seat Memory | • | • | • | • | • | • | • | ||||||||
| Passenger Seat Adjustment | 4-way manual | ||||||||||||||
| Auxiliary/Controlling Equipment | Driving Assistant System | Reverse Camera | |||||||||||||
| Cruise System | Cruise control | ||||||||||||||
| Safety Equipment | 6 Airbags | • | • | • | • | • | • | • | |||||||
| Active Safety Equipment | ABS,EBD,EBA,CDP,TCS,HAC | ||||||||||||||
| AutomaticLockAutomatically Unlock After Collision | • | • | • | • | • | • | • | ||||||||
| Multimedia | Audio | • | • | • | • | • | • | • | |||||||
| Multimedia Screen | 12.8inches | 15.6inches | |||||||||||||
| WIFI Network Connection | • | • | • | • | • | • | • | ||||||||






























