• Overview
  • Details
  • More
Share Products Categories Channel Cart

1/6
Inner Decoration Use Multi Core Copper Conductor PVC Insulation PVC Sheath Power Cable Wire图1Inner Decoration Use Multi Core Copper Conductor PVC Insulation PVC Sheath Power Cable Wire图2Inner Decoration Use Multi Core Copper Conductor PVC Insulation PVC Sheath Power Cable Wire图3Inner Decoration Use Multi Core Copper Conductor PVC Insulation PVC Sheath Power Cable Wire图4Inner Decoration Use Multi Core Copper Conductor PVC Insulation PVC Sheath Power Cable Wire图5Inner Decoration Use Multi Core Copper Conductor PVC Insulation PVC Sheath Power Cable Wire图6

Inner Decoration Use Multi Core Copper Conductor PVC Insulation PVC Sheath Power Cable Wire

Price $1.99
Min Order 5000 Meters  
Shipping from Shanghai, China
Quantity
-+
Product details
BVV VV BVV BVR RVV H05VV-F H07VV-F
Construction, Underground, Industrial, Telecommunication, Computer, Power Supply
Low and Medium Voltage Cable
DC & AC
PVC
PVC
Round Wire
Bare Copper Wire
ISO, CCC, CE, RoHS
PVC Insulation
Xinxin
White/Black
500m
Copper /Aluminum
PVC
PVC
Shanghai Shenghua Cable Group
Wooden Steel Drum
1.1*1.1*0.98m
Shanghai, China
8544492100
Product Description
CU/PVC/PVC, IEC 60502
IEC 60502, IEC 60228, GB/T 12706.1-2008.
CE, CCC, KEMA


Constructions
Conductor: Circular stranded copper conductor, conforms to IEC 60228 class 2
Insulation: PVC/A
Inner Covering: PVC
Sheath: PVC  confirm to IEC 60502 Black
Note: Insulation color as per standards or at request
Applications
Suitable for use in power distribution lines or fixed installations with rated voltage up to 0.6/1KV indoor/outdoor, enclosed in conduit, in underground duct where not subject to mechanical damage.

 Standards
International: IEC 60502, IEC 60228
China: GB/T 12706.1-2008
Other standards such as BS,DIN and ICEA upon request 

Technical data
Rated voltage: 0.6 / 1 kV
Max. Conductor Temp.: normal (70ºC), short circuit no more than 5 s (160ºC when section-area below 300mm2, 140ºC when section-area above 300mm2)
Min. Ambient Temp.: 0ºC, after installation and only when cable is in a fixed position

Packing


Certificates
CE, RoHS, CCC, KEMA and more others at request
Nom. Cross-section of conductorStrands No./Dia. Of ConductorInsulation ThicknessInner coveringSteel Tape Thickness Sheath ThicknessApprox. O.D.Approx.WeightMax. D.C Resistance of Conductor (20 ºC)Testing Voltage A.C
mm2pc/mmmm mmmmmmmmkg/kmΩ /km kV/5min
1 × 107/1.381.0 1.02 × 0.51.413.63481.83 3.5
1 × 167/1.781.0 1.02 × 0.51.414.64321.15 3.5
1 × 257/2.141.2 1.02 × 0.51.416.45740.727 3.5
1 × 357/2.521.2 1.02 × 0.51.517.56990.524 3.5
1 × 5010/2.521.4 1.02 × 0.51.519.38700.387 3.5
1 × 7014/2.521.4 1.02 × 0.51.621.111180.268 3.5
1 × 9519/2.521.6 1.02 × 0.51.623.414440.193 3.5
1 × 12024/2.521.6 1.02 × 0.51.725.017190.153 3.5
1 × 15030/2.521.8 1.02 × 0.51.727.020460.124 3.5
1 × 18537/2.522.0 1.02 × 0.51.830.726720.0991 3.5
1 × 24048/2.522.2 1.02 × 0.51.933.333530.0754 3.5
1 × 30061/2.522.4 1.02 × 0.52.036.440720.0601 3.5
1 × 40061/2.972.6 1.22 × 0.52.140.150330.0470 3.5
1 × 50061/3.232.8 1.22 × 0.52.244.162770.0366 3.5
1 × 63061/3.502.8 1.42 × 0.52.348.777460.0283 3.5
1 × 80091/3.202.8 1.42 × 0.52.651.490750.0221 3.5
            
2 × 41/2.251.0 1.02 × 0.21.816.64244.61 3.5
2 × 61/2.761.0 1.02 × 0.21.817.64933.08 3.5
2 × 107/1.381.0 1.02 × 0.21.819.26631.83 3.5
2 × 167/1.781.0 1.02 × 0.21.822.38441.15 3.5
2 × 257/2.141.2 1.02 × 0.21.825.811540.727 3.5
2 × 357/2.521.2 1.02 × 0.21.828.114310.524 3.5
2 × 5010/2.521.4 1.02 × 0.21.825.615890.387 3.5
2 × 7014/2.521.4 1.02 × 0.52.029.322430.268 3.5
2 × 9519/2.521.6 1.02 × 0.52.133.829090.193 3.5
2 × 12024/2.521.6 1.02 × 0.52.235.934750.153 3.5
2 × 15030/2.521.8 1.22 × 0.52.439.742500.124 3.5
2 × 18537/2.522.0 1.22 × 0.52.542.850100.0991 3.5
2 × 24048/2.522.2 1.42 × 0.52.549.560670.0754 3.5
2 × 30061/2.522.4 1.42 × 0.52.552.071670.0601 3.5
            
3 × 41/2.251.0  2 × 0.21.817.34894.61 3.5
3 × 61/2.761.0  2 × 0.21.818.45773.08 3.5
3 × 107/1.381.0 1.02 × 0.21.821.28001.83 3.5
3 × 167/1.781.0 1.02 × 0.21.823.510501.15 3.5
3 × 257/2.141.2 1.02 × 0.21.827.214650.727 3.5
3 × 357/2.521.2 1.02 × 0.21.830.721490.524 3.5
3 × 5010/2.521.4 1.02 × 0.51.931.324530.387 3.5
3 × 7014/2.521.4 1.02 × 0.52.133.631160.268 3.5
3 × 9519/2.521.6 1.22 × 0.52.238.340530.193 3.5
3 × 12024/2.521.6 1.22 × 0.52.341.949300.153 3.5
3 × 15030/2.521.8 1.22 × 0.52.547.160750.124 3.5
3 × 18537/2.522.0 1.42 × 0.52.650.972990.0991 3.5
3 × 24048/2.522.2 1.42 × 0.52.857.092130.0754 3.5
3 × 30061/2.522.4 1.62 × 0.53.061.1111850.0601 3.5
3 × 40061/2.972.4 1.82 × 0.53.270.5133300.0470 3.5
            
4 × 41/2.251.0  2 × 0.21.818.55654.61 3.5
4 × 61/2.761.0  2 × 0.21.819.76853.08 3.5
4 × 107/1.381.0 1.02 × 0.21.822.89601.83 3.5
4 × 167/1.781.0 1.02 × 0.21.825.312731.15 3.5
4 × 257/2.141.2 1.02 × 0.21.830.519980.727 3.5
4 × 357/2.521.2 1.02 × 0.21.93.525050.524 3.5
4 × 5010/2.521.4 1.02 × 0.52.035.231220.387 3.5
4 × 7014/2.521.4 1.22 × 0.52.238.740250.268 3.5
4 × 9519/2.521.6 1.22 × 0.52.444.752910.193 3.5
4 × 12024/2.521.6 1.22 × 0.52.549.464640.153 3.5
4 × 15030/2.521.8 1.42 × 0.52.653.778660.124 3.5
4 × 18537/2.522.0 1.62 × 0.52.858.995420.0991 3.5
4 × 24048/2.522.2 1.62 × 0.53.061.0119160.0754 3.5
4 × 30061/2.522.4 1.62 × 0.53.067.0141180.0601 3.5
4 × 40061/2.972.4 1.92 × 0.53.473.6199500.0470 3.5
            
5 × 2.51/1.780.8  2 × 0.21.817.34887.41 3.5
5 × 41/2.251.0  2 × 0.21.819.76444.61 3.5
5 × 61/2.761.0  2 × 0.21.821.37903.08 3.5
5× 107/1.381.0 1.02 × 0.21.824.611101.83 3.5
5 × 167/1.781.0 1.02 × 0.21.827.414851.15 3.5
5 × 257/2.141.2 1.02 × 0.21.833.323390.727 3.5
5 × 357/2.521.2 1.22 × 0.52.036.629530.524 3.5
5× 5010/2.521.4 1.22 × 0.52.241.639750.387 3.5
5× 7014/2.521.4 1.22 × 0.52.345.551250.268 3.5
5× 9519/2.521.6 1.42 × 0.52.552.167980.193 3.5
5 × 12024/2.521.6 1.42 × 0.52.657.382170.153 3.5
5 × 15030/2.521.8 1.62 × 0.52.863.1100300.124 3.5
5 × 18537/2.522.0 1.62 × 0.53.069.9122750.0991 3.5
5 × 24048/2.522.2 1.82 × 0.53.277.1150770.0754 3.5
5 × 30061/2.522.4 1.92 × 0.53.286.5182140.0601 3.5
5 × 40061/2.972.4  2 × 0.53.592.2228640.0470 3.5
            
3 × 4+ 1 × 2.51/2.25+1/1.381.00.8 2 × 0.21.817.95384.617.413.5
3 × 6+ 1 × 41/2.76+1/2.251.01.0 2 × 0.21.819.56573.084.613.5
3 × 10+ 1 × 67/1.38+1/2.81.01.01.02 × 0.21.822.18941.833.083.5
3 × 16+ 1 × 107/1.78+7/1.381.01.01.02 × 0.21.824.711941.151.833.5
3 × 25+ 1 × 167/2.14+7/1.781.21.01.02 × 0.21.828.516680.7271.153.5
3 × 35+ 1 × 167/2.52+7/1.781.21.01.02 × 0.21.831.722430.5241.153.5
3 × 50+ 1 × 2510/2.52+7/2.141.41.21.02 × 0.52.035.028520.3870.7273.5
3 × 70+ 1 × 3514/2.52+7/2.521.41.21.22 × 0.52.138.536570.2680.5243.5
3 × 95+ 1 × 5019/2.52+10/2.521.61.41.22 × 0.52.344.347960.1930.3873.5
3 × 120+ 1 × 7024/2.52+14/2.521.61.41.22 × 0.52.449.059120.1530.2683.5
3 × 150+ 1 × 7030/2.52+14/2.521.81.41.42 × 0.52.553.570250.1240.2683.5
3 × 185+ 1 × 9537/2.52+19/2.522.01.61.42 × 0.52.758.985980.09910.1933.5
3 × 240+ 1 × 12048/2.52+24/2.522.21.61.62 × 0.52.960.6106310.07540.1533.5
3 × 300+ 1 × 15061/2.52+30/2.522.41.61.62 × 0.53.165.6129130.06010.1243.5
3 × 400+ 1 × 24061/2.97+48/2.522.41.81.82 × 0.53.372.8154100.04700.07543.5
            
3 × 4+ 2 × 2.51/2.25+1/1.381.00.81.02 × 0.21.818.85804.617.413.5
3 × 6+ 2 × 41/2.76+1/2.251.01.01.02 × 0.21.820.77283.084.613.5
3 × 10+ 2 × 67/1.38+1/2.81.01.01.02 × 0.21.823.39731.833.083.5
3 × 16+ 2 × 107/1.78+7/1.381.01.01.02 × 0.21.826.313231.151.833.5
3 × 25+ 2 × 167/2.14+7/1.781.21.01.02 × 0.21.831.520530.7271.153.5
3 × 35+ 2 × 167/2.52+7/1.781.21.01.02 × 0.21.933.624060.5241.153.5
3 × 50+ 2 × 2510/2.52+7/2.141.41.21.22 × 0.52.138.433710.3870.7273.5
3 × 70+ 2 × 3514/2.52+7/2.521.41.21.22 × 0.52.242.643500.2680.5243.5
3 × 95+ 2 × 5019/2.52+10/2.521.61.41.22 × 0.52.448.557360.1930.3873.5
3 × 120+ 2 × 7024/2.52+14/2.521.61.41.42 × 0.52.553.471260.1530.2683.5
3 × 150+ 2 × 7030/2.52+14/2.521.81.41.42 × 0.52.657.282490.1240.2683.5
3 × 185+ 2 × 9537/2.52+19/2.522.01.61.62 × 0.52.863.9102540.09910.1933.5
3 × 240+ 2 × 12048/2.52+24/2.522.21.61.62 × 0.53.071.4128880.07540.1533.5
3 × 300+ 2 × 15061/2.52+30/2.522.41.61.82 × 0.53.279.3154830.06010.1243.5
3 × 400+ 2 × 24061/2.97+48/2.522.61.6 2 × 0.53.486.7199500.04700.07543.5
            
4 × 4+ 1 × 2.51/2.25+1/1.381.00.81.02 × 0.21.819.26054.617.413.5
4 × 6+ 1 × 41/2.76+1/2.251.01.01.02 × 0.21.820.87653.084.613.5
4 × 10+ 1 × 67/1.38+1/2.81.01.01.02 × 0.21.823.91521.833.083.5
4 × 16+ 1 × 107/1.78+7/1.381.01.01.02 × 0.21.826.914821.151.833.5
4 × 25+ 1 × 167/2.14+7/1.781.21.01.02 × 0.21.832.423120.7271.153.5
4 × 35+ 1 × 167/2.52+7/1.781.21.01.02 × 0.21.935.127560.5241.153.5
4 × 50+ 1 × 2510/2.52+7/2.141.41.21.22 × 0.52.139.736800.3870.7273.5
4 × 70+ 1 × 3514/2.52+7/2.521.41.21.22 × 0.52.344.047680.2680.5243.5
4 × 95+ 1 × 5019/2.52+10/2.521.61.41.42 × 0.52.450.262670.1930.3873.5
4 × 120+ 1 × 7024/2.52+14/2.521.61.41.42 × 0.52.655.176980.1530.2683.5
4 × 150+ 1 × 7030/2.52+14/2.521.81.41.42 × 0.52.759.962160.1240.2683.5
4 × 185+ 1 × 9537/2.52+19/2.522.01.61.62 × 0.52.966.5112930.09910.1933.5
4 × 240+ 1 × 12048/2.52+24/2.522.21.61.62 × 0.53.174.3143710.07540.1533.5
4 × 300+ 1 × 15061/2.52+30/2.522.41.61.82 × 0.53.380.1174490.06010.1243.5
4 × 400+ 1 × 24061/2.97+48/2.522.41.6 2 × 0.53.688.2215780.04700.07543.5
Nom. Cross-section of conductorStrands No./Dia. Of ConductorInsulation ThicknessInner coveringSteel Wire Diameter Sheath ThicknessApprox. O.D.Approx.WeightMax. D.C Resistance of Conductor (20 ºC)Testing Voltage A.C
mm2pc/mmmm mmmmmmmmkg/kmΩ /km kV/5min
1 × 107/1.381.0 1.01.81.814.03481.83 3.5
1 × 167/1.781.0 1.01.81.815.04321.15 3.5
1 × 257/2.141.2 1.01.251.817.35740.727 3.5
1 × 357/2.521.2 1.01.251.818.36990.524 3.5
1 × 5010/2.521.4 1.01.251.819.78700.387 3.5
1 × 7014/2.521.4 1.01.251.821.411180.268 3.5
1 × 9519/2.521.6 1.01.61.823.814440.193 3.5
1 × 12024/2.521.6 1.01.61.825.417190.153 3.5
1 × 15030/2.521.8 1.01.61.827.220460.124 3.5
1 × 18537/2.522.0 1.01.61.929.226720.0991 3.5
1 × 24048/2.522.2 1.01.61.932.033530.0754 3.5
1 × 30061/2.522.4 1.02.02.135.440720.0601 3.5
1 × 40061/2.972.6 1.22.02.239.750330.0470 3.5
1 × 50061/3.232.8 1.22.02.343.662770.0366 3.5
1 × 63061/3.502.8 1.42.52.549.677460.0283 3.5
1 × 80091/3.202.8 1.42.52.755.090750.0221 3.5
            
2 × 107/1.381.0 1.01.61.823.36631.83 3.5
2 × 167/1.781.0 1.01.61.825.48441.15 3.5
2 × 257/2.141.2 1.01.61.828.111540.727 3.5
2 × 357/2.521.2 1.01.61.930.214310.524 3.5
2 × 5010/2.521.4 1.01.61.927.915890.387 3.5
2 × 7014/2.521.4 1.01.61.929.322430.268 3.5
2 × 9519/2.521.6 1.01.61.932.629090.193 3.5
2 × 12024/2.521.6 1.02.02.035.834750.153 3.5
2 × 15030/2.521.8 1.22.02.239.442500.124 3.5
2 × 18537/2.522.0 1.22.02.242.050100.0991 3.5
2 × 24048/2.522.2 1.42.52.550.960670.0754 3.5
2 × 30061/2.522.4 1.42.52.653.171670.0601 3.5
            
3 × 107/1.381.0 1.01.61.824.28001.83 3.5
3 × 167/1.781.0 1.01.61.826.510501.15 3.5
3 × 257/2.141.2 1.01.61.829.814650.727 3.5
3 × 357/2.521.2 1.01.61.931.821490.524 3.5
3 × 5010/2.521.4 1.01.61.931.724530.387 3.5
3 × 7014/2.521.4 1.02.02.035.831160.268 3.5
3 × 9519/2.521.6 1.22.02.241.140530.193 3.5
3 × 12024/2.521.6 1.22.02.342.949300.153 3.5
3 × 15030/2.521.8 1.22.52.549.160750.124 3.5
3 × 18537/2.522.0 1.42.52.652.972990.0991 3.5
3 × 24048/2.522.2 1.42.52.858.292130.0754 3.5
3 × 30061/2.522.4 1.62.53.064.2111850.0601 3.5
3 × 40061/2.972.4 1.83.153.579.2133300.0470 3.5
            
4 × 107/1.381.0 1.01.61.825.89601.83 3.5
4 × 167/1.781.0 1.01.61.828.312731.15 3.5
4 × 257/2.141.2 1.01.61.931.819980.727 3.5
4 × 357/2.521.2 1.02.02.035.225050.524 3.5
4 × 5010/2.521.4 1.02.02.035.131220.387 3.5
4 × 7014/2.521.4 1.22.02.136.740250.268 3.5
4 × 9519/2.521.6 1.22.52.342.852910.193 3.5
4 × 12024/2.521.6 1.22.52.344.664640.153 3.5
4 × 15030/2.521.8 1.42.52.550.378660.124 3.5
4 × 18537/2.522.0 1.62.52.654.295420.0991 3.5
4 × 24048/2.522.2 1.62.52.859.6119160.0754 3.5
4 × 30061/2.522.4 1.62.53.065.3141180.0601 3.5
4 × 40061/2.972.4 1.93.53.682.4199500.0470 3.5
            
5× 107/1.381.0 1.01.61.827.411101.83 3.5
5 × 167/1.781.0 1.01.61.930.414851.15 3.5
5 × 257/2.141.2 1.02.02.035.223390.727 3.5
5 × 357/2.521.2 1.22.02.138.529530.524 3.5
5× 5010/2.521.4 1.22.02.342.439750.387 3.5
5× 7014/2.521.4 1.22.52.447.451250.268 3.5
5× 9519/2.521.6 1.42.52.652.567980.193 3.5
5 × 12024/2.521.6 1.42.52.757.082170.153 3.5
5 × 15030/2.521.8 1.62.52.961.9100300.124 3.5
5 × 18537/2.522.0 1.62.53.168.0122750.0991 3.5
5 × 24048/2.522.2 1.83.153.579.0150770.0754 3.5
5 × 30061/2.522.4 1.93.153.786.2182140.0601 3.5
            
3 × 10+ 1 × 67/1.38+1/2.81.01.01.01.61.825.08941.833.083.5
3 × 16+ 1 × 107/1.78+7/1.381.01.01.01.61.827.511941.151.833.5
3 × 25+ 1 × 167/2.14+7/1.781.21.01.01.61.930.916680.7271.153.5
3 × 35+ 1 × 167/2.52+7/1.781.21.01.01.61.932.822430.5241.153.5
3 × 50+ 1 × 2510/2.52+7/2.141.41.21.02.02.034.628520.3870.7273.5
3 × 70+ 1 × 3514/2.52+7/2.521.41.21.22.02.138.436570.2680.5243.5
3 × 95+ 1 × 5019/2.52+10/2.521.61.41.22.52.344.447960.1930.3873.5
3 × 120+ 1 × 7024/2.52+14/2.521.61.41.22.52.447.159120.1530.2683.5
3 × 150+ 1 × 7030/2.52+14/2.521.81.41.42.52.651.870250.1240.2683.5
3 × 185+ 1 × 9537/2.52+19/2.522.01.61.42.52.755.885980.09910.1933.5
3 × 240+ 1 × 12048/2.52+24/2.522.21.61.62.52.961.5106310.07540.1533.5
3 × 300+ 1 × 15061/2.52+30/2.522.41.61.62.53.167.3129130.06010.1243.5
3 × 400+ 1 × 18561/2.97+37/2.522.41.81.83.153.581.1154100.04700.07543.5
            
3 × 4+ 2 × 2.51/2.25+1/1.381.00.81.01.6  5804.617.413.5
3 × 6+ 2 × 41/2.76+1/2.251.01.01.01.6  7283.084.613.5
3 × 10+ 2 × 67/1.38+1/2.81.01.01.01.61.826.39731.833.083.5
3 × 16+ 2 × 107/1.78+7/1.381.01.01.02.01.829.213231.151.833.5
3 × 25+ 2 × 167/2.14+7/1.781.21.01.02.01.932.820530.7271.153.5
3 × 35+ 2 × 167/2.52+7/1.781.21.01.02.02.035.624060.5241.153.5
3 × 50+ 2 × 2510/2.52+7/2.141.41.21.22.52.139.933710.3870.7273.5
3 × 70+ 2 × 3514/2.52+7/2.521.41.21.22.52.343.143500.2680.5243.5
3 × 95+ 2 × 5019/2.52+10/2.521.61.41.22.52.448.457360.1930.3873.5
3 × 120+ 2 × 7024/2.52+14/2.521.61.41.42.52.653.771260.1530.2683.5
3 × 150+ 2 × 7030/2.52+14/2.521.81.41.42.52.756.282490.1240.2683.5
3 × 185+ 2 × 9537/2.52+19/2.522.01.61.62.52.962.5102540.09910.1933.5
3 × 240+ 2 × 12048/2.52+24/2.522.21.61.62.53.167.9128880.07540.1533.5
3 × 300+ 2 × 15061/2.52+30/2.522.41.61.82.53.576.4154830.06010.1243.5
            
4 × 4+ 1 × 2.51/2.25+1/1.381.00.81.01.6  6054.617.413.5
4 × 6+ 1 × 41/2.76+1/2.251.01.01.01.6  7653.084.613.5
4 × 10+ 1 × 67/1.38+1/2.81.01.01.02.01.826.91521.833.083.5
4 × 16+ 1 × 107/1.78+7/1.381.01.01.02.01.829.814821.151.833.5
4 × 25+ 1 × 167/2.14+7/1.781.21.01.02.02.034.523120.7271.153.5
4 × 35+ 1 × 167/2.52+7/1.781.21.01.02.02.136.927560.5241.153.5
4 × 50+ 1 × 2510/2.52+7/2.141.41.21.22.52.239.936800.3870.7273.5
4 × 70+ 1 × 3514/2.52+7/2.521.41.21.22.52.343.147680.2680.5243.5
4 × 95+ 1 × 5019/2.52+10/2.521.61.41.42.52.548.862670.1930.3873.5
4 × 120+ 1 × 7024/2.52+14/2.521.61.41.42.52.653.776980.1530.2683.5
4 × 150+ 1 × 7030/2.52+14/2.521.81.41.42.52.756.262160.1240.2683.5
4 × 185+ 1 × 9537/2.52+19/2.522.01.61.62.52.962.5112930.09910.1933.5
4 × 240+ 1 × 12048/2.52+24/2.522.21.61.62.53.167.9143710.07540.1533.5
4 × 300+ 1 × 15061/2.52+30/2.522.41.61.83.153.682.0174490.06010.1243.5
Nom. Cross-section of conductorStrands No./Dia. Of ConductorInsulation Thickness Sheath ThicknessApprox. O.D.Approx.WeightMax. D.C Resistance of Conductor (20 ºC) Testing Voltage A.C
mm2pc/mmmm mm(mm)kg/kmΩ /km kV/5min
1 × 1.51/1.380.8 1.46.150.712.1 3.5
1 × 2.51/1.780.8 1.46.563.57.41 3.5
1 × 41/2.251.0 1.47.487.74.61 3.5
1 × 61/2.761.0 1.47.91113.08 3.5
1 × 107/1.381.0 1.49.2166.61.83 3.5
1 × 167/1.781.0 1.410.3233.31.15 3.5
1 × 257/2.141.2 1.412.0344.90.727 3.5
1 × 357/2.521.2 1.413.2449.80.524 3.5
1 × 5010/2.521.4 1.414.9590.50.387 3.5
1 × 7014/2.521.4 1.416.7807.30.268 3.5
1 × 9519/2.521.6 1.519.311020.193 3.5
1 × 12024/2.521.6 1.520.913490.153 3.5
1 × 15030/2.521.8 1.623.116540.124 3.5
1 × 18537/2.522.0 1.725.620600.0991 3.5
1 × 24048/2.522.2 1.828.826510.0754 3.5
1 × 30061/2.522.4 1.931.933230.0601 3.5
1 × 40061/2.972.6 2.035.542050.0470 3.5
1 × 50061/3.232.8 2.139.753590.0366 3.5
1 × 63061/3.502.9 2.243.768070.0283 3.5
1 × 80091/3.202.9 2.446.180640.0221 3.5
          
2 × 1.51/1.380.8 1.810.511912.1000  
2 × 2.51/1.780.8 1.811.31507.41 3.5
2 × 41/2.251.0 1.813.12104.61 3.5
2 × 61/2.761.0 1.814.12643.08 3.5
2 × 107/1.381.0 1.816.73931.83 3.5
2 × 167/1.781.0 1.818.85411.15 3.5
2 × 257/2.141.2 1.822.27940.727 3.5
2 × 357/2.521.2 1.824.510370.524 3.5
2 × 5010/2.521.4 1.821.812270.387 3.5
2 × 7014/2.521.4 1.924.716500.268 3.5
2 × 9519/2.521.6 2.029.222130.193 3.5
2 × 12024/2.521.6 2.131.327330.153 3.5
2 × 15030/2.521.8 2.234.733960.124 3.5
2 × 18537/2.522.0 2.437.939430.0991 3.5
2 × 24048/2.522.2 2.444.351350.0754 3.5
2 × 30061/2.522.4 2.549.064360.0601 3.5
2 × 40061/2.972.6 2.856.083560.0470 3.5
          
3 × 1.51/1.380.8 1.810.914212.1 3.5
3 × 2.51/1.780.8 1.811.81877.41 3.5
3 × 41/2.251.0 1.813.72654.61 3.5
3 × 61/2.761.0 1.814.83353.08 3.5
3 × 107/1.381.0 1.817.65141.83 3.5
3 × 167/1.781.0 1.819.97281.15 3.5
3 × 257/2.141.2 1.823.610840.727 3.5
3 × 357/2.521.2 1.826.114220.524 3.5
3 × 5010/2.521.4 1.826.518010.387 3.5
3 × 7014/2.521.4 2.028.824150.268 3.5
3 × 9519/2.521.6 2.133.632050.193 3.5
3 × 12024/2.521.6 2.237.140370.153 3.5
3 × 15030/2.521.8 2.341.950280.124 3.5
3 × 18537/2.522.0 2.545.961800.0991 3.5
3 × 24048/2.522.2 2.751.879490.0754 3.5
3 × 30061/2.522.4 2.955.397800.0601 3.5
3 × 40061/2.972.6 3.060.6121030.0470 3.5
          
4 × 2.51/1.780.8 1.812.72327.41 3.5
4 × 41/2.251.0 1.814.93224.61 3.5
4 × 61/2.761.0 1.816.14223.08 3.5
4 × 107/1.381.0 1.819.26491.83 3.5
4 × 167/1.781.0 1.821.79221.15 3.5
4 × 257/2.141.2 1.825.913730.727 3.5
4 × 357/2.521.2 1.828.718020.524 3.5
4 × 5010/2.521.4 1.930.423800.387 3.5
4 × 7014/2.521.4 2.133.932020.268 3.5
4 × 9519/2.521.6 2.239.743150.193 3.5
4 × 12024/2.521.6 2.444.253590.153 3.5
4 × 15030/2.521.8 2.548.766790.124 3.5
4 × 18537/2.522.0 2.753.581900.0991 3.5
4 × 24048/2.522.2 2.955.4104940.0754 3.5
4 × 30061/2.522.4 3.061.0129480.0601 3.5
4 × 40061/2.972.6 3.270.0167880.0470 3.5
          
5 × 2.51/1.780.8 1.813.62727.41 3.5
5 × 41/2.251.0 1.816.13944.61 3.5
5 × 61/2.761.0 1.817.75093.08 3.5
5× 107/1.381.0 1.821.07921.83 3.5
5 × 167/1.781.0 1.823.811241.15 3.5
5 × 257/2.141.2 1.828.716960.727 3.5
5 × 357/2.521.2 1.932.022410.524 3.5
5× 5010/2.521.4 2.137.431580.387 3.5
5× 7014/2.521.4 2.241.742360.268 3.5
5× 9519/2.521.6 2.448.156850.193 3.5
5 × 12024/2.521.6 2.553.076620.153 3.5
5 × 15030/2.521.8 2.758.687430.124 3.5
5 × 18537/2.522.0 2.965.1108010.0991 3.5
5 × 24048/2.522.2 3.172.1131940.0754 3.5
5 × 30061/2.522.4 3.480.1164140.0601 3.5
5 × 40061/2.972.6 3.687.0211640.0470 3.5
          
3 × 4+ 1 × 2.51/2.25+1/1.381.00.81.814.32544.617.413.5
3 × 6+ 1 × 41/2.76+1/2.251.01.01.815.84003.084.613.5
3 × 10+ 1 × 67/1.38+1/2.81.01.01.818.55951.833.083.5
3 × 16+ 1 × 107/1.78+7/1.381.01.01.821.18531.151.833.5
3 × 25+ 1 × 167/2.14+7/1.781.21.01.824.912670.7271.153.5
3 × 35+ 1 × 167/2.52+7/1.781.21.01.827.115910.5241.153.5
3 × 50+ 1 × 2510/2.52+7/2.141.41.21.930.421240.3870.7273.5
3 × 70+ 1 × 3514/2.52+7/2.521.41.22.033.928510.2680.5243.5
3 × 95+ 1 × 5019/2.52+10/2.521.61.42.239.538440.1930.3873.5
3 × 120+ 1 × 7024/2.52+14/2.521.61.42.344.048330.1530.2683.5
3 × 150+ 1 × 7030/2.52+14/2.521.81.42.448.558410.1240.2683.5
3 × 185+ 1 × 9537/2.52+19/2.522.01.62.653.372460.09910.1933.5
3 × 240+ 1 × 12048/2.52+24/2.522.21.62.855.092160.07540.1533.5
3 × 300+ 1 × 15061/2.52+30/2.522.41.63.159.8113880.06010.1243.5
3 × 400+ 1 × 24061/2.97+48/2.522.61.63.366.0145620.04700.07543.5
          
3 × 4+ 2 × 2.51/2.25+1/1.381.00.81.815.23454.617.413.5
3 × 6+ 2 × 41/2.76+1/2.251.01.01.817.14633.084.613.5
3 × 10+ 2 × 67/1.38+1/2.81.01.01.819.76801.833.083.5
3 × 16+ 2 × 107/1.78+7/1.381.01.01.822.79901.151.833.5
3 × 25+ 2 × 167/2.14+7/1.781.21.01.826.714680.7271.153.5
3 × 35+ 2 × 167/2.52+7/1.781.21.01.829.017910.5241.153.5
3 × 50+ 2 × 2510/2.52+7/2.141.41.22.034.425730.3870.7273.5
3 × 70+ 2 × 3514/2.52+7/2.521.41.22.138.734640.2680.5243.5
3 × 95+ 2 × 5019/2.52+10/2.521.61.42.344.446970.1930.3873.5
3 × 120+ 2 × 7024/2.52+14/2.521.61.42.549.059350.1530.2683.5
3 × 150+ 2 × 7030/2.52+14/2.521.81.42.752.959680.1240.2683.5
3 × 185+ 2 × 9537/2.52+19/2.522.01.62.759.385540.09910.1933.5
3 × 240+ 2 × 12048/2.52+24/2.522.21.62.966.6111840.07540.1533.5
3 × 300+ 2 × 15061/2.52+30/2.522.41.63.171.1137190.06010.1243.5
3 × 400+ 2 × 24061/2.97+48/2.522.61.63.378.2182500.04700.07543.5
          
4 × 4+ 1 × 2.51/2.25+1/1.381.00.81.815.63584.617.413.5
4 × 6+ 1 × 41/2.76+1/2.251.01.01.817.44933.084.613.5
