A-50
50kg
Automatic
Horizontal Type
50kg
1.5kw
380V 50Hz Three Phase
33rpm
800*1000mm
0.3-0.6MPa
800kg
Auris
Wooden Case
2000*1300*1500mm
Henan
Product Description
Industrial sheep wool processing line washing machine
1. Wool washing (wool washing machine)
2. Wool dehydration drying (drying dehydration machine)
3. The wool is opened to loosen the compressed and entangled fiber materials and remove impurities (opening machine)
4. Carding the wool into a single fiber state to form a thin layer of net-like fibers (carding machine)
5. Batting production: The web-laying machine is based on the principle of horizontal web-laying machine to develop a simple cotton laying equipment. It also realizes the automatic operation of the cotton batting and batting processing process, and can adjust the size of the batting according to your own needs. , Weight, to realize automatic production of cotton tires.
6. Quilt sewing, quilting machine.
Features for Industrial sheep wool processing line washing machine
1. Automatic timing. Large washing capacity. The washing rate is high. Low noise
2. Simple structure.
3. Wide range of application: cotton, wool, hemp. fiber. Waiting for clothing fabrics.




Model | GX-15 | GX-20 | GX-30 | GX-50 | GX-70 | GX-100 | GX-150 | GX-200 | GX-250 | GX-300 | GX-400 |
Max. Capacity(kg) | 15 | 20 | 30 | 50 | 70 | 100 | 150 | 200 | 250 | 300 | 400 |
Speed (r/min) | 46 | 46 | 36 | 36 | 34 | 34 | 33 | 32 | 30 | 28 | 27 |
Drum Diameter(mm) | Ø540 | Ø600 | Ø660 | Ø800 | Ø950 | Ø960 | Ø1060 | Ø1080 | Ø1200 | Ø1300 | Ø1450 |
Drum Depth(mm) | 680 | 700 | 800 | 980 | 1220 | 1420 | 1650 | 2000 | 2280 | 2280 | 3360 |
Steam Pressure(Mpa) | 0.3-0.6 | 0.3-0.6 | 0.3-0.6 | 0.3-0.6 | 0.3-0.6 | 0.3-0.6 | 0.3-0.6 | 0.3-0.6 | 0.3-0.6 | 0.3-0.6 | 0.3-0.6 |
Steam Consumption(kg) | 15 | 15 | 18 | 20 | 30 | 45 | 50 | 60 | 70 | 80 | 100 |
Power(kw) | 0.75 | 0.75 | 1.1 | 1.5 | 2.2 | 3.0 | 4.0 | 5.5 | 7.5 | 7.5 | 7.5 |
Machine Length(mm) | 1100 | 1170 | 1500 | 1700 | 1980 | 2200 | 2480 | 2950 | 3200 | 3200 | 4100 |
Machiner Width(mm) | 1100 | 1100 | 1190 | 1320 | 1530 | 1400 | 1550 | 1700 | 1800 | 2000 | 2150 |
Machine Height(mm) | 1000 | 1080 | 1180 | 1350 | 1520 | 1590 | 1700 | 1750 | 2200 | 2300 | 2350 |




Application areas: textile equipment and equipment; clothing machinery and equipment; craft gift processing equipment; toy processing equipment; cotton series fabrics;

