Storage Container
Lithium-Ion Batteries
Car, Bus, UPS, Electric Power, Lighting, Electric Bicycle, Boat, Solar
51.2V Or48V
High Discharge Rate
Square Battery
Li-ion
Fixed
Chargeable
LiFePO4
CE/RoHS/ISO9001/ISO14001/IEC60896/IEC61427
Free
5 Years
Copper
Acceptable
Grey / Black
Yangtze Battery
Carton, Pallet
48V lithium Battery
China
8507200000
Product Description

| Electrical Characteristics | Nominal Voltage | 600-850V |
| Nominal Capacity | 1000-5000Ah | |
| Energy | >1MWh | |
| Internal Resistance(AC) | ≤300mΩ | |
| Cycle Life | >3500 cycles @ 1C 80% DOD | |
| Months Self Discharge | <3% | |
| Efficiency of Charge | 100% @0.5C | |
| Efficiency of Discharge | 96~99% @1C | |
| Standard Charge | Charge Voltage | 686.2-970.9±6V |
| Float charge voltage | 667.4-944.3±6V | |
| Charge Current | 0.3-0.5C | |
| Max. Charge Current | 1C | |
| Charge Cut-off Voltage | 687.2-971.9±6V | |
| Standard Discharge | Continuous Current | 1C |
| Max.Pulse Current | 1.2C(<3s) | |
| Discharge Cut-off Voltage | 470-665V | |
| Environmental | Charge Temperature | 0ºC to 55ºC (32F to 131F) @60±25% Relative Humidity |
| Discharge Temperature | -20ºC to 60ºC (-4F to 140F) @60±25% Relative Humidity | |
| Storage Temperature | -20ºC to 45ºC (-4F to 113F) @60±25% Relative Humidity | |
| IP Class | IP65/IP30 | |
| Mechanical | Plastic Case | Metal |
| Communication Method | CAN | |
| Cooling Method | Natural Cooling/Fan Cooling/Air Conditioner |























