HVM 3.6K Plus
Yes
18 Months
Active Inverter
Single
>1000W
CE, ROHS
WHC/WHC SOLAR
DC/AC Inverters
Solar Power
Full-Bridge Type
Sine Wave Inverter
Hybrid Solar Inverter
3600W
DC48V
Pure Sine Wave Solar Inverter
100A
40VDC~500VDC
Only 0.3% defective rate
Waterproof, dustproof and insect-proof design
Detachable LCD(optional)
Solar System/Energy Storage System/UPS System
WHC/WHC SOLAR
Carton Case
3.6KW
China, Guangdong
Product Description

PRODUCT FEATURES:
1. Pure sine wave solar inverter
2. High PV input voltage range
3. Built-in MPPT solar controller
4. Optimize battery performance, extend lifecycle
5. Inverter running without battery
6. WiFi/GPRS remote monitoring
7. RS485 communication for BMS(Optional)
8. Self-consumption and Feed-in to the grid(Optional).
9. Detachable LCD(Optional)
| Model | HVM 3.6K PLUS | HVM 5K PLUS |
| AC Input | ||
| Voltage Range (VAC) | 90~280±3(normal mode);170~280±3(UPS mode) | |
| Frequency (Hz) | 50/60(Auto Adaptive) | |
| AC Output | ||
| Rated Power (KW) | 3.6 | 5 |
| Surge Power (KVA) | 5.7 | 10 |
| Voltage (VAC) | 220V±10% | |
| Power Factor(PF) | 1 | |
| Frequency | 50/60Hz±0.1% | |
| Switch Time(ms) | 10(normal mode)/10 (UPS mode) | |
| Wave Form | Pure Sine Wave | |
Efficiency | 93% | |
| Parallel Quantity | NA | 9 |
| Charger(PV /AC) | ||
| Solar Charger Type | MPPT | |
| Max PV input Current /Input Power | 18A/5000W | 18A/6000W |
| MPPT Range Operating Voltage (VDC) | 40~450 | 120~450 |
| Max PV Open Circuit Voltage (VDC) | 500 | |
| Max PV Charge Current (A) | 100 | 80 |
| Max AC Charge Current(A) | 100 | 80 |
| Max.Charge Current(PV+AC)(A) | 100 | 80 |
| Battery | ||
| Rated Voltage(VDC) | 24 | 48 |
| Floating Charge Voltage (VDC) | 27 | 54 |
| Overcharge Protection (VDC) | 30.5 | 61 |
| Battery Type | Lithium and Lead-acid | |
| Interface | ||
| HMI | LCD | |
| Interface | RS485 /RS232 USB /DryContact | |
| Monitoring | WiFi (Optional) | |
Net Weight (kg) | 6.4 | 9.5 |
Dimensions (W*H*D) | 490*306*115mm(without bracket) | 510*306*115mm(without bracket) |
Max.Operating Altitude | 4000m (Derating above 1000m) | |































