DHM-15A
                        Online Technicial Support & Spare Parts
                        12 Months
                        Adult
                        1-500kg
                        Body Weight
                        LCD
                        AC100-240V 50/60Hz
                        Pharmacy Hospital
                        CE, RoHS, ISO, OIML, Reach
                        Screen Printing Color
                        White
                        Dhm-15A
                        10W
                        235cm
                        43kg
                        20-200cm Accuracy: 0.5cm
                        1-500kg Accuracy: 0.1kg
                        Body Mass Index
                        Thermal Printer with Auto Cutter
                        Yes
                        2 Land Wheels
                        Yes
                        RS232 /USB/WiFi/Bluetooth
                        Yes
                        XINDINGHENG
                        178*40*22cm 68*42*45cm
                        Steel Plate+ABS
                        Zhengzhou, Henan, China
                        8423100000
                        
                        Product Description
                    
                                



| Material | Steel Plate | 
| N.W. | 43kg | 
| Self-height | 235cm | 
| Working Voltage | AC100-240V     50/60Hz | 
| Power | 10w | 
| Color | White/Yellow/Pink | 
| Display | 10.2 inch LCD Touch Scree | 
| Language | English, Arabic, French, Spanish, Thai, Russian, Portuguese, Turkish | 
| Package | 1 Scale Packed in 2 Cartons 178*40*22CM 68*41*45CM G.W.:45KG | 
| Height | 20-200cm | Accuracy: +0.5cm | ||
| Weight | 1-500kg | Accuracy:  +0.1kg | ||
| BMI Analysis  | Body Mass Index | |||
| Coin Slot | Tokens, Coins and Paper Money | |||
| Brand: Panasonic EW3153 | ||||
| Range:0mmHg-280mmHg | ||||
| Accuracy:+3mmHg | ||||
| Arm Circumference: 20cm-34cm | ||||
| Heart Rate | 30-160 Times/Min | Accuracy:+5% | ||
| Measuring System: BIA(Bioelectrical impedance analysis) | ||||
| Multi-Frequency-4 Electrode | ||||
| Fat Mass, Basal Metabolism, Water Content, Skeletal Muscle Rate, Visceral Fat Index, Bone Mineral Content, Extracellular Fluid, Protein, Inorganic Salts, Physical Age | ||||
| Contactless Infrared Thermometer(Support ºC & ºF) ±0.1ºC | ||||
| Measuring Distance: 2-5cm | ||||
| Oximeter | 35 -100%  | Accuracy: ±2% | ||
| Ticket | Thermal Printer with Auto-Cutter | |||
| Land Wheel | 2 Land Wheels make easier to move | |||
| Interface | Rs232(Standard), USB, WIFI, Bluetooth | |||
| Voice Prompt | Multi-Languages(Support Customization) | |||
| 10"LCD Touch Screen with Advertisement Screen | ||||
| 10" or 19" Advertisement Screen | ||||
| Battery | 12V Rechargeable Battery | |||
| Separate Measurement | 1st Button : Height & Weight Measurement Only 2nd Button: Blood Pressure & Heart Rate Only | |||

1 scale packed in 2 cartons                       178*40*22cm    68*42*45cm


1. Are you trade company or manufacturer?
We are manufacturer for 12 years.
2. Do you support after-sale service?
Yes. We support online technical service.
3. How long is the warranty?
12 months.
4. Do you support customization?
Yes.






















