PMF62HD
                        on Line
                        1 Year
                        Lubricated
                        Static Cooling
                        Standard
                        Hermetic
                        Single-Stage
                        Freon
                        Freezer, Refrigerator, Chest Freezer
                        110-120V
                        60Hz
                        Stainless Steel
                        R134A
                        Aluminum Wire Winding
                        Polarmint
                        CTN, 100PCS/CTN
                        Multiple
                        China
                        8414301100
                        
                        Product Description
                    
                                
                        Hot Selling R134a 110-120V, 60HZ RSIR/CSIR F Series PMF62HD Refrigerator Freezer Compressor
https://polarmint.en.made-in-china.com/product-list-1.html
 



Welcome to contact with me for competitive prices!
                    
                https://polarmint.en.made-in-china.com/product-list-1.html
1)R134a refrigerant;     2)Voltage application:110-120V;    3)Frequency:60Hz;
4)Application: LBP;      5)Motor type: RSIR/CSIR;                       6)Cooling type: ST;                 
7)Starting device: PTC Relay;
 Test Condition (ASHRAE)
 Evaporating Temp.: -23.3ºC        Ambient Temp.: 32.2ºC                Condensing Temp.: 54.4ºC
 Suction Temp.: 32.2ºC                 Sub cooling Temp.: 32.2º
| R134a LBP 110-120V~60Hz: | |||||||||||
| Serial | Model | V/Hz | Displacement (cm3) | Cooling Capacity ASHRAE | Motor type | Cooling Type | Efficiency | ||||
| Test Conditions: -23.3ºC(-10F) | |||||||||||
| Capacity (W) | Capacity (Btu/h) | Capacity (Kcal/h) | COP (W/W) | EER (Btu/Wh) | |||||||
| M | PMM22HD | 2.2 | 55 | 188 | 48 | 0.83 | 2.90 | RSIR | ST | OE | |
| V | PMV25HD | 110-120V~ 60Hz | 2.5 | 65 | 222 | 56 | 0.92 | 3.09 | RSIR | ST | |
| PMV30HD | 3.0 | 75 | 256 | 65 | 1.11 | 3.76 | RSIR | ST | |||
| B | PMB45HD | 4.3 | 133 | 454 | 115 | 1.21 | 4.10 | RSIR | ST | ||
| PMB52HD | 5.3 | 160 | 546 | 138 | 1.11 | 3.76 | RSIR | ST | |||
| F | PMF52HD | 5.2 | 160 | 546 | 138 | 1.26 | 4.31 | RSIR/CSIR | ST | ||
| PMF62HD | 6.0 | 180 | 614 | 156 | 1.25 | 4.27 | RSIR/CSIR | ST | ME | ||
| K | PMK65HD | 6.5 | 210 | 717 | 181 | 1.30 | 4.44 | RSIR/CSIR | ST | ||
| PMK75HD | 7.6 | 243 | 829 | 210 | 1.30 | 4.44 | RSIR/CSIR | ST | |||
| PMK91HD | 8.8 | 275 | 938 | 238 | 1.25 | 4.27 | RSIR/CSIR | ST | |||
| Q | PMQ110HD | 11.0 | 350 | 1194 | 302 | 1.25 | 4.27 | RSIR/CSIR | F | HE | |
| PMQ128HD | 12.8 | 400 | 1365 | 346 | 1.32 | 4.50 | RSIR/CSIR | F | |||



Welcome to contact with me for competitive prices!




















