MR550
1 Year
1 Year
Road Roller
Vibration
Biaxial Dual-Drum
Deal-Drum
30cm
Diesel / Gasoline Engine
4km/H
20kn
CE
New
550kg
Two-Way Hydraulic, Chain Drive
30%
Front+Rear
Mechanical Type
70Hz
0.5mm
20kn
Gravity-Type Water Spray
770mm
2480mm
1170mm
425*600mm*2
12mm
170mm
MAXMACH
Wooden Cartoon
550KG
China
8429401900
Product Description
| ITEM NO/DETAILS | MR550 | ||
| ENGINE | |||
| Engine | CHANGCHAI 178 | HONDA GX270 | |
| Engine type | One cylinde, air-cooled, four-stroke, diesel | One cylinde, air-cooled, four-stroke, gasoline | |
| Number of cylinders | 1 | ||
| Output power (HP) | 6 | 9 | |
| Rating speed(RPM) | 3600 | 3600 | |
| Fuel consupmtion(G/KWH) | ≤280 | ||
| Lubricating oil volume(L) | 1.1 | 2 | |
| Start up | Hand recoild/Electric start | ||
| DRIVING | |||
| Electrical equipment(V) | 12 | ||
| Drive mode | Two-way hydraulic, chain drive | ||
| Walking speed (KM/H) | 0--4 | ||
| Theoretical climbing ability(%) | 30 | ||
| EXCITING SYSTEM | |||
| Vibration wheel | Front+rear | ||
| Drive form | Mechanical type | ||
| Vibration frequency (HZ) | 70 | ||
| Vibration amplitude (MM) | 0.5 | ||
| Exciting force(KN) | 20 | ||
| SPRINGKLING SYSTEM | |||
| Water spray form | Gravity-type water spray | ||
| CAPACITY | |||
| Fuel capacity(L) | 3.5 | 5.9 | |
| Hydraulic oil capacity(L) | 17 | ||
| Water tank capacity (L) | 13 | ||
| SIZE | |||
| Working width(MM) | 770 | ||
| Overall length(MM) | 2480 | ||
| Machine height(MM) | 1170 | ||
| Drum size | 425*600mm*2 | ||
| Drum thickness(MM) | 12 | ||
| Ground clearance(MM) | 170 | ||
| WEIGHT | |||
| Working weight(KG) | 550 | ||
| Static load(N/CM) | 45/50 | ||
























