LC0117
Hard Tube
Irrigation
Color
Hollow
Round
Drainpipe, Water Supply Pipe, Threading Pipe, Wire and Cable Pipe, Agricultural Irrigation Pipe, Corrugated Pipe
Female
Round
POM
De 17mm*17mm
De 22mm*22mm
De 17mm*16mm
De 17mm*6mm
Polypropylene
No Leaking
UV Resistant
Chemical Corrosion Resistant
High Pressure Resistant
Extremely Reliable
Applicable for De 16mm
Wall Thickness 6mil to 24mil
Plentirain
Carton
54*35*28
Hebei, China
39174000
Product Description
Drip tape and drip pipe connectors







Contact information:
Linda Yao
Business Development Manager
Hebei Plentirain Irrigation Equipment Technology Co.,Ltd
Add: Room No.1508, Ximeihuajie Building,Hongqi South Street,
Shijiazhuang, Hebei,China 050091
Tel:+86 311 89920903
Mobile:+86 18231198596
Web:www.made-in-china.com/showroom/plentirain








| ITEM NO. | NAME AND SPECIFICATION | Bag Qty (Pc) | Quantity (Pcs/Ctn) | CARTON SIZE (CM) | G. weight per carton(kg) | |
| TAD0104 | Take Apart Dripper, 1/4", Black Color, 4L/h 1bar | 100 | 4500 | 42*28*21 | 7 | |
| TAD0108 | Take Apart Dripper, 1/4", Blue Color, 8L/h 1bar | 100 | 4500 | 42*28*21 | 7 | |
| TAD0116 | Take Apart Dripper, 1/4", Green Color, 16L/h 1bar | 100 | 4500 | 42*28*21 | 7 | |
| AOD0170 | Adjustable Dripper, 1/4" 0-70L/h 1bar | 100 | 3600 | 42*28*21 | 8 | |
| AOD0170H | Adjustable Dripper, 1/4" 0-70L/h@1bar , stake 15cm length | 100 | 1500 | 54*35*28 | 8 | |
| PCT0102 | Pressure Compensation Dripper ,Take Apart, 1/4", Yellow Color, 2L/h 0.8-3.2bar | 100 | 1800 | 42*28*21 | 9 | |
| PCT0104 | Pressure Compensation Dripper ,Take Apart, 1/4", Black Color, 4/Lh 0.8-3.2bar | 100 | 1800 | 42*28*21 | 9 | |
| PCT0108 | Pressure Compensation Dripper ,Take Apart, 1/4", Blue Color, 8L/h 0.8-3.2bar | 100 | 1800 | 42*28*21 | 9 | |
| PBD2204 | Pressure Compensationg Dripper, Fixed Type, 1/4" Black Color, 4L/h 1.5-3.2bar | 100 | 5000 | 54*35*28 | 15 | |
| PCT0404 | PC Dripper, Black Color, barbed end, 4L/[email protected] | 500 | 8000 | 46*32*22 | 9.2 | |
| PCT0404-S | PC Dripper, Black Color, socket end, fit for 4-branch arrow dripper set 2152, 4L/[email protected] | 500 | 8000 | 46*32*22 | 9.2 | |
| PCT0408 | PC Dripper, Brown Color,barded end, 8L/[email protected] | 500 | 8000 | 46*32*22 | 9.2 | |
| TO021712 | Lock Ring Offtake for Driptape,Dn17*12 | 100 | 1800 | 54*35*28 | 12 | |
| TO021712R | PVC Offtake for Driptape,Dn17*12 | 100 | 1300 | 54*35*28 | 13 | |
| LC0217 | Lock Ring Coupling for Driptape,Dn17 | 100 | 1400 | 54*35*28 | 12 | |
| BC021617 | Barb Lock Ring Coupling for Driptape,Dn17*16 | 100 | 1600 | 54*35*28 | 11 | |
| MT021712 | Lock Ring offtake with male thread Dn17*1/2"BSP | 100 | 1600 | 54*35*28 | 11 | |
| TP0317 | Lock Ring Tape end plug,Dn17 | 100 | 1800 | 54*35*28 | 12 | |
| LC0117 | coupling for tape, Dn17*Dn17 | 100 | 800 | 54*35*28 | 15 | |
| LC0120 | coupling for tape, Dn22*Dn22 | 50 | 500 | 54*35*28 | 14 | |
| TO011706 | tape offtake,Dn17*6 | 100 | 1500 | 54*35*28 | 17 | |
| TO011712 | tape offtake,Dn17*12 | 100 | 1300 | 54*35*28 | 13 | |
| PO0117 | PVC Offtake for Tape with rubble Ring,Dn17 | 100 | 1100 | 54*35*28 | 16 | |
| FT011712 | female thread coupling for tape,Dn17*1/2'' | 100 | 900 | 54*35*28 | 13 | |
| FT011734 | female thread coupling for tape,Dn17*3/4'' | 100 | 800 | 54*35*28 | 13 | |
| LO0117 | tape offtake,Dn17 | 100 | 1000 | 54*35*28 | 15 | |
| BC011617 | reducercoupling for pipe, Dn17*16 | 100 | 1000 | 54*35*28 | 13 | |
| BC012020 | reducercoupling for pipe, Dn22*20 | 100 | 700 | 54*35*28 | 12 | |
| CT0217 | reducer offtake for pipe, Dn17 | 50 | 600 | 54*35*28 | 18 | |
| MT011712 | male thread offtake for tape,Dn17*1/2'' | 100 | 1100 | 54*35*28 | 15 | |
| MT011734 | male thread offtake for tape,Dn17*3/4'' | 100 | 1000 | 54*35*28 | 15 | |
| FV0234 | Flush Valve, 3/4", 0.18bar | 100 | 600 | 42*28*21 | 7 | |
| CT0117 | reducer offtake for pipe,Dn17 | 100 | 900 | 54*35*28 | 17 | |
| ME011712 | male thread elbow for pipe,Dn17*1/2'' | 50 | 800 | 54*35*28 | 13 | |
| ME011734 | male thread elbow for pipe,Dn17*3/4'' | 50 | 700 | 54*35*28 | 12 | |
| CT0317 | Croco Offtake for PE layflat hose, Dn17 | 100 | 700 | 54*35*28 | 19 | |
| ET0117 | Tape 90°Tee, Dn17 | 50 | 600 | 54*35*28 | 13 | |
| BE0117 | Brab Elbow for Tape, Dn17*16 | 50 | 800 | 54*35*28 | 12 | |
| TT0117 | Lock Tee for Tape,Dn17 | 50 | 350 | 54*35*28 | 10 | |
| TT021712 | male thread tee for tape, Dn17*1/2'' | 50 | 400 | 54*35*28 | 11 | |
| TT021734 | male thread tee for tape, Dn17*3/4'' | 50 | 400 | 54*35*28 | 13 | |
| female thread tee for tape, Dn17*1/2'' | 50 | 350 | 54*35*28 | 12 | |
| TT031734 | female thread tee for tape, Dn17*3/4" | 50 | 350 | 54*35*28 | 14 | |
| BT031708R | PVC Tee for Tape with rubble Ring, Dn17*8 | 100 | 500 | 54*35*28 | 13 | |
| BT021708 | Lock Tee for tape, Dn17*8*17 | 50 | 450 | 54*35*28 | 13 | |
| TT0417 | reducer tee for pipe,Dn17*1/2'' | 25 | 300 | 54*35*28 | 14 | |
| BT021716 | reducer tee,Dn16*17*16 | 50 | 850 | 54*35*28 | 13 | |
| BT021720 | reducer tee,Dn20*17*20 | 50 | 600 | 54*35*28 | 11 | |
| BT021725 | reducer tee,Dn25*17*25 | 50 | 350 | 54*35*28 | 9 | |
| BT011716 | reducer tee,Dn17*16*17 | 50 | 500 | 54*35*28 | 12 | |
| BT011720 | reducer tee, Dn17*20*17 | 50 | 500 | 54*35*28 | 12 | |
| TP0117 | end plug for tape,Dn17 | 100 | 1600 | 54*35*28 | 15 | |
| TP0217 | Tape Sleeve End, Dn17 | 100 | 2500 | 54*35*28 | 19 | |
| SC013812 | reducer connector,3/8''*1/2'' | 100 | 1000 | 54*35*28 | 17 | |
| RR011608 | Grommet, H type Dn16 | 100 | 8500 | 54*35*28 | 20 | |
| RR012012 | Grommet, H type Dn20 | 100 | 5000 | 54*35*28 | 20 | |
| RR021608 | Grommet, T type, Dn16 | 100 | 7000 | 54*35*28 | 20 | |
| RR022012 | Grommet, T type,Dn20 | 100 | 5000 | 54*35*28 | 20 | |
| RR0112 | Grommet, O type1/2" | 100 | 1500 | 42*28*21 | 8 | |
| RR0134 | Grommet, O type3/4" | 100 | 1500 | 42*28*21 | 8 | |
| BV011617 | Barb Lock Offtake Valve, Dn16 | 50 | 450 | 54*35*28 | 17 | |
| TV0217 | Tape Valve for Lay Flat Hose, Dn17 | 50 | 300 | 54*35*28 | 17 | |
| OV0217 | Offtake Valve for Tape, Dn17 | 50 | 400 | 54*35*28 | 16 | |
| OV031708 | Offtake Tape valve, Dn17*8 | 50 | 450 | 54*35*28 | 16 | |
| OV031708R | Offtake Tape Valve with Rubber, Dn17*8 | 50 | 450 | 54*35*28 | 17 | |
| TV0117 | Male Thread Valve for Tape, Dn17*1/2" | 50 | 400 | 54*35*28 | 16 | |
| LV0117 | Lock Tape Coupler with Valve, Dn17 | 50 | 350 | 54*35*28 | 16 | |
| FL011712 | Female Thread Valve for Tape, Dn17*1/2" | 50 | 300 | 54*35*28 | 15 | |
| FL011734 | Female Thread Valve for Tape, Dn17*3/4" | 50 | 300 | 54*35*28 | 16 | |
| Multi-functional valve for drip tape and drip tube | 50 | 400 | 54*35*28 | 17 | |
| PF0208 | simple punch for PE rigid pipe, Dn12mm | 1 | 30 | 42*28*21 | 12 | |
| PF0215 | simple punch, Dn15mm | 10 | 50 | 42*28*21 | 9 | |
| PF0217 | simple punch, Dn17mm | 10 | 50 | 42*28*21 | 9 | |
| PF0308 | simple punch for PE soft pipe, Dn8mm | 10 | 100 | 42*28*21 | 13 | |
| PF0312 | simple punch for PE soft pipe, Dn12mm | 10 | 100 | 42*28*21 | 13 | |
| PF0408 | simple punch for PE soft pipe, Dn8mm | 10 | 100 | 42*28*21 | 18 | |
| PF0412 | simple punch for PE soft pipe, Dn12mm | 10 | 100 | 42*28*21 | 18 | |
| EC0112 | Elbow Connector, Dn12 | 100 | 5000 | 54*35*28 | 14 | |
| EC0116 | Elbow Connector, Dn16 | 100 | 2000 | 54*35*28 | 9.5 | |
| EC0120 | Elbow Connector, Dn20 | 50 | 1100 | 54*35*28 | 10.5 | |
| EC0125 | Elbow Connector, Dn25 | 50 | 700 | 54*35*28 | 9 | |
| OP0112 | Offtake for PE Pipe, Dn12 | 100 | 4500 | 54*35*28 | 14 | |
| OP0116 | Offtake for PE Pipe, Dn16 | 100 | 3200 | 54*35*28 | 17 | |
| OP0120 | Offtake for PE Pipe, Dn20 | 100 | 1800 | 54*35*28 | 18 | |
| OP0112R | Offtake for PVC Pipe, Dn,12 (Grommet RR011608) | 100 | 2500 | 54*35*28 | 19 | |
| OP0116R | Offtake for PVC Pipe, Dn,16 (Grommet RR011608) | 100 | 2200 | 54*35*28 | 17 | |
| OP0120R | Offtake for PVC Pipe, Dn20 (Grommet RR012012) | 100 | 1500 | 54*35*28 | 13 | |
| OP0125R | Offtake for PVC pipe, Dn 25 (Grommet RR012012) | 50 | 1300 | 54*35*28 | 17 | |
| OP0216R | New Type Offtake for PVC Pipe, Dn16 (Grommet RR011608) | 100 | 1900 | 54*35*28 | 18 | |
| OP0316R | New Type Offtake for PVC Pipe, Dn16 (Grommet T type, RR022012) | 100 | 1800 | 54*35*28 | 19 | |
| EL0216 | Barb End Line, Dn16 | 100 | 3800 | 54*35*28 | 14 | |
| EL0220 | Barb End Line, Dn20 | 100 | 1800 | 54*35*28 | 13 | |
| EL0225 | Barb End Line, Dn25 | 50 | 1100 | 54*35*28 | 12 | |
| FC011612 | Female Threaded Connector, Dn16*1/2" | 100 | 1000 | 54*35*28 | 20 | |
| FC011634 | Female Threaded Connector, Dn16*3/4" | 100 | 800 | 54*35*28 | 18 | |
| FC02012 | Female Threaded Connector, Dn20*1/2" | 100 | 800 | 54*35*28 | 18 | |
| FC012034 | Female Threaded Connector, Dn20*3/4" | 100 | 700 | 54*35*28 | 17 | |
| BL0116 | Barb Connector for Lay Flat Hose, Dn16 | 100 | 700 | 54*35*28 | 17 | |
| BL0120 | Barb Connector for Lay Flat Hose, Dn20 | 100 | 600 | 54*35*28 | 15 | |
| RC011612 | Reducing Connector, Dn16*12 | 100 | 3000 | 54*35*28 | 19 | |
| RC012016 | Reducing Connector, Dn20*16 | 100 | 1200 | 54*35*28 | 11 | |
| RC012520 | Reducing Connector, Dn25*20 | 100 | 700 | 54*35*28 | 10 | |
| MC011612 | Male Threaded Connector, Dn16*1/2" | 100 | 1800 | 54*35*28 | 12 | |
| MC011634 | Male Threaded Connector, Dn16*3/4" | 100 | 1200 | 54*35*28 | 13 | |
| MC011712 | Male Threaded Connector, Dn1/2"*1/2" | 100 | 1800 | 54*35*28 | 13 | |
| MC011734 | Male Threaded Connector, Dn1/2"*3/4" | 100 | 1300 | 54*35*28 | 14 | |
| MC012012 | Male Threaded Connector, Dn20*1/2" | 100 | 1300 | 54*35*28 | 11 | |
| MC012034 | Male Threaded Connector, Dn20*3/4" | 100 | 1000 | 54*35*28 | 12 | |
| MC012534 | Male Threaded Connector, Dn25*3/4" | 100 | 1000 | 54*35*28 | 12 | |
| SC0112 | Straight Connector, Dn12 | 100 | 4000 | 54*35*28 | 19 | |
| SC0116 | Straight Connector, Dn16 | 100 | 2500 | 54*35*28 | 18 | |
| SC0120 | Straight Connector, Dn20 | 100 | 1100 | 54*35*28 | 11 | |
| SC0125 | Straight Connector, Dn25 | 100 | 700 | 54*35*28 | 10 | |
| TC021612 | Male Tee Connector, Dn16*1/2" | 100 | 1000 | 54*35*28 | 11 | |
| TC022012 | Male Tee Connector, Dn20*1/2" | 50 | 700 | 54*35*28 | 10 | |
| TC022034 | Male Tee Connector, Dn20*3/4" | 50 | 550 | 54*35*28 | 10 | |
| TC022512 | Male Tee Connector, Dn25*1/2" | 50 | 400 | 54*35*28 | 9 | |
| TC022534 | Male Tee Connector, Dn25*3/4" | 50 | 350 | 54*35*28 | 8 | |
| TC0112 | Tee Connector, Dn12 | 100 | 2500 | 54*35*28 | 11 | |
| TC0116 | Tee Connector, Dn16 | 100 | 1300 | 54*35*28 | 11 | |
| TC011612 | Tee Connector, Dn16*12 | 100 | 1500 | 54*35*28 | 11 | |
| TC0120 | Tee Connector, Dn20 | 50 | 700 | 54*35*28 | 9 | |
| TC012016 | Tee Connector, Dn20*16 | 50 | 800 | 54*35*28 | 10 | |
| TC0125 | Tee Connector, Dn25 | 50 | 400 | 54*35*28 | 8 | |
| TC0216 | Tee Connector, Dn16 | 100 | 1300 | 54*35*28 | 8 | |
| EL0112 | End Line, Dn12 | 100 | 5800 | 54*35*28 | 12 | |
| EL0116 | End Line, Dn16 | 100 | 3500 | 54*35*28 | 10 | |
| EL0120 | End Line, Dn20 | 100 | 1800 | 54*35*28 | 12 | |
| EL0125 | End Line, Dn25 | 50 | 1250 | 54*35*28 | 10 | |
| NP0112 | Nipple, 1/2" | 100 | 1800 | 54*35*28 | 14 | |
| NP0134 | Nipple,3/4" | 100 | 1000 | 54*35*28 | 13 | |
| NP0110 | Nipple, 1" | 100 | 500 | 54*35*28 | 13 | |
| NP0132 | Nipple, 1-1/2" | 50 | 240 | 54*35*28 | 11 | |
| NP0150 | Nipple, 2" | 10 | 160 | 54*35*28 | 12 | |
| NP0163 | Nipple, 2-1/2" | 5 | 80 | 54*35*28 | 9 | |
| NP0175 | Nipple, 3" | 1 | 60 | 54*35*28 | 12 | |
| NP01100 | Nipple, 4" | 1 | 24 | 54*35*28 | 9 | |
| SC011212 | Female Nipple, 1/2"*/1/2" | 50 | 1000 | 42*28*21 | 12 | |
| SC013434 | Female Nipple, 3/4"*/3/4" | 50 | 900 | 42*28*21 | 13 | |
| SC013412 | Female Nipple, 3/4"*/1/2" | 50 | 900 | 42*28*21 | 12 | |
| SC021625 | Saddle Clamp, Dn16*25 | 50 | 700 | 54*35*28 | 19 | |
| SC021632 | Saddle Clamp, Dn16*32 | 50 | 250 | 54*35*28 | 24.5 | |
| SR0116 | Safety Ring, Dn16 | 100 | 3200 | 42*28*21 | 9 | |
| SR0117 | Safety Ring, 1/2" | 100 | 3000 | 42*28*21 | 10 | |
| SR0120 | Safety Ring, Dn20 | 100 | 2000 | 42*28*21 | 9 | |
| SR0125 | Safety Ring, Dn25 | 50 | 800 | 42*28*21 | 4 | |
| HC0112 | Hanging Clamp for PE pipe, Dn12 | 100 | 5000 | 54*35*28 | 15 | |
| HC0116 | Hanging Clamp for PE pipe, Dn16 | 100 | 5000 | 54*35*28 | 15 | |
| HC0120 | Hanging Clamp for PE pipe, Dn20 | 100 | 4000 | 54*35*28 | 14 | |
| HC0125 | Hanging Clamp for PE pipe, Dn25 | 50 | 3200 | 54*35*28 | 13 | |
| HS0112 | Holddown Support, Dn12,11.36cm long | 100 | 1400 | 54*35*28 | 8 | |
| HS0116 | Holddown Support, Dn16, 11.36cm long | 100 | 1200 | 54*35*28 | 10 | |
| HS0120 | Holddown Support, Dn20, 15.2cm long | 50 | 600 | 54*35*28 | 11 | |
| Holddown Support, Dn16, 18cm long | 100 | 4000 | 54*35*28 | 28 | |
| SS0407 | Support Stake,8cm Length, Dn7 | 100 | 6000 | 42*28*21 | 7 | |
| MS0137 | Multiple Support,15cm Length, 3*7 | 100 | 2400 | 42*28*21 | 10 | |
| SG0114 | Steack for Gauge, 1/4" | 100 | 4000 | 42*28*21 | 10 | |
| TP0114 | Take Pressure Adapter, 1/4" | 100 | 2000 | 42*28*21 | 8 | |
| PD0104 | Punch for On-line Dripper, Dn4 | 100 | 3200 | 42*28*21 | 13 | |
| SP250 | Handle Punch, Dn3 | 1 | 60 | 42*28*21 | 8 | |
| SP0103 | Simple Punch, Dn3 | 10 | 200 | 42*28*21 | 11 | |
| SP0108 | Simple Punch, Dn8 | 10 | 200 | 42*28*21 | 10 | |
| OV0516 | Barb Lock Offtake Valve, Dn16 | 50 | 550 | 54*35*28 | 18 | |
| MF011212 | Threaded Male-Famale Valve, Dn1/2"*1/2" | 50 | 400 | 54*35*28 | 13 | |
| MF011234 | Threaded Male-Famale Valve, Dn1/2"*3/4" | 50 | 400 | 54*35*28 | 17 | |
| MF013412 | Threaded Male-Famale Valve, Dn3/4"*1/2" | 50 | 400 | 54*35*28 | 15 | |
| MF013434 | Threaded Male-Famale Valve, Dn3/4"*3/4" | 50 | 300 | 54*35*28 | 15 | |
| MV0116 | Maxi Valve, Dn16 | 50 | 600 | 54*35*28 | 17 | |
| MV0120 | Maxi Valve, Dn20 | 50 | 500 | 54*35*28 | 16 | |
| MV0125 | Maxi Valve, Dn25 | 50 | 400 | 54*35*28 | 14 | |
| OV0416R | Barb Offtake Valve With Rubber Ring, Dn16 | 50 | 600 | 54*35*28 | 18 | |
| OV0420R | Barb Offtake Valve With Rubber Ring, Dn20 | 50 | 550 | 54*35*28 | 17 | |
| TV011216 | Thread-barb Valve, Dn1/2"*16 | 50 | 500 | 54*35*28 | 16 | |
| TV011220 | Thread-barb Valve, Dn1/2"*20 | 50 | 500 | 54*35*28 | 16 | |
| TV013416 | Thread-barb Valve, Dn3/4"*16 | 50 | 500 | 54*35*28 | 17 | |
| TV013420 | Thread-barb Valve, Dn3/4"*20 | 50 | 450 | 54*35*28 | 17 | |
| MM0112 | Threaded Male-Male Valve, Dn1/2"*1/2" | 50 | 500 | 54*35*28 | 17 | |
| MM0134 | Threaded Male-Male Valve, Dn3/4"*3/4" | 50 | 400 | 54*35*28 | 17 | |
| MM011234 | Threaded Male-Male Valve, Dn1/2"*3/4" | 50 | 450 | 54*35*28 | 17 | |
| BF011612 | Barb-Female Thread Valve, Dn16*1/2" | 50 | 400 | 54*35*28 | 15 | |
| BF011634 | Barb-Female Thread Valve, Dn16*3/4" | 50 | 400 | 54*35*28 | 16 | |
| BF012012 | Barb-Female Thread Valve, Dn20*1/2" | 50 | 400 | 54*35*28 | 16 | |
| BF012034 | Barb-Female Thread Valve, Dn20*3/4" | 50 | 400 | 54*35*28 | 17 | |
| OV0716 | Barb Offtake Valve for Layflat Hose, Dn16 | 50 | 350 | 54*35*28 | 17 | |
| OV0720 | Barb Offtake Valve for Layflat Hose, Dn20 | 50 | 350 | 54*35*28 | 17 | |
| AV0112 | Air Release Valve, 1/2" | 100 | 1200 | 42*28*21 | 10 | |
| Air Release Valve, 3/4" | 10 | 180 | 54*35*28 | 15 | |
| AV0110 | Air Release Valve, 1" | 10 | 180 | 54*35*28 | 16 | |
| AV0163 | Air Release Valve, 2", Material: PA6 | 1 | 15 | 54*35*28 | 11.5 | |
| EV0110 | Air Release Valve, 1"Male thread, Material: PA6 | 1 | 15 | 54*35*28 | 12 | |
| EV0150 | Air Release Valve, 1-1/2" Male thread, Material: PA6 | 1 | 12 | 54*35*28 | 12 | |
| EV0163 | Air Release Valve, 2" Male thread, Material: PA6 | 1 | 10 | 54*35*28 | 10 | |
| IV0134 | Air Release Valve, 3/4" Male thread, Material: PA6 | 1 | 100 | 54*35*28 | 20 | |
| IV0110 | Air Release Valve, 1" Male thread, Material: PA6 | 1 | 100 | 54*35*28 | 20 | |
| VE0134 | Air Release Valve, 3/4" Male thread, Material: PA6 | 1 | 60 | 42*28*21 | 13 | |
| VE0110 | Air Release Valve, 1" Male thread, Material: PA6 | 1 | 60 | 42*28*21 | 13 | |
| IE0134 | Air Release Valve, 3/4"Male thread, Material: PA6 | 10 | 150 | 54*35*28 | 13 | |
| FT0110 | 1'' (32mm) venturi injector and suction hose assembly (2 m long) | 1 | 30 | 54*35*28 | 10 | |
| FT0125 | 1-1/2'' (50mm)venturi injector and suction hose assembly (2 m long) | 1 | 20 | 54*35*28 | 12 | |
| FT0132 | 2'' (63mm) venturi injector and suction hose assembly (2 m long) | 1 | 15 | 54*35*28 | 10 | |
| SA0112 | Suction Assembly, 1/2" , 2m long | 1 | 60 | 54*35*28 | 11 | |
| SA0134 | Suction Assembly, 3/4", 2 m long | 1 | 60 | 54*35*28 | 11 | |
| SA0110 | Suction Assembly, 1", 2m long | 1 | 10 | 54*35*28 | 7 | |
| SA0132 | Suction Assembly , 1-1/2" ( Same as SA0110), 2m long | 1 | 10 | 54*35*28 | 7 | |
| SA0163 | Suction Assembly, 2" (63mm), 2m long | 1 | 8 | 54*35*28 | 9 | |
| VI0112H | 1/2" Venturi Injector , Flow Range: 0.28-0.50m3/[email protected], Suction Capacity: 63-72L/h | 10 | 150 | 42*28*21 | 6 | |
| VI0134H | 3/4" Venturi Injector , Flow Range: 0.88-1.54m3/[email protected], Suction Capacity: 97-113L/h | 10 | 150 | 42*28*21 | 7 | |
| VI0110H | 1" Venturi Injector , Flow Range: 1.76-4.2m3/[email protected], Suction Capacity: 158-351L/h | 10 | 120 | 54*35*28 | 16 | |
| 1-1/2" Venturi Injector , Flow Range: 3.54-8.1m3/[email protected], Suction Capacity: 544-781L/h | 1 | 60 | 54*35*28 | 11 | |
| VI01063H | 2" Venturi Injector , Flow Range: 6.88-15.16m3/[email protected], Suction Capacity: 1580-1728L/h | 1 | 25 | 54*35*28 | 12 | |
| BA0112 | Bypass Assembly, 1/2" | 1 | 30 | 42*28*21 | 12 | |
| BA0134 | Bypass Assembly, 3/4" | 1 | 15 | 54*35*28 | 9 | |
| BA0110 | Bypass Assembly, 1" | 1 | 10 | 54*35*28 | 10 | |
| BA0132 | Bypass Assembly, 1-1/2" | 1 | 8 | 66*36*50 | 18 | |
| BA0112B | Bypass Assembly, 1/2" | 1 | 20 | 54*35*28 | 11 | |
| BA0134B | Bypass Assembly, 3/4" | 1 | 12 | 54*35*28 | 11 | |
| BA0110B | Bypass Assembly, 1" | 1 | 10 | 64*35*30 | 13 | |
| BA0132B | Bypass Assembly, 1-1/2" | 1 | 8 | 90*36*50 | 24 | |
| PV01053 | PVC micro pipe (3*5mm) | 300m/roll | 5 | Dn31*14 | 5 | |
| PV01074 | PVC micro pipe (4*7m) | 200m/roll | 4 | Dn31*14 | 6.5 | |
| PV01064 | PVC micro pipe (4*6mm) | 200m/roll | 4 | Dn31*14 | 4.5 | |
| PV01128 | PVC micro pipe(8*12mm) | 100m/roll | 3 | Dn50*20 | 9 | |
| 5131 | Single barbed Adapter for micro tube 3/5mm | 100 | 25000 | 42*28*21 | 9 | |
| 5132 | Doulble bardbed Adapter for micro tube 3/5mm | 100 | 20000 | 42*28*21 | 10 | |
| 5133 | Tee connector for micro tube 3/5mm | 100 | 13000 | 42*28*21 | 9 | |
| 5135 | 4 Branches for micro tube 3/5mm | 100 | 7000 | 42*28*21 | 7 | |
| 5210 | 4 branches for micro tube 3/5mm, fit for PCT0404-S | 100 | 6000 | 46*32*22 | 7 | |
| 5136 | 6 Branches for micro tube 3/5mm | 100 | 5000 | 42*28*21 | 5 | |
| 2101 | Straight Arrow Dripper, length: 125mm, flow rate 1.8L/h, working pressure: 1.0bar | 100 | 5600 | 54*35*28 | 11 | |
| 2102 | Bend Arrow Dripper 100mmx50mm, flow rate 2.2L/H, Working pressure: 1.0bar | 100 | 5000 | 54*35*28 | 8 | |
| 2103 | Long Bend Arrow Dripper 160mmx50mm, Flow rate: 2.2L/H, Working pressure: 1.0bar | 100 | 1300 | 46*32*22 | 4 | |
| 2111 | One Branch Arrow Dripper ( 1pc 2101+ 1pc 50 cm PVC soft Pipe + 1pc 5132) | 50 | 1200 | 54*35*28 | 13 | |
| 2112 | One Branch Arrow Dripper ( 1pc 2102+ 1pc 50 cm PVC soft Pipe + 1pc 5132) | 50 | 1200 | 54*35*28 | 13 | |
| 2121 | Two Branches Arrow Dripper ( 2pc 2101+ 2pc 50 cm PVC soft Pipe +1pc 5133) | 50 | 700 | 54*35*28 | 15 | |
| 2122 | Two Branches Arrow Dripper ( 2pc 2102+ 2pc 50 cm PVC soft Pipe +1pc 5133) | 50 | 600 | 54*35*28 | 13 | |
| 2141 | Four Branches Arrow Dripper ( 4 pc 2101+ 4pc 50 cm PVC soft Pipe + 1pc 5135) | 50 | 350 | 54*35*28 | 14 | |
| 2142 | Four Branches Arrow Dripper ( 4 pc 2102+ 4pc 50 cm PVC soft Pipe + 1pc 5135) | 50 | 250 | 54*35*28 | 13 | |
| PRADFS01 | New Four Branches Arrow Dripper ( 4 pc 2103+ 4pc 50 cm PVC soft Pipe + 1pc 5210), fit for dripper PCT0404-S | 25 | 125 | 54*35*28 | 7.1 | |
| MS1101A | Microsprinkler, Hanged Down Type, Dn 7; Green impeller, Black nozzle, Dia of Nozzle 0.8mm | 100 | 3000 | 54*35*28 | 15 | |
| MS1102A | Microsprinkler, Hanged Down Type, Dn 7; Green impeller, Blue nozzle, Dia of Nozzle 1.0mm | 100 | 3000 | 54*35*28 | 15 | |
| MS1103A | Microsprinkler, Hanged Down Type, Dn 7; Green impeller, Green nozzle, Dia of Nozzle 1.2mm | 100 | 3000 | 54*35*28 | 15 | |
| MS1104A | Microsprinkler, Hanged Down Type, Dn 7; Green impeller, Red nozzle, Dia of Nozzle 1.4mm | 100 | 3000 | 54*35*28 | 15 | |
| MS1101B | Microsprinkler, Standing Type,Dn 7; Black impeller,Black nozzle, Dia of Nozzle 0.8mm | 100 | 1500 | 54*35*28 | 15 | |
| MS1102B | Microsprinkler, Standing Type,Dn 7; Black impeller,Blue nozzle, Dia of Nozzle 1.0mm | 100 | 1500 | 54*35*28 | 15 | |
| MS1103B | Microsprinkler, Standing Type,Dn 7; Black impeller,Green nozzle, Dia of Nozzle 1.2mm | 100 | 1500 | 54*35*28 | 15 | |
| MS1104B | Microsprinkler, Standing Type,Dn 7; Black impeller,Red nozzle, Dia of Nozzle 1.4mm | 100 | 1500 | 54*35*28 | 15 | |
| MS3002 | Anti- Insect rotary Microsprinkler,Dn 7,Black impeller,Gray nozzle, Dia of Nozzle 1.0mm | 100 | 4600 | 54*35*28 | 20 | |
| MS3003 | Anti- Insect rotary Microsprinkler,Dn 7,Black impeller,Black nozzle, Dia of Nozzle 1.2mm | 100 | 4600 | 54*35*28 | 20 | |
| MS3004 | Anti- Insect rotary Microsprinkler,Dn 7,Black impeller,Green nozzle, Dia of Nozzle 1.4mm | 100 | 4600 | 54*35*28 | 20 | |
| MS3005 | Anti- Insect rotary Microsprinkler,Dn 7,Black impeller,Blue Nozzle, Dia of Nozzle 1.6mm | 100 | 4600 | 54*35*28 | 20 | |
| MS3006 | Anti- Insect rotary Microsprinkler,Dn 7,Black impeller,Red Nozzle, Dia of Nozzle 1.8mm | 100 | 4600 | 54*35*28 | 20 | |
