NPE-09CRS
Portable Air Conditioner
9000BTU
Room
36-49dB
CE, RoHS, GS
Eer 2.61
Cooling/Heating
Electrical
AC
New
ARISA
Carton Box
China
8418612090
Product Description





| Capacity | ||
| Cooling/(DB35/WB24) | W | 2500 |
| Electrical Data | ||
| Power Supply | V~, Hz, Ph | 220-240,50,1 |
| Power Input (Cooling) | W | 920 |
| Operating Current (Cooling) | A | 4.1 |
| Performance | ||
| EER | W/W | 2.6 |
| Moisture Removal | l/h | 1.2 |
| Air Flow Volume | m3/h | 250 |
| Noise Level (Hi/Mid/Lo) | dB(A) | 46/45/45 |
| Sound power | dB(A) | 58 |
| Net Dimension & Net Weight | ||
| Net Dimension WxHxD | mm | 428*742*383 |
| Net Weight | kg | 30 |
| Packing Dimension & Gross Weight | ||
| Packing Dimension WxHxD | mm | 488*878*420 |
| Gross Weight | kg | 32 |
| Other Data | ||
| Control Method | --- | Electronic & Remote |
| Exhaust Hose Length | m | 1.5 |
| Applicable Area | m2 | 20-25 |
| Stuffing Quantity | ||
| 20'/40'/40'HQ | Set | 132/264/394 |
| Features | |||
| 1. high end design | |||
| 2. ideal for office and home use as an air conditioner, a fan cooler, a dehumidifier and a heater, 4 in 1 function. | |||
| 3. environmental-friendly refrigerant R290 | |||
| 4. Air outlet semi-upward, auto-swing function. | |||
| 5. super large air outlet, strong wind and good cooling/heating performance. | |||
| 6. LCD touch panel, electronic control and remote control available | |||
| 7. Up to 24 hours timer | |||
| 8. Sleep function | |||
| 9. Washable air filter. | |||
| 10. Caster for flexible movability. | |||
| 11. low noise and high energy efficiency | |||
| 12. patented design of exhaust hose, easy installation and disassembly | |||
| 13. self-evaporative system, condensate water recycled inside the unit to improve energy efficiency. |



















