Inconel X-750(UNS N07750/W. NR. 2.4669)
Aviation, Electronics, Industrial, Medical, Chemical
JIS, GB, DIN, BS, ASTM, AISI
Alloy
Nickel Pipe
Stock Available
Available
Free
EXW, Fob, CIF, CFR
Mirror, Brushed, Mill Finished, Polished etc.
Mingson
Standard Export Package
As Customer's Request
China
7507120000
Product Description
Alloy X750 is an age-hardenable Alloy-chromium alloy. It has good corrosion and oxidation resistance and high strength at temperatures up to 700°C. It also has good properties down to cryogenic temperatures. Its corrosion resistance performance is similar to Alloy 600.CHEMICAL COMPOSITION
| % | Inconel 600 | Inconel 601 | Inconel 625 | Inconel 617 | Inconel 690 | Inconel 718 | Inconel 725 | Inconel X-750 | Inconel 20 | Inconel 28 | Inconel 925 | Inconel 926 | Inconel 825 | Inconel 800 | Inconel 800H | Inconel 800HT |
| C | ≤0.15 | ≤0.1 | ≤0.1 | 0.05-0.15 | ≤0.05 | ≤0.08 | ≤0.03 | ≤0.08 | ≤0.07 | ≤0.02 | ≤0.03 | ≤0.02 | ≤0.05 | ≤0.1 | 0.05-0.1 | 0.06-0.1 |
| Mn | ≤1.0 | ≤1.5 | ≤0.5 | ≤1.0 | ≤0.5 | ≤0.35 | ≤0.35 | ≤1.0 | ≤2.0 | ≤2.5 | ≤1.0 | ≤2.0 | ≤1.0 | ≤1.5 | ≤1.5 | ≤1.5 |
| Fe | 6.0-10.0 | balance | ≤5.0 | -- | 7.0-11.0 | balance | -- | 5.0-9.0 | balance | balance | balance | balance | balance | balance | balance | balance |
| P | ≤0.015 | ≤0.02 | ≤0.015 | ≤0.012 | -- | ≤0.015 | ≤0.015 | -- | ≤0.045 | ≤0.02 | ≤0.03 | ≤0.03 | ≤0.02 | -- | -- | -- |
| S | ≤0.015 | ≤0.015 | ≤0.015 | ≤0.015 | ≤0.015 | ≤0.015 | ≤0.010 | ≤0.01 | ≤0.035 | ≤0.015 | ≤0.03 | ≤0.01 | ≤0.03 | ≤0.015 | ≤0.015 | ≤0.015 |
| Si | ≤0.5 | ≤0.5 | ≤0.5 | ≤1.0 | ≤0.5 | ≤0.35 | ≤0.20 | ≤0.5 | ≤1.0 | ≤1.0 | ≤0.5 | ≤0.5 | ≤0.5 | ≤1.0 | ≤1.0 | ≤1.0 |
| Cu | ≤0.5 | ≤1.0 | -- | ≤0.5 | ≤0.5 | ≤0.3 | -- | ≤0.5 | 3.0-4.0 | 0.6-1.4 | 1.5-3.0 | 0.5-1.5 | 1.5-3.0 | ≤0.75 | ≤0.75 | ≤0.75 |
| Ni | ≥72.0 | 58.0-63.0 | ≥58.0 | ≥44.5 | ≥58.0 | 50.0-55.0 | 55.0-59.0 | ≥70.0 | 32.0-38.0 | 30.0-34.0 | 42.0-46.0 | 24.0-26.0 | 38.0-46.0 | 30.0-35.0 | 30.0-35.0 | 30.0-35.0 |
| Co | -- | -- | ≤1.0 | 10.0-13.0 | -- | ≤1.0 | -- | ≤1.0 | -- | -- | -- | -- | -- | -- | -- | -- |
| Al | -- | 1.0-1.7 | ≤0.4 | 0.8-1.5 | -- | 0.2-0.8 | -- | 0.4-1.0 | -- | -- | 0.15-0.5 | -- | ≤0.2 | 0.15-0.6 | 0.15-0.6 | 0.15-0.6 |
| Ti | -- | -- | ≤0.4 | ≤0.6 | -- | 0.65-1.15 | -- | 2.25-2.75 | -- | -- | 1.9-2.4 | -- | 0.6-1.2 | 0.15-0.6 | 0.15-0.6 | 0.15-0.6 |
| Cr | 14.0-17.0 | 21.0-25.0 | 20.0-23.0 | 20.0-24.0 | 27.0-31.0 | 17.0-21.0 | 19.0-22.5 | 14.0-17.0 | 19.0-21.0 | 26.0-28.0 | 19.5-23.5 | 19.0-21.0 | 19.5-23.5 | 19.0-23.0 | 19.0-23.0 | 19.0-23.0 |
| Nb+Ta | -- | -- | 3.15-4.15 | -- | -- | -- | -- | 0.7-1.2 | 8*C-1 | -- | -- | -- | -- | -- | -- | -- |
| Mo | -- | -- | 8.0-10.0 | 8.0-10.0 | -- | 2.8-3.3 | 7.0-9.5 | -- | 2.0-3.0 | 3.0-4.0 | 2.5-3.5 | 6.0-7.0 | 2.5-3.5 | -- | -- | -- |
| B | -- | -- | -- | -- | -- | ≤0.06 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| N | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.15-0.25 | -- | -- | -- | -- |
| W | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| La | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| V | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Nb | -- | -- | -- | -- | -- | 4.75-5.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
THE MINIMUM MECHANICAL PROPERTIES AT NORMAL TEMPERATURE
| Alloy and State | Tensile Strength | Yield Strength | Rate of Elongation | Brinell Hardness |
| Rm N/mm2 | RP0.2N/mm2 | A5% | HB | |
| Inconel 600 (Outside Diameter≥127) | 550 | 205 | 35 | - |
| Inconle 600 (Outside Diameter≤127) | 550 | 240 | 30 | - |
| Inconel 601 | 550 | 205 | 30 | - |
| Inconel 625 Solid Solution | 690 | 276 | 30 | ≤220 |
| Inconel 625 Annealing | 827 | 414 | 30 | - |
| Inconel 690 | 700 | 350 | 35 | ≥85 |
| Inconel 718 (Solution Treatment) | <965 | 550 | 30 | ≤363 |
| Inconel 718 (Solution + Aging) | 1275 | 1034 | 12 | ≥331 |
| Inconel X-750 | 1170 | 790 | 10 | 302-363 |
| Inconel 20 | 551 | 241 | 30 | - |
| Inconel 28 | 500 | 215 | 40 | ≤155 |
| Inconel 617 | 680 | 300 | 30 | - |
| Inconel 925 | 650 | 300 | 30 | - |
| Inconel 926 | 650 | 295 | 35 | - |
| Inconel 825 | 586 | 241 | 30 | - |
| Inconel 800 | 520 | 205 | 30 | - |
| Inconel 800H | 450 | 170 | 30 | - |
| Inconel 800HT | 450 | 170 | 30 | - |






























