JXH088
                        Woven
                        57/58''
                        195GSM
                        Twill
                        Short Fiber
                        Home Textile, Garment, Bag, Dress
                        Shrink-Resistant
                        Warp
                        High Strength
                        65% Polyester 35% Viscose
                        Plastic Bag Inside, Woven Bag Outside
                        21x21 108x58
                        Shandong
                        
                        Product Description
                    
                                
| fabric basic details: | |
| Product Type: | High quality polyester viscose TR suiting fabrics for men garment | 
| Composition | 65% polyester 35% viscose | 
| Fabric Type: | twill | 
| warp count(Ne): | 21 | 
| weft count (Ne): | 21 | 
| Density: | 108x58 | 
| Weight: | 195gsm | 
| Color: | all the colors | 
| Width: | 57/58" | 
| Usage: | garment | 
|  | Paramenters&test method | standard value | 
| Resistance to pilling ISO 12945-1:2000 | Level 4 | |
| Shringkage % Warp Weft ISO6330:2012 | ±3 ±3 | |
| Color fastness to light ISO 105B02:2014 | Level 3-4 | |
| Color fastness to wash ISO 105C10:2006C | Level 3-4 | |
| Color fastness to Perspiration ISO 105E04:2013 | Level 3-4 | |
| Color fastness to Rubbing Dry Wet ISO 105E04:2013 | Level 4 Level 3-4 | |
| PH value ISO 3071:2015 | 5-7.5 | |
| REMARK: the thehnical index valus is general rating for guidance only,for higher requirement, please contact us to talk more further | ||
| similar fabric for your reference: | ||||||||
| 100% Polyester | Composition | Yarn Count | Density | Weight:gsm | ||||
| 100%Polyester poplin | 45sX45s | 88X64 | 80 | |||||
| 96X72 | 90 | |||||||
| 110X76 | 100 | |||||||
| T/C 90/10 | 90% polyester 10% cotton | 88X64 | 80 | |||||
| 96X72 | 90 | |||||||
| 110X76 | 100 | |||||||
| 133X72 | 110 | |||||||
| T/C 80/20 | 80% polyester 20% cotton | 88X64 | 80 | |||||
| 96X72 | 90 | |||||||
| 110X76 | 100 | |||||||
| 133X72 | 110 | |||||||
| T/C 65/35 | 65% polyester 35% cotton | 88X64 | 80 | |||||
| 96X72 | 90 | |||||||
| 110X76 | 100 | |||||||
| 133X72 | 110 | |||||||
| 133x78 | 120 | |||||||
| 133x94 | 125 | |||||||
| 30sX30s | 100x60 | 145 | ||||||
| 32sX32s | 130x70 | 155 | ||||||
| CVC55/45 | 45% polyester 55% cotton | 45sX45s | 110x76 | 100 | ||||
| 133x72 | 110 | |||||||
| 40sX40s | 133x72 | 120 | ||||||
| 100% COTTON | 100% COTTON | 20sX20s | 60X60 | 135 | ||||
| 30sX30s | 68X68 | 110 | ||||||
| 40sX40s | 133X72 | 120 | ||||||
| 60sX60s | 90X88 | 70 | ||||||
| 16sX16s | 60X60 | 155 | ||||||
| 40sX40s | 110X70 | 110 | ||||||
| 20sX10s | 40X42 | 145 | ||||||




 
                    





















