18BG1000
Passive
Commercial
1000W
Neodynium
VEMA
Foam+Carton Packing
China
851829000
Product Description
| Model | 18BG1000 |
| Nominal Specifications | |
| Nominal Diameter | 460mm/18 |
| Overall Diameter | 460mm/18 |
| Bolt Circle Diameter | 441-8*6.5mm |
| Baffle Cutout Diameter | 421mm/16.6inch |
| Depth | 210mm/8.3inch |
| Flange and Gasket Thickness | 14mm/0.6inch |
| Net Weight | 9.7KGS |
| Shipping Box | 47*47*23Cm |
| (Single Carton Box) | 1pcs/Carton |
| Shipping Weight | 12KGS |
| Electrical Specifications | |
| Minimum Impedance | 5.38OHMS |
| Nominal Impedance | 8OHMS |
| Nominal Power Handling *** | 800WATTS |
| Maximum Power Handling **** | 1600WATTS |
| Sensitivity (1W/1m) | 97.2 dB |
| Frequency Range | 37.2-1500Hz |
| Voice Coil Diameter | 99.3mm/4inch |
| Winding Material | COPPER IN/OUT |
| Former Material | TIL |
| Winding Depth | 25MM |
| Magnetic Gap Depth | 12MM |
| Flux Density | 1.2T |
| Thiele & Small Parameters | |
| Fs | 37.2 HZ |
| Re | 5.3 OHMS |
| Bl | 25.583 |
| Cms | 94.546 |
| Rms | |
| Qes | 0.366 |
| Qms | 11.701 |
| Qts | 0.355 |
| Vas | 243.283 umM3 |
| Sd | 134.614 mM2 |
| Xmax * | 6.5MM |
| Xdamage ** | 23 MM |
| Le | 0.41 |
| Eta Zero | 3.31% |


















