504
24 Hours Online
1 Year
Wheel Tractor
Farm Tractor, Garden Tractor, Lawn Tractor
ISO, CE
4WD
Euro III
Gas / Diesel
6-10 Years
Medium
New
4WD/2WD
3300X1600X1640
1950
1100-1300adjustable
310
Te Weighted Rear Axle
50/60
8f+8r
31.46
70HP
51.4
2400
4
Water Cooling
Front Wheel Steering
sanzeo
Sea Transport
3300x1600x1640
China
Product Description




| Tractors | 704 | ![]() | |||
| Specification | |||||
| Drive Type | 4WD/2WD | ||||
| Overall Dimension L*W*H(mm) | 3300*1600*1640 | ||||
| Wheel base(mm) | 1950 | ||||
| Wheel tread(front/rear)(mm) | 1100-1300(adjustable) | ||||
| Min. ground clearance(mm) | 310(bottom of front axle) | ||||
| Standard counter weight(KG) | 50/60 | ||||
| Number of gears (forward/backward) | 8F+8R | ||||
| Forward speed(km/h) Forward(Kw/h) | 31.46 | ||||
| Engine Model | 70hp | ||||
| Engine Rated power (Kw) | 51.4 | ||||
| Engine Rated speed (r/min) | 2400 | ||||
| Engine Cylinders NO. | 4 | Number of hydraulic output groups | 2 | ||
| Engine Cooling method | Water cooling | ||||
| Steering System | Front wheel steering | Suspension device | Rear 3-point suspension | ||
| Steering Type | hydraulic steering | Control type of ploughing depth | Height control & flotation control | ||
| Front tires | 750-16 | ||||
| Rear tires | 11.2-28 | Standard speed of power output shaft(R/min) | 540/720 | ||




















