Wood Fiber
MDF / Semi-hardboards
Melamine/Nature Wood Veneer
E0/E1/E2
Indoor
Semi-Dry Process
1220*2440mm
3-30mm
FSC, CARB, CE, ISO
1220*2440mm, 1830*2440mm, 1250*2465mm, or Customiz
500-920kg/M3
4-8%
≤10%
>3700MPa
+/-2mm
E0, E1, E2
Fob Qingdao or CFR (CNF)/CIF at Your Port
30%T/T in Advance, Balance Against Copy of B/L, LC
Inside Pallet Is Wrapped with a 0.2mm Plastic Bag
Pallets Are Covered with Fiber Board /Cardboard an
Sunstarwood
Pallet Packing
1220*2440*2-30mm
China
4411142900
Product Description

| Product name | Melamine MDF |
| Advantage | Uniform material quality, dense lamellar structure, the surface flat and smooth, not easy to deformation, stable performance, the edge light and smooth, not easy to collapse edge and layered, non-toxic, tasteless, non-radiation and good air permeability. Good thermal insulation performance, not aging and strong adhesion. |
| Material | Polar, pine or hardwood |
Specifications | Width*length: 1220*2440mm, 1830*2440mm, 1250*2465mm, or customized |
| Thickness: 2-30mm | |
Technology parameters | Density: 500-920kg/m3 |
| Moisture: 4-8% | |
| Water absorption rate: ≤10% | |
| Modulus of elasticity: >3700Mpa | |
| Tolerance: length/width: +/-2mm | |
| Tolerance: Thickness: +/-0.2mm | |
| Formaldehyde Release | E0, E1, E2 |
| Certificate | ISO9001, CARB |
| Price term | FOB Qingdao or CFR (CNF)/CIF at your port |
| Payment term | 30%T/T in advance, balance against copy of B/L, or irrevocable L/C at sight |
Package | Inner packing: Inside pallet is wrapped with a 0.2mm plastic bag |
| Outer packing: Pallets are covered with fiber board /cardboard and then steel tape for strength | |
| Usage | furniture (door, bed. etc), laminate flooring, decorative materials, packing, etc. |
| Product name | Veneer MDF |
| Material | Poplar, pine or hardwood |
| Face / back | Teak,Sapeli,Birch,Pine,Red oak,Beech,Ash and so on. |
Specifications | Width*length: 1220*2440mm, 1830*2440mm, 1250*2465mm, or customized |
| Thickness: 2-30mm | |
Technology parameters | Density: 500-920kg/m3 |
| Moisture: 4-8% | |
| Water absorption rate: ≤10% | |
| Modulus of elasticity: >3700Mpa | |
| Tolerance: length/width: +/-2mm | |
| Tolerance: Thickness: +/-0.2mm | |
| Formaldehyde Release | E0, E1, E2 |
| Certificate | ISO9001, CARB |
| Product | UV MDF boards for kitchen cabinet door etc |
| Color | Solid , woodgrain, Flower,Pattern etc |
| Size | 1220*2440mm |
| Thickness | 8mm-19mm |
| MDF Density | 740-750 KGS/M3 |
| Formaldehyde Emission | E0/E1/E2 |
| Base Material | MDF |
| Back of the board | white melamine |
| Edge banding | Matching 3D Edge Banding /Aluminum Edge Banding |
| Application | Kitchen cabinet, wardrobe door, decorative board |







| Package | Inter packing: 0.20mm plastic bag. | |
| Outer packing: pallets are covered with plywood or carton and then steel for strength. | ||
| Conveyance | 20'GP | 8pallets/ 22m³ |
| 40'GP | 16pallets/ 42m³ | |
| 40'HQ | 18pallets/53m³ | |

Please feel free to contact us.
Co: Shandong Sunstar Wood Co.,Ltd
Web: sunstarwood.en.made-in-china.com




















