

Used for coating various tablets, pills and bubble candies with organic film, water-soluble film and sugar film, etc. And it has such characteristics as high efficiency, low energy consumption and small floor area, etc. And it can be widely used for coating various tablets, pills and sweets with organic film, water-soluble film and sugar film etc. in such fields as of pharmaceutical, food and biological line.



Main Technical Parameters | |||||||||
Model Items | BG1000E | BG600E | BG400E | BG260E | BG150E | BG80E | BG40E | BG10E | |
Load capacity | 1000L | 600L | 400L | 260L | 150L | 80L | 40L | 10L | |
Rotation speed of coating pan (R/M) | 0-12RPM | 1-12RPM | 1-13RPM | 1-16RPM | 1-16RPM | 1-19RPM | 1-21RPM | 1-25RPM | |
Power of main machine | 7.5kw | 5.5kw | 3kw | 2.2kw | 2.2kw | 1.5kw | 1.1kw | 0.55kw | |
Diameter of coating pan | Φ1580mm | Φ1580mm | Φ1580mm | Φ1360mm | Φ1200mm | Φ930mm | Φ750mm | Φ500mm | |
Motor of air exhaust cabinet | 22kw | 11kw | 7.5kw | 5.5kw | 5.5kw | 3kw | 2.2kw | 0.75kw | |
Air exhaust flow | 20000m^3/h | 15450m^3/h | 10000m^3/h | 7419m^3/h | 7419m^3/h | 5268m^3/h | 3517m^3/h | 1285m^3/h | |
Motor power of hot air cabinet | 7.5kw | 5.5kw | 3kw | 2.2kw | 1.5kw | 1.1kw | 0.75kw | 0.37kw | |
Hot air motor air flow | 10000m^3/h | 7419m^3/h | 5200m^3/h | 3517m^3/h | 2356m^3/h | 1685m^3/h | 1285m^3/h | 816m^3/h | |
Weight of main machine | 4000kg | 2800kg | 1562kg | 1300kg | 1020kg | 684kg | 500kg | 200kg | |
Clean air | Pressure | >=0.4Mpa | >=0.4Mpa | >=0.4Mpa | >=0.4Mpa | >=0.4Mpa | >=0.4Mpa | >=0.4Mpa | >=0.4Mpa |
Air comsumption | 3.5m^3/min | 2m^3/min | 1.5m^3/min | 1.2m^3/min | 1m^3/min | 0.4m^3/min | 0.4m^3/min | 0.3m^3/min | |
Machine dimension | Main machine | 2500*3100*2800mm | 2000*2277*2660mm | 2000*1670*2660mm | 1730*1440*2470mm | 1570*1260*2250mm | 1210*1000*1900m | 1000*800*1900mm | 900*620*1800mm |
Hot air cabinet | 1700*1200*2600mm | 1600*1100*2350mm | 1000*900*2300mm | 1000*900*2300mm | 1000*900*2300mm | 900*800*2050mm | 900*800*2050mm | 800*650*1600mm | |
Air exhaust cabinet | 3000*1115*2400mm | 1050*1000*2470mm | 1050*1050*2330mm | 1050*1050*2330mm | 950*950*2245mm | 900*820*2130mm | 820*720*1750mm | ||
Steam heating power | 40Kw | 29Kw | 18Kw | 14Kw | 14Kw | 10Kw | 9Kw | ||
Electric heating power | 120Kw | 79Kw | 61Kw | 48Kw | 42Kw | 30Kw | 24Kw | 12Kw |
Performance and Characteristics: |

2.The streamline guiding-type mixer drives tablets to make easy and smooth rotation without fragment and chipped edge, which improves the quality of finished products.
3.Automatic feeding device stopped the cross pollution , convenient to feed, with high efficiency and full direction.
4.The coating boiler equipped in the high pressure spray gun, which can rotate 180ºC, there set a cleaning sprayer at the air exhaust exit and hot air mouth, which can be rotated in automatic and full direction ,without dead corner more convenient to clean.

6.Film coating machine contains the mechanical device of cauldron wraping little material can coat at least 20kg plain pills in 150 type coating machine, regulate through it inherent machinery, make a small mount of medium coat in cauldron and will not cause the wasted of dressing and greatly improve the scope of appliance.
7.Experimental type machine has 10KG, 40KG, 80 KG replaceable coating pan, suitable for trial-producing of small quantities of drugs or exploring of coating process.
Experimental type | ||||
Model Items | BG80H | BG20H | BG5H | |
Load capacity | 80L | 20L | 5L | |
Rotation speed of coating pan (R/M) | 1-30RPM | 1-25RPM | 1-30RPM | |
Power of main machine | 1.5kw | 0.75kw | 0.37kw | |
Diameter of coating pan | Φ930mm | Φ680mm | Φ480mm | |
Motor of air exhaust cabinet | 3kw | 2.2kw | 1.1kw | |
Air exhaust flow | 5268m^3/h | 3517m^3/h | 2500m^3/h | |
Motor power of hot air cabinet | 1.1kw | 0.75kw | 0.25kw | |
Hot air motor air flow | 1685m^3/h | 1200m^3/h | 504m^3/h | |
Weight of main machine | 1023kg | 625kg | 750kg | |
Total power | Steam Heating | 14Kw | ||
Electric heating | 34Kw | 14Kw | 10Kw | |
Machine dimension | Main machine | 1300*1315*2220mm | 1050*960*1800mm | 1300*960*1600mm |
Hot air cabinet | 900*820*2130mm | |||
Air exhaust cabinet | 900*820*2130mm | 650*600*1860mm |








We mainly produce high-tech products in the field of pharmaceutical and packaging machinery. Products include: softgel production line, high-efficiency intelligent tablets coating machine, high speed cartoning machine, automatic production line for pharmaceutical packaging, aluminum-plastic (aluminum/aluminum) blister packaging machine, wet granulator and etc. series of products.



We also have the right to self-operate export, and our products are exported to more than 80 countries and regions in Asia, Europe, Africa, South America, North America, and Oceania.